Date | Deposited | Withdrawn | CORE Netflow | Staked | Minted | Redeemed | stCORE Netflow | Supply | CORE_PRICE | STCORE_PRICE | TVL | Market Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 345010.613898 | -95803.578856486 | 249207.035041514 | 16749332.0847973 | 291681.423266509 | -81022.589308739 | 210658.83395777 | 15005382.8437253 | 0.395962 | 0.469413 | 6632099.0309605 | 7043721.77682163 |
2 | 2025-03-24 00:00:00.000 | 117347.62 | -536345.959965633 | -418998.339965633 | 16500125.0497558 | 99353.509591711 | -453983.975980008 | -354630.466388297 | 14794724.0097675 | 0.395962 | 0.469413 | 6533422.51495139 | 6944835.78159701 |
3 | 2025-03-17 00:00:00.000 | 188436.15368 | -707438.41780822 | -519002.26412822 | 16919123.3897214 | 159781.846740324 | -599895.666721202 | -440113.819980877 | 15149354.4761558 | 0.395962 | 0.469413 | 6699329.93564086 | 7111303.93271574 |
4 | 2025-03-10 00:00:00.000 | 1142346.912947 | -867279.954315669 | 275066.958631331 | 17438125.6538496 | 970949.271679791 | -736724.491706042 | 234224.77997375 | 15589468.2961367 | 0.395962 | 0.469413 | 6904835.1101496 | 7317899.08129443 |
5 | 2025-03-03 00:00:00.000 | 5717424.801217 | -571240.006330726 | 5146184.79488627 | 17163058.6952183 | 4866599.87039965 | -485943.665368434 | 4380656.20503122 | 15355243.516163 | 0.395962 | 0.469413 | 6795919.04707602 | 7207950.92465261 |
6 | 2025-02-24 00:00:00.000 | 373280.278733 | -1584253.52302137 | -1210973.24428837 | 12016873.900332 | 318191.216169499 | -1349776.09812068 | -1031584.88195119 | 10974587.3111318 | 0.395962 | 0.469413 | 4758225.42332326 | 5151613.95348029 |
7 | 2025-02-17 00:00:00.000 | 431588.790631 | -417099.785325727 | 14489.005305273 | 13227847.1446204 | 368378.466059143 | -355977.339207456 | 12401.126851687 | 12006172.1930829 | 0.395962 | 0.469413 | 5237724.81107817 | 5635853.30767164 |
8 | 2025-02-10 00:00:00.000 | 101259.48381 | -883048.418386893 | -781788.934576893 | 13213358.1393151 | 86594.226831427 | -755002.807593467 | -668408.580762041 | 11993771.0662313 | 0.395962 | 0.469413 | 5231987.71555948 | 5630032.05751281 |
9 | 2025-02-03 00:00:00.000 | 3272660.84482 | -276397.154403778 | 2996263.69041622 | 13995147.073892 | 2802106.46343847 | -236681.912024307 | 2565424.55141417 | 12662179.6469933 | 0.395962 | 0.469413 | 5541546.42567242 | 5943791.73463406 |
10 | 2025-01-27 00:00:00.000 | 168066.069 | -200483.190812304 | -32417.121812304 | 10998883.3834758 | 144176.050966485 | -171930.116149047 | -27754.065182562 | 10096755.0955791 | 0.395962 | 0.469413 | 4355139.86228783 | 4739548.09968108 |
11 | 2025-01-20 00:00:00.000 | 79342.810661 | -135336.585728474 | -55993.775067474 | 11031300.5052881 | 68149.00614613 | -116246.692360478 | -48097.686214348 | 10124509.1607617 | 0.395962 | 0.469413 | 4367975.81067488 | 4752576.21868063 |
12 | 2025-01-13 00:00:00.000 | 476238.031851 | -172956.237642299 | 303281.794208701 | 11087294.2803555 | 409785.876103282 | -148777.236065448 | 261008.640037834 | 10172606.846976 | 0.395962 | 0.469413 | 4390147.21783814 | 4775153.89785956 |
13 | 2025-01-06 00:00:00.000 | 111464.131598 | -166532.935515358 | -55068.803917357 | 10784012.4861468 | 96019.902740722 | -143477.73963137 | -47457.836890648 | 9911598.2069382 | 0.395962 | 0.469413 | 4270059.15203968 | 4652633.04911348 |
14 | 2024-12-30 00:00:00.000 | 59542.313359 | -245119.255955058 | -185576.942596058 | 10839081.2900642 | 51383.824430747 | -211544.071249743 | -160160.246818997 | 9959056.04382885 | 0.395962 | 0.469413 | 4291864.3057764 | 4674910.37470183 |
15 | 2024-12-23 00:00:00.000 | 239215.3566 | -261183.890374227 | -21968.533774227 | 11024658.2326603 | 206839.646758229 | -225830.244213608 | -18990.597455379 | 10119216.2906478 | 0.395962 | 0.469413 | 4365345.72312062 | 4750091.67664188 |
16 | 2024-12-16 00:00:00.000 | 407322.34171379 | -952914.676724472 | -545592.335010682 | 11046626.7664345 | 352674.185732275 | -825100.746495765 | -472426.56076349 | 10138206.8881032 | 0.395962 | 0.469413 | 4374044.42769093 | 4759006.1099652 |
17 | 2024-12-09 00:00:00.000 | 476665.557538477 | -1580225.20420998 | -1103559.64667151 | 11592219.1014452 | 413550.673042521 | -1370984.39514063 | -957433.722098112 | 10610633.4488667 | 0.395962 | 0.469413 | 4590078.25984643 | 4980769.27913287 |
18 | 2024-12-02 00:00:00.000 | 3213302.967387 | -280383.347974787 | 2932919.61941221 | 12695778.7481167 | 2792240.26065362 | -243650.642077092 | 2548589.61857653 | 11568067.1709648 | 0.395962 | 0.469413 | 5027045.94466177 | 5430201.11492411 |
19 | 2024-11-25 00:00:00.000 | 89954.56941103 | -449387.931178819 | -359433.361767789 | 9762859.12870446 | 78314.530931255 | -391118.469046384 | -312803.938115129 | 9019477.55238829 | 0.395962 | 0.469413 | 3865721.22632008 | 4233860.01629925 |
20 | 2024-11-18 00:00:00.000 | 198922.5671454 | -328592.497731433 | -129669.930586033 | 10122292.4904723 | 173482.729584745 | -286512.188127228 | -113029.458542482 | 9332281.49050342 | 0.395962 | 0.469413 | 4008043.17911237 | 4380694.25130168 |
Flipside TeamstCORE
Updated 5 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Dates --------------------
dates as (
select
date_trunc('week', date_day) as date
from
crosschain.core.dim_dates
where
date_day < current_date
group by
date
),
-------------------- CORE and stCORE Prices --------------------
prices_raw as (
select
(
select response as core_price
from(select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/simple/price?ids=coredaoorg&vs_currencies=usd'
):data:"coredaoorg":usd as response)
) as core_price,
(
select response as stcore_price
from(select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/simple/price?ids=coredao-staked-core&vs_currencies=usd'
):data:"coredao-staked-core":usd as response)
) as stcore_price
),
prices as (
select
core_price,
stcore_price
from
prices_raw
),
-------------------- Minting and Burning Transactions --------------------
Last run: about 5 hours agoAuto-refreshes every 6 hours
66
14KB
44s