Date | Deposited | Withdrawn | CORE Netflow | Staked | Minted | Redeemed | stCORE Netflow | Supply | CORE_PRICE | STCORE_PRICE | TVL | Market Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 3054464.989525 | -191691.997028666 | 2862772.99249634 | 22003438.5202027 | 2575049.43641105 | -161637.51612761 | 2413411.92028344 | 19438199.8212673 | 0.679143 | 0.802406 | 14943481.246926 | 15597328.1657838 |
2 | 2025-04-07 00:00:00.000 | 2898786.884 | -509282.441090861 | 2389504.44290914 | 19140665.5277064 | 2448067.4993283 | -430208.041042159 | 2017859.45828614 | 17024787.9009839 | 0.679143 | 0.802406 | 12999249.0084831 | 13660791.9604769 |
3 | 2025-03-31 00:00:00.000 | 346839.613898 | -95803.578856486 | 251036.035041514 | 16751161.0847973 | 293227.022238926 | -81022.589308739 | 212204.432930188 | 15006928.4426977 | 0.679143 | 0.802406 | 11376433.7926125 | 12041649.4239913 |
4 | 2025-03-24 00:00:00.000 | 117347.62 | -536345.959965633 | -418998.339965633 | 16500125.0497557 | 99353.509591711 | -453983.975980008 | -354630.466388297 | 14794724.0097675 | 0.679143 | 0.802406 | 11205944.4266663 | 11871375.3137815 |
5 | 2025-03-17 00:00:00.000 | 188436.15368 | -707438.41780822 | -519002.26412822 | 16919123.3897214 | 159781.846740324 | -599895.666721202 | -440113.819980878 | 15149354.4761558 | 0.679143 | 0.802406 | 11490504.2162655 | 12155932.9277943 |
6 | 2025-03-10 00:00:00.000 | 1142346.912947 | -867279.954315669 | 275066.958631331 | 17438125.6538496 | 970949.271679791 | -736724.491706042 | 234224.77997375 | 15589468.2961367 | 0.679143 | 0.802406 | 11842980.9709324 | 12509082.8976299 |
7 | 2025-03-03 00:00:00.000 | 5717424.801217 | -571240.006330726 | 5146184.79488627 | 17163058.6952183 | 4866599.87039965 | -485943.665368434 | 4380656.20503122 | 15355243.516163 | 0.679143 | 0.802406 | 11656171.1714466 | 12321139.5288303 |
8 | 2025-02-24 00:00:00.000 | 373280.278733 | -1584253.52302137 | -1210973.24428837 | 12016873.900332 | 318191.216169498 | -1349776.09812068 | -1031584.88195119 | 10974587.3111318 | 0.679143 | 0.802406 | 8161175.79129317 | 8806074.70597599 |
9 | 2025-02-17 00:00:00.000 | 431588.790631 | -417099.785325727 | 14489.005305273 | 13227847.1446204 | 368378.466059143 | -355977.339207456 | 12401.126851687 | 12006172.1930829 | 0.679143 | 0.802406 | 8983599.79333891 | 9633824.60476291 |
10 | 2025-02-10 00:00:00.000 | 101259.48381 | -883048.418386893 | -781788.934576893 | 13213358.1393151 | 86594.226831427 | -755002.807593467 | -668408.58076204 | 11993771.0662313 | 0.679143 | 0.802406 | 8973759.68680887 | 9623873.86617035 |
11 | 2025-02-03 00:00:00.000 | 3272660.84482 | -276397.154403778 | 2996263.69041622 | 13995147.073892 | 2802106.46343848 | -236681.912024307 | 2565424.55141417 | 12662179.6469933 | 0.679143 | 0.802406 | 9504706.16920422 | 10160208.9218253 |
12 | 2025-01-27 00:00:00.000 | 168066.069 | -200483.190812304 | -32417.121812304 | 10998883.3834758 | 144176.050966485 | -171930.116149047 | -27754.065182562 | 10096755.0955791 | 0.679143 | 0.802406 | 7469814.65770388 | 8101696.86922326 |
13 | 2025-01-20 00:00:00.000 | 79342.810661 | -135336.585728474 | -55993.775067474 | 11031300.5052881 | 68149.00614613 | -116246.692360477 | -48097.686214348 | 10124509.1607617 | 0.679143 | 0.802406 | 7491830.51906285 | 8123966.89765014 |
14 | 2025-01-13 00:00:00.000 | 476238.031851 | -172956.237642299 | 303281.794208701 | 11087294.2803555 | 409785.876103282 | -148777.236065448 | 261008.640037834 | 10172606.846976 | 0.679143 | 0.802406 | 7529858.2994435 | 8162560.76965465 |
15 | 2025-01-06 00:00:00.000 | 111464.131598 | -166532.935515358 | -55068.803917357 | 10784012.4861468 | 96019.902740722 | -143477.73963137 | -47457.836890648 | 9911598.2069382 | 0.679143 | 0.802406 | 7323886.59187922 | 7953125.87083645 |
16 | 2024-12-30 00:00:00.000 | 59542.313359 | -245119.255955058 | -185576.942596058 | 10839081.2900642 | 51383.824430747 | -211544.071249743 | -160160.246818997 | 9959056.04382885 | 0.679143 | 0.802406 | 7361286.18457807 | 7991206.32390453 |
17 | 2024-12-23 00:00:00.000 | 239215.3566 | -261183.890374227 | -21968.533774227 | 11024658.2326603 | 206839.646758229 | -225830.244213608 | -18990.597455379 | 10119216.2906478 | 0.679143 | 0.802406 | 7487319.46610359 | 8119719.86691357 |
18 | 2024-12-16 00:00:00.000 | 407322.34171379 | -952914.676724472 | -545592.335010682 | 11046626.7664345 | 352674.185732275 | -825100.746495765 | -472426.56076349 | 10138206.8881032 | 0.679143 | 0.802406 | 7502239.24203661 | 8134958.03625535 |
19 | 2024-12-09 00:00:00.000 | 476665.557538477 | -1580225.20420998 | -1103559.64667151 | 11592219.1014452 | 413550.673042521 | -1370984.39514063 | -957433.722098112 | 10610633.4488667 | 0.679143 | 0.802406 | 7872774.45721277 | 8514035.94317134 |
20 | 2024-12-02 00:00:00.000 | 3213302.967387 | -280383.347974787 | 2932919.61941221 | 12695778.7481167 | 2792240.26065363 | -243650.642077092 | 2548589.61857653 | 11568067.1709648 | 0.679143 | 0.802406 | 8622249.2663322 | 9282286.5063852 |
Flipside TeamstCORE
Updated 2 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Dates --------------------
dates as (
select
date_trunc('week', date_day) as date
from
crosschain.core.dim_dates
where
date_day < current_date
group by
date
),
-------------------- CORE and stCORE Prices --------------------
prices_raw as (
select
(
select response as core_price
from(select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/simple/price?ids=coredaoorg&vs_currencies=usd'
):data:"coredaoorg":usd as response)
) as core_price,
(
select response as stcore_price
from(select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/simple/price?ids=coredao-staked-core&vs_currencies=usd'
):data:"coredao-staked-core":usd as response)
) as stcore_price
),
prices as (
select
core_price,
stcore_price
from
prices_raw
),
-------------------- Minting and Burning Transactions --------------------
Last run: about 2 hours agoAuto-refreshes every 6 hours
68
14KB
241s