DATE_ | SWAPS | PERP_SWAPS_FEES_TEAM_SHARE | PERPS_FEES_TEAM_SHARE | LIQUIDATION_COLLECTED_COLLATERAL | TRADING_FEES | SWAP_FEES | TRADING_FEES + SWAP_FEES | TEST | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-19 00:00:00.000 | 24627 | 267960.663951138 | 898144.33625 | 286976.2097 | 3592577.345 | 1071842.65580455 | 4664420.00080455 | 4951396.21050455 |
2 | 2025-01-24 00:00:00.000 | 7321 | 38963.860529139 | 449249.525 | 128314.6869 | 1796998.1 | 155855.442116556 | 1952853.54211656 | 2081168.22901656 |
3 | 2025-01-21 00:00:00.000 | 14890 | 83228.775262405 | 399738.90875 | 120579.6369 | 1598955.635 | 332915.10104962 | 1931870.73604962 | 2052450.37294962 |
4 | 2025-01-23 00:00:00.000 | 9744 | 51616.289799441 | 651519.041 | 231123.511 | 2606076.164 | 206465.159197764 | 2812541.32319776 | 3043664.83419776 |
5 | 2025-01-17 00:00:00.000 | 10590 | 8421.016821244 | 452608.14025 | 184784.7573 | 1810432.561 | 33684.067284976 | 1844116.62828498 | 2028901.38558498 |
6 | 2025-01-25 00:00:00.000 | 2270 | 9279.951347963 | 210380.167475 | 50566.2687 | 841520.6699 | 37119.805391852 | 878640.475291852 | 929206.743991852 |
7 | 2025-01-16 00:00:00.000 | 13362 | 13568.892131589 | 300770.54425 | 109471.3273 | 1203082.177 | 54275.568526356 | 1257357.74552636 | 1366829.07282636 |
8 | 2025-01-31 00:00:00.000 | 1428 | 11869.332776287 | 311453.58325 | 108560.0739 | 1245814.333 | 47477.331105148 | 1293291.66410515 | 1401851.73800515 |
9 | 2025-01-18 00:00:00.000 | 37367 | 204098.170366543 | 1261756.65025 | 197917.9038 | 5047026.601 | 816392.681466172 | 5863419.28246617 | 6061337.18626617 |
10 | 2025-01-20 00:00:00.000 | 27812 | 214730.444833696 | 720194.66775 | 283218.6299 | 2880778.671 | 858921.779334784 | 3739700.45033478 | 4022919.08023478 |
11 | 2025-01-28 00:00:00.000 | 2940 | 19629.069139027 | 335554.522 | 87980.12 | 1342218.088 | 78516.276556108 | 1420734.36455611 | 1508714.48455611 |
12 | 2025-01-29 00:00:00.000 | 5024 | 19115.492968024 | 382951.28475 | 106150.8589 | 1531805.139 | 76461.971872096 | 1608267.1108721 | 1714417.9697721 |
13 | 2025-01-27 00:00:00.000 | 11983 | 47969.988337761 | 665285.4005 | 335572.1434 | 2661141.602 | 191879.953351044 | 2853021.55535104 | 3188593.69875104 |
14 | 2025-01-26 00:00:00.000 | 4636 | 17596.499094499 | 289002.78375 | 89715.5349 | 1156011.135 | 70385.996377996 | 1226397.131378 | 1316112.666278 |
15 | 2025-01-22 00:00:00.000 | 13164 | 43234.490953051 | 380528.54 | 120487.0199 | 1522114.16 | 172937.963812204 | 1695052.1238122 | 1815539.1437122 |
16 | 2025-01-30 00:00:00.000 | 2130 | 10940.647924073 | 313340.586 | 53452.6164 | 1253362.344 | 43762.591696292 | 1297124.93569629 | 1350577.55209629 |
17 | 2025-01-15 00:00:00.000 | 6893 | 8574.650364495 | 235694.06285 | 36969.6797 | 942776.2514 | 34298.60145798 | 977074.85285798 | 1014044.53255798 |
18 | 2025-02-15 00:00:00.000 | 435 | 13735.390153412 | 84709.906975 | 36204.9435 | 338839.6279 | 54941.560613648 | 393781.188513648 | 429986.132013648 |
19 | 2025-02-13 00:00:00.000 | 2164 | 14065.619523462 | 122864.854675 | 73617.7102 | 491459.4187 | 56262.478093848 | 547721.896793848 | 621339.606993848 |
20 | 2025-02-17 00:00:00.000 | 7213 | 35227.091908759 | 455688.9195 | 186581.1574 | 1822755.678 | 140908.367635036 | 1963664.04563504 | 2150245.20303504 |
flyingfish0- all perps fees
Updated 22 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swap_fees as (
select
value:DATE_::date as date_
, value:SWAPS::int as swaps
--, value:PERP_SWAP_FEES::float as perp_swap_fees
, value:PERP_SWAPS_FEES_TEAM_SHARE::float as perp_swaps_fees_team_share
from
(
-- 1.0 - Perps Swaps Fees
select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/143db0f6-6b31-4694-ae5d-64d4b7bc5967/data/latest') as response
union all
-- 1.1 Perps Swaps Fees
select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/003a20c6-227e-4f89-b103-3fa73882db9d/data/latest') as response
union all
-- -- 1.2
select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/e2f0236d-7729-43ac-9c5f-62f95f6a1ccd/data/latest') as response
union all
-- -- 1.3
select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/58956fd4-8f52-4d13-83ae-2e226ef4994c/data/latest') as response
)
, lateral flatten (input => response:data)
)
, perps_fees as (
select
value:date_str as date_
--, value:total_fees::float as total_fees
, value:total_fees::float * 0.25 as perps_fees_team_share
, value:liquidation_collected_collateral::float as liquidation_collected_collateral
Last run: about 22 hours agoAuto-refreshes every 24 hours
77
10KB
6s