DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | DEPOSIT_TRANSACTIONS | WITHDRAW_AMOUNT | WITHDRAW_AMOUNT_USD | WITHDRAW_TRANSACTIONS | NET_AMOUNT | NET_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|
1 | 42076 | 259174 | 96 | 11448 | 132228 | 96 | 30628 | 105360.32 |
2 | 16980 | 212412.3 | 27 | 12150 | 125757 | 27 | 4830 | 16615.2 |
3 | 6316 | 102256.04 | 24 | 3792 | 15547.2 | 24 | 2524 | 8682.56 |
4 | 1641 | 11472.92 | 32 | 64 | 526.08 | 32 | 1577 | 5424.88 |
5 | 2997 | 25188.12 | 15 | 1665 | 18692.4 | 15 | 1332 | 4582.08 |
6 | 3146 | 28072.2 | 5 | 1870 | 26254.8 | 5 | 1276 | 4389.44 |
7 | 4922 | 27429.18 | 6 | 3651 | 12862.44 | 6 | 1271 | 4372.24 |
8 | 5812 | 58417.16 | 32 | 4568 | 39932.64 | 32 | 1244 | 4279.36 |
9 | 2790 | 13107.9 | 30 | 1670 | 22748.2 | 30 | 1120 | 3852.8 |
10 | 2476 | 21402.44 | 44 | 1496 | 11981.97 | 44 | 980 | 3371.2 |
11 | 813 | 13192.56 | 2 | 308 | 5069.68 | 2 | 505 | 1737.2 |
12 | 700 | 3478 | 2 | 200 | 900 | 2 | 500 | 1720 |
13 | 1390 | 9500.06 | 8 | 892 | 6189.96 | 8 | 498 | 1713.12 |
14 | 503 | 7377.58 | 5 | 15 | 180.75 | 5 | 488 | 1678.72 |
15 | 512 | 3830.67 | 7 | 77 | 642.95 | 7 | 435 | 1496.4 |
16 | 524 | 5208.7 | 16 | 96 | 701.92 | 16 | 428 | 1472.32 |
17 | 820 | 4348.2 | 18 | 405 | 5159.7 | 18 | 415 | 1427.6 |
18 | 452 | 5522.11 | 3 | 63 | 239.4 | 3 | 389 | 1338.16 |
19 | 1032 | 6361.14 | 6 | 690 | 8010.9 | 6 | 342 | 1176.48 |
20 | 1369 | 9813.15 | 20 | 1060 | 8183.2 | 20 | 309 | 1062.96 |
freemartianTo 20 Users
20
880B
26s
powered by flipside