USER | DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | DEPOSIT_TRANSACTIONS | WITHDRAW_AMOUNT | WITHDRAW_AMOUNT_USD | WITHDRAW_TRANSACTIONS | NET_AMOUNT | NET_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x7f0e48905d8d507fd2a78059578b873e5bc4939d | 42076 | 259174 | 96 | 11448 | 132228 | 96 | 30628 | 118224.08 |
2 | 0x9482c72cb018ee03d8c23395038b510ed4e6040c | 16980 | 212412.3 | 27 | 12150 | 125757 | 27 | 4830 | 18643.8 |
3 | 0x04a5aa98690b1b5793660c08c296034c2729457e | 6316 | 102256.04 | 24 | 3792 | 15547.2 | 24 | 2524 | 9742.64 |
4 | 0x1e1e4e1299f3e49413ed1c13c6cc784d6f672e86 | 1395 | 10469.24 | 31 | 62 | 509.64 | 31 | 1333 | 5145.38 |
5 | 0x1ad32d05cf63232e47e58792b154ee8806fb1ae0 | 2997 | 25188.12 | 15 | 1665 | 18692.4 | 15 | 1332 | 5141.52 |
6 | 0xbc4bfa3119b488ce3d5516c3857fb59cf8549d5d | 3146 | 28072.2 | 5 | 1870 | 26254.8 | 5 | 1276 | 4925.36 |
7 | 0xbf8641831d15c2701ba122981c3d7a6a2533ea48 | 4922 | 27429.18 | 6 | 3651 | 12862.44 | 6 | 1271 | 4906.06 |
8 | 0xadeb4ed82df90622672344aef2487a2962ba9190 | 5812 | 58417.16 | 32 | 4568 | 39932.64 | 32 | 1244 | 4801.84 |
9 | 0x64220b85356c2e31aa5b2dd79322dbab63d05f22 | 2790 | 13107.9 | 30 | 1670 | 22748.2 | 30 | 1120 | 4323.2 |
10 | 0xcbbec50ed958277445b8ef7a0566fc311116e854 | 2476 | 21402.44 | 44 | 1496 | 11981.97 | 44 | 980 | 3782.8 |
11 | 0x6f6042354566515329e94d82900ab11187aa6c3c | 813 | 13192.56 | 2 | 308 | 5069.68 | 2 | 505 | 1949.3 |
12 | 0xd58370f2beab7e4a1996e024f84cc9e3a6072f7e | 700 | 3478 | 2 | 200 | 900 | 2 | 500 | 1930 |
13 | 0x2d5cb10ab59361b1640efffd0ef99dfc2263fce2 | 1390 | 9500.06 | 8 | 892 | 6189.96 | 8 | 498 | 1922.28 |
14 | 0x16e4e2eca2d4c5f220fe10e303a8af4df66562bc | 503 | 7377.58 | 5 | 15 | 180.75 | 5 | 488 | 1883.68 |
15 | 0xa315c96c0903b6a5f0c997fdc6b257851017590b | 512 | 3830.67 | 7 | 77 | 642.95 | 7 | 435 | 1679.1 |
16 | 0xfcd83a1344e2999ce2693674656739a6d2b7f116 | 524 | 5208.7 | 16 | 96 | 701.92 | 16 | 428 | 1652.08 |
17 | 0x2b65929a368297dd28c12c0dad306160a9114146 | 820 | 4348.2 | 18 | 405 | 5159.7 | 18 | 415 | 1601.9 |
18 | 0x1731e7a68dc05967c825d7776f9131ff542c1f4c | 452 | 5522.11 | 3 | 63 | 239.4 | 3 | 389 | 1501.54 |
19 | 0xe819c672dac7c60de6c5a931f45087db2889e198 | 1032 | 6361.14 | 6 | 690 | 8010.9 | 6 | 342 | 1320.12 |
20 | 0xda55f6aa0f42b8382aef95d30890133bd2b21af1 | 1369 | 9813.15 | 20 | 1060 | 8183.2 | 20 | 309 | 1192.74 |
freemartianTop Users
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices AS(
SELECT
hour,
price,
symbol,
ROW_NUMBER() OVER (ORDER BY hour DESC) AS row_num
FROM base.price.ez_prices_hourly
WHERE symbol ilike 'PRIME'
AND hour::date = current_date
qualify row_num = 1
),
deposits AS(
SELECT
block_timestamp,
tx_hash,
from_address,
amount,
amount_usd
FROM base.core.ez_token_transfers
WHERE origin_function_signature = '0xf104489f'
-- AND tx_hash = '0x2a55c1f0ee935ef663aa3e8d1d78099606c267ba8813d000e360ece2cf947c53'
AND block_timestamp::date >= '2024-06-01'
AND to_address = lower('0x75a44a70ccb0e886e25084be14bd45af57915451')
),
withdraws AS (
SELECT
block_timestamp,
tx_hash,
to_address,
amount,
amount_usd
FROM base.core.ez_token_transfers
WHERE origin_function_signature = '0x427a0a17'
AND from_address = lower('0x75a44a70ccb0e886e25084be14bd45af57915451')
Last run: 3 days agoAuto-refreshes every 1 hour
20
2KB
36s