Token | Price Change % | Change | Address | |
---|---|---|---|---|
1 | PEPECAT | 2155.98 | 🟢 | CRAMvzDsSpXYsFpcoDr6vFLJMBeftez1E7277xwPpump |
2 | YE | 1849.59 | 🟢 | CQSPU12VppGZB7LeRkEaKzrRBzvo1LyA9mR2ydiwKHaL |
3 | MLG | 800.36 | 🟢 | 7XJiwLDrjzxDYdZipnJXzpr1iDTmK55XixSFAa7JgNEL |
4 | OXY | 763.34 | 🟢 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M |
5 | LEGEND | 690.81 | 🟢 | LGNDeXXXaDDeRerwwHfUtPBNz5s6vrn1NMSt9hdaCwx |
6 | FIGHT | 506.85 | 🟢 | KMnDBXcPXoz6oMJW5XG4tXdwSWpmWEP2RQM1Uujpump |
7 | MEF | 453.97 | 🟢 | 4ep5qigDe3DSSzZjuMKe8HcX4ohacS4H1Lksy122pump |
8 | Y2K | 446.99 | 🟢 | 8YiB8B43EwDeSx5Jp91VQjgBU4mfCgVvyNahadtzpump |
9 | ATLAS | 403.04 | 🟢 | D4n99BqHGvdL3ExyvdETV6Y4rWXkf2WwRxhaV1Epump |
10 | LOU | 361.18 | 🟢 | 5DQSDg6SGkbsbykq4mQstpcL4d5raEHc6rY7LgBwpump |
11 | FLORK | 308.99 | 🟢 | CnGb7hJsGdsFyQP2uXNWrUgT5K1tovBA3mNnUZcTpump |
12 | FA=FO | 303.86 | 🟢 | 6jEp4iQeLYJuxF4vUeiESsVJH1L16HhjAnuyQrz7pump |
13 | GOVAI | 280.43 | 🟢 | 4kHu4VktgzpZW9i8LEsHZrNLJcTV98nGhyZE5JSEpump |
14 | LIMBO | 268.55 | 🟢 | 5UAMZkfNmuVcKzr2wo8Jqw4R1k8vfdAVJNN6h3bVpump |
15 | PIPPIN | 264.83 | 🟢 | Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump |
16 | GLXY | 262.01 | 🟢 | CJ5U6wPmjxFUyTJpUTS7Rt1UqhTmSVRMvmJ8WD4nndXW |
17 | LEA | 261.5 | 🟢 | 8SpPaFLycx897D6sowPZkEkcNdDahzRZb5itr6D8pump |
18 | CHUNK | 194.06 | 🟢 | AENEn38wra9vBZoKGLVdKuDAWUivGfvptEJNfAFupump |
19 | STIK | 179.29 | 🟢 | 8BMzMi2XxZn9afRaMx5Z6fauk9foHXqV5cLTCYWRcVje |
20 | 9TO5 | 176.36 | 🟢 | 2fNexKk1XFVRqRmuak4hFcgfpTSJf3HE6BH6f6bjkxz7 |
i_danSolana: Top Gainers in Last 30 Days
40
3KB
4s
powered by flipside