CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 109534202 | 1201994 | 103880 | 71715.9 | 0.0597 |
2 | Uniswap | DeFi | 14881532 | 2389021 | 184891 | 113780.4 | 0.0476 |
3 | Fastlane | DeFi | 13396395 | 422188 | 27134 | 5710.1 | 0.0135 |
4 | Bean Exchange | DeFi | 10079241 | 1335186 | 100206 | 21662.5 | 0.0162 |
5 | Ambient Finance | DeFi | 9609054 | 1418057 | 110262 | 28622.9 | 0.0202 |
6 | Magma Staking | DeFi | 9180129 | 1650682 | 109262 | 17894 | 0.0108 |
7 | aPriori | DeFi | 8678732 | 1946964 | 142694 | 21163.4 | 0.0109 |
8 | Nad.fun | DeFi | 5830678 | 698280 | 49048 | 41807.9 | 0.0599 |
9 | Kuru | DeFi | 5688507 | 712431 | 59946 | 23865.5 | 0.0335 |
10 | Izumi Finance | DeFi | 4289233 | 710550 | 49432 | 14937.1 | 0.021 |
11 | Narwhal Finance | DeFi | 1677529 | 209465 | 11183 | 22342.6 | 0.1067 |
12 | TokenFactroy | DeFi | 1589825 | 115863 | 6167 | 1214.3 | 0.0105 |
13 | Crystal Exchange | DeFi | 1141572 | 185410 | 11117 | 3723 | 0.0201 |
14 | Monadex | DeFi | 1054668 | 308541 | 20353 | 10827.1 | 0.0351 |
15 | Kinza Finance | DeFi | 1014498 | 187147 | 10802 | 9571.3 | 0.0511 |
16 | PancakeSwap | DeFi | 598244 | 204959 | 9458 | 3047.9 | 0.0149 |
17 | Nitro Finance | DeFi | 596425 | 99506 | 7783 | 4814.8 | 0.0484 |
18 | Zaros Finance | DeFi | 555465 | 96087 | 5405 | 3690.9 | 0.0384 |
19 | Hashflow | DeFi | 489367 | 98105 | 5801 | 742.5 | 0.0076 |
20 | Mu Digital | DeFi | 388101 | 165076 | 7967 | 1019.3 | 0.0062 |
Monad Metrics Guilddefi-ldb
Updated 11 hours ago
9
1
2
3
4
›
-- by @chainrunner_
select * from $query('da067473-4f50-420f-942b-55146dbeed04') where category = 'DeFi' order by tx_count desc
Last run: about 11 hours agoAuto-refreshes every 12 hours
29
2KB
1s