CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 119819805 | 1242111 | 103490 | 73873.8 | 0.0595 |
2 | Uniswap | DeFi | 15573772 | 2429545 | 182313 | 119886.2 | 0.0493 |
3 | Fastlane | DeFi | 13797822 | 431783 | 27689 | 5736.1 | 0.0133 |
4 | Bean Exchange | DeFi | 10793682 | 1390930 | 101646 | 23034.6 | 0.0166 |
5 | Ambient Finance | DeFi | 10347747 | 1463727 | 110715 | 30186.3 | 0.0206 |
6 | Magma Staking | DeFi | 9880464 | 1726575 | 111233 | 19258.1 | 0.0112 |
7 | aPriori | DeFi | 9313922 | 2036097 | 144358 | 22796.2 | 0.0112 |
8 | Nad.fun | DeFi | 6359605 | 732008 | 50143 | 44760.5 | 0.0611 |
9 | Kuru | DeFi | 6060655 | 733266 | 59402 | 24886.3 | 0.0339 |
10 | Izumi Finance | DeFi | 4582014 | 740988 | 50173 | 15777.4 | 0.0213 |
11 | Narwhal Finance | DeFi | 1965941 | 233765 | 12092 | 24112.2 | 0.1031 |
12 | TokenFactroy | DeFi | 1636805 | 117642 | 6113 | 1234.2 | 0.0105 |
13 | Crystal Exchange | DeFi | 1199324 | 210594 | 11897 | 4308.2 | 0.0205 |
14 | Monadex | DeFi | 1147564 | 319096 | 20477 | 11713.7 | 0.0367 |
15 | Kinza Finance | DeFi | 1090184 | 198392 | 11008 | 10185.6 | 0.0513 |
16 | Nitro Finance | DeFi | 685767 | 129143 | 8854 | 5374.3 | 0.0416 |
17 | PancakeSwap | DeFi | 601314 | 207185 | 8963 | 3050 | 0.0147 |
18 | Zaros Finance | DeFi | 574971 | 97639 | 5282 | 3801.5 | 0.0389 |
19 | Hashflow | DeFi | 513080 | 101737 | 5738 | 775.8 | 0.0076 |
20 | Mu Digital | DeFi | 478099 | 213376 | 9581 | 1253.1 | 0.0059 |
Monad Metrics Guilddefi-ldb
Updated 18 hours ago
9
1
2
3
4
›
-- by @chainrunner_
select * from $query('da067473-4f50-420f-942b-55146dbeed04') where category = 'DeFi' order by tx_count desc
Last run: about 18 hours agoAuto-refreshes every 12 hours
29
2KB
2s