DAILY | DAU | TRANSACTIONS | Avg txn Per Address | |
---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 699 | 3706 | 5.30186 |
2 | 2025-02-13 00:00:00.000 | 26 | 146 | 5.615385 |
3 | 2025-02-17 00:00:00.000 | 21 | 151 | 7.190476 |
4 | 2025-03-19 00:00:00.000 | 5894 | 18284 | 3.102138 |
5 | 2025-03-15 00:00:00.000 | 737 | 6349 | 8.614654 |
6 | 2025-02-15 00:00:00.000 | 20 | 142 | 7.1 |
7 | 2025-03-14 00:00:00.000 | 1205 | 14323 | 11.886307 |
8 | 2024-12-20 00:00:00.000 | 1 | 1169 | 1169 |
9 | 2025-02-04 00:00:00.000 | 2 | 5 | 2.5 |
10 | 2025-03-22 00:00:00.000 | 1235 | 14016 | 11.348988 |
11 | 2025-03-02 00:00:00.000 | 44 | 2420 | 55 |
12 | 2025-02-16 00:00:00.000 | 9 | 52 | 5.777778 |
13 | 2025-01-10 00:00:00.000 | 1 | 24 | 24 |
14 | 2025-01-19 00:00:00.000 | 1 | 22 | 22 |
15 | 2025-03-28 00:00:00.000 | 7192 | 24864 | 3.457175 |
16 | 2024-12-30 00:00:00.000 | 1 | 22 | 22 |
17 | 2025-02-06 00:00:00.000 | 1 | 1 | 1 |
18 | 2025-01-12 00:00:00.000 | 1 | 24 | 24 |
19 | 2025-03-20 00:00:00.000 | 1880 | 21996 | 11.7 |
20 | 2025-02-12 00:00:00.000 | 27 | 170 | 6.296296 |
Movement Team1. Daily Active Addresses
Updated 4 days ago
9
1
2
3
4
5
6
7
8
›
⌄
select date_trunc('day',BLOCK_TIMESTAMP) as daily,
count(DISTINCT SENDER) as "DAU",
count(distinct tx_hash) as transactions,
transactions/"DAU" as "Avg txn Per Address"
from movement.core.fact_transactions
where tx_type = 'user_transaction'
group by 1
Last run: 4 days ago
95
4KB
4s