DAILY | DAU | TRANSACTIONS | Avg txn Per Address | |
---|---|---|---|---|
1 | 2025-01-16 00:00:00.000 | 1 | 50 | 50 |
2 | 2025-03-15 00:00:00.000 | 737 | 6349 | 8.614654 |
3 | 2025-03-19 00:00:00.000 | 5894 | 18284 | 3.102138 |
4 | 2025-02-15 00:00:00.000 | 20 | 142 | 7.1 |
5 | 2025-03-30 00:00:00.000 | 1828 | 7109 | 3.88895 |
6 | 2025-02-07 00:00:00.000 | 14 | 79 | 5.642857 |
7 | 2025-02-10 00:00:00.000 | 10 | 50 | 5 |
8 | 2024-12-24 00:00:00.000 | 1 | 24 | 24 |
9 | 2024-12-13 00:00:00.000 | 1 | 2 | 2 |
10 | 2025-01-12 00:00:00.000 | 1 | 24 | 24 |
11 | 2025-01-19 00:00:00.000 | 1 | 22 | 22 |
12 | 2025-04-08 00:00:00.000 | 595 | 8867 | 14.902521 |
13 | 2025-03-27 00:00:00.000 | 3955 | 18773 | 4.74665 |
14 | 2025-03-21 00:00:00.000 | 688 | 15231 | 22.138081 |
15 | 2025-03-25 00:00:00.000 | 3165 | 13583 | 4.291627 |
16 | 2024-12-26 00:00:00.000 | 1 | 23 | 23 |
17 | 2025-01-11 00:00:00.000 | 1 | 24 | 24 |
18 | 2024-12-19 00:00:00.000 | 1 | 432 | 432 |
19 | 2025-02-11 00:00:00.000 | 18 | 184 | 10.222222 |
20 | 2025-03-03 00:00:00.000 | 41 | 2757 | 67.243902 |
Movement Team1. Daily Active Addresses
Updated 2 days ago
9
1
2
3
4
5
6
7
8
›
⌄
select date_trunc('day',BLOCK_TIMESTAMP) as daily,
count(DISTINCT SENDER) as "DAU",
count(distinct tx_hash) as transactions,
transactions/"DAU" as "Avg txn Per Address"
from movement.core.fact_transactions
where tx_type = 'user_transaction'
group by 1
Last run: 2 days ago
...
105
4KB
3s