WEEK_START | OPERATION_TYPE | TRANSACTION_SUCCESSFUL | OPERATION_COUNT | |
---|---|---|---|---|
1 | 2024-02-12 00:00:00.000 | account_merge | true | 1387 |
2 | 2024-02-12 00:00:00.000 | allow_trust | true | 12564 |
3 | 2024-02-12 00:00:00.000 | begin_sponsoring_future_reserves | true | 3292 |
4 | 2024-02-12 00:00:00.000 | bump_sequence | true | 10186 |
5 | 2024-02-12 00:00:00.000 | change_trust | true | 121702 |
6 | 2024-02-12 00:00:00.000 | claim_claimable_balance | true | 1263921 |
7 | 2024-02-12 00:00:00.000 | clawback | true | 21304 |
8 | 2024-02-12 00:00:00.000 | clawback_claimable_balance | true | 7428 |
9 | 2024-02-12 00:00:00.000 | create_account | true | 3574 |
10 | 2024-02-12 00:00:00.000 | create_claimable_balance | true | 539065 |
11 | 2024-02-12 00:00:00.000 | create_passive_sell_offer | true | 43 |
12 | 2024-02-12 00:00:00.000 | end_sponsoring_future_reserves | true | 3292 |
13 | 2024-02-12 00:00:00.000 | liquidity_pool_deposit | true | 1181 |
14 | 2024-02-12 00:00:00.000 | liquidity_pool_withdraw | true | 338 |
15 | 2024-02-12 00:00:00.000 | manage_buy_offer | true | 2016480 |
16 | 2024-02-12 00:00:00.000 | manage_data | true | 31 |
17 | 2024-02-12 00:00:00.000 | manage_sell_offer | true | 2008283 |
18 | 2024-02-12 00:00:00.000 | path_payment_strict_receive | true | 2895503 |
19 | 2024-02-12 00:00:00.000 | path_payment_strict_send | true | 1196783 |
20 | 2024-02-12 00:00:00.000 | payment | true | 1670881 |
picasoWeekly Operation Type
Updated 2025-02-18
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
DATE_TRUNC('WEEK', BLOCK_TIMESTAMP) AS Week_start,
TYPE_STRING AS operation_type,
SUCCESSFUL AS transaction_successful,
COUNT(*) AS operation_count
FROM stellar.core.ez_operations
WHERE BLOCK_TIMESTAMP >= DATEADD(YEAR, -1, CURRENT_DATE)
GROUP BY 1, 2, 3
ORDER BY 1 ASC, 2, 3;
Last run: 29 days ago
...
1444
86KB
64s