SYMBOL | NAME | BUDGET | PRICE | SHIPS | FLEETS | FLOOR_PRICE_CREW | CREW | RESSOURCE | RICHNESS | HARDNESS | MR | REVENUE | AMMO_MINE | FOOD_MINE | FUEL_MINE | FUEL_CARGO | SOL_MINE | SOL_CARGO | NET_PROFIT | PM | ROI | PM_LM | ROI_LM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALMAX | Calico Maxhog | 200 | 17.51 | 9.97 | 1 | 2.55 | 9.97 | HYG | 1 | 1 | 0.743 | 179.48 | 50.73 | 35.9 | 3.3 | 0 | 133.85 | 0 | -44.3 | -24.68 | -9.32 | -24.68 | -9.32 |
2 | FBLLOW | Fimbul Lowbie | 200 | 15.2 | 11.27 | 1 | 2.55 | 11.27 | HYG | 1 | 1 | 0.743 | 201.93 | 57.35 | 40.58 | 4.58 | 0 | 149.49 | 0 | -50.07 | -24.8 | -10.53 | -24.8 | -10.53 |
3 | OGKANR | Ogrika Niruch | 200 | 70.99 | 2.72 | 1 | 2.55 | 2.72 | HYG | 1 | 1 | 0.743 | 48.73 | 13.84 | 9.79 | 1.01 | 0 | 149.49 | 0 | -125.4 | -257.34 | -26.37 | -257.34 | -26.37 |
4 | PX6 | Pearce X6 | 200 | 79.75 | 2.29 | 1 | 2.55 | 6.87 | HYG | 1 | 1 | 3.062 | 163.85 | 48.19 | 12.23 | 5.84 | 0 | 251.67 | 0 | -154.08 | -94.04 | -32.4 | -94.04 | -32.4 |
5 | CALMED | Calico Medtech | 200 | 107.35 | 1.78 | 1 | 2.55 | 3.56 | HYG | 1 | 1 | 2.504 | 105.14 | 30.6 | 6.41 | 3.02 | 0 | 221.15 | 0 | -156.04 | -148.41 | -32.82 | -148.41 | -32.82 |
6 | PX4 | Pearce X4 | 200 | 2.6 | 38.85 | 1 | 2.55 | 38.85 | HYG | 1 | 1 | 0.32 | 285.24 | 85.49 | 67.54 | 11.89 | 0 | 309.44 | 0 | -189.12 | -66.3 | -39.77 | -66.3 | -39.77 |
7 | OGKAMK | Ogrika Mik | 200 | 79.47 | 2.36 | 1 | 2.55 | 4.72 | HYG | 1 | 1 | 3.062 | 166.23 | 49.66 | 8.5 | 7.39 | 0 | 301.35 | 0 | -200.67 | -120.72 | -42.2 | -120.72 | -42.2 |
8 | VZUSAM | VZUS ambwe | 200 | 111.4 | 1.68 | 1 | 2.55 | 5.04 | HYG | 1 | 1 | 2.979 | 116.22 | 34.43 | 8.97 | 4.28 | 0 | 271.34 | 0 | -202.8 | -174.5 | -42.65 | -174.5 | -42.65 |
9 | FBLBEA | Fimbul BYOS Earp | 200 | 81.62 | 2.31 | 1 | 2.55 | 4.62 | HYG | 1 | 1 | 3.062 | 162.71 | 48.61 | 8.32 | 7.57 | 0 | 301.35 | 0 | -203.14 | -124.85 | -42.72 | -124.85 | -42.72 |
10 | TUFAFE | Tufa Feist | 200 | 82.98 | 2.27 | 1 | 2.55 | 4.54 | HYG | 1 | 1 | 3.062 | 159.89 | 47.76 | 8.17 | 6.77 | 0 | 301.35 | 0 | -204.16 | -127.69 | -42.93 | -127.69 | -42.93 |
11 | CHI | Rainbow Chi | 200 | 94.73 | 2.06 | 1 | 2.55 | 2.06 | HYG | 1 | 1 | 3.062 | 145.1 | 43.35 | 3.58 | 5.83 | 0 | 301.35 | 0 | -209.01 | -144.05 | -43.95 | -144.05 | -43.95 |
12 | THRILL | Busan Thrill of Life | 200 | 99 | 1.92 | 1 | 2.55 | 3.84 | HYG | 1 | 1 | 3.062 | 135.24 | 40.4 | 6.91 | 6.01 | 0 | 301.35 | 0 | -219.43 | -162.25 | -46.15 | -162.25 | -46.15 |
13 | PX5 | Pearce X5 | 200 | 16.9 | 9.09 | 1 | 2.55 | 18.18 | HYG | 1 | 1 | 0.99 | 204.87 | 62.51 | 32.73 | 9.75 | 0 | 333.79 | 0 | -233.91 | -114.17 | -49.19 | -114.17 | -49.19 |
14 | OPALJJ | Opal Jetjet | 200 | 17.14 | 8.99 | 1 | 2.55 | 17.98 | HYG | 1 | 1 | 0.81 | 164.99 | 49.45 | 32.37 | 11.62 | 0 | 348.64 | 0 | -277.09 | -167.94 | -58.27 | -167.94 | -58.27 |
15 | OPALJ | Opal Jet | 200 | 1.84 | 45.56 | 1 | 2.55 | 45.56 | HYG | 1 | 1 | 0.262 | 267.18 | 81.45 | 79.2 | 21.75 | 0 | 386.12 | 0 | -301.34 | -112.79 | -63.37 | -112.79 | -63.37 |
16 | FBLAIR | Fimbul Airbike | 200 | 1.9 | 44.99 | 1 | 2.55 | 44.99 | HYG | 1 | 1 | 0.262 | 263.83 | 80.43 | 78.21 | 21.48 | 0 | 386.12 | 0 | -302.41 | -114.62 | -63.6 | -114.62 | -63.6 |
17 | OGKARU | Ogrika Ruch | 200 | 2.31 | 41.11 | 1 | 2.55 | 41.11 | HYG | 1 | 1 | 0.262 | 241.08 | 73.5 | 71.47 | 19.62 | 0 | 386.12 | 0 | -309.63 | -128.43 | -65.11 | -128.43 | -65.11 |
18 | VZUSSO | VZUS solos | 200 | 3.29 | 34.25 | 1 | 2.55 | 34.25 | HYG | 1 | 1 | 0.262 | 200.85 | 61.23 | 59.54 | 16.35 | 0 | 386.12 | 0 | -322.39 | -160.51 | -67.8 | -160.51 | -67.8 |
19 | CALSCD | Calico Scud | 200 | 82.99 | 2.34 | 1 | 2.55 | 2.34 | HYG | 1 | 1 | 0.81 | 42.94 | 12.87 | 4.07 | 3.03 | 0 | 348.64 | 0 | -325.67 | -758.43 | -68.49 | -758.43 | -68.49 |
20 | OGKANR | Ogrika Niruch | 200 | 70.99 | 2.31 | 1 | 2.55 | 2.31 | IRON ORE | 1 | 2 | 0.3715 | 75.24 | 11.75 | 8.32 | 0.44 | 19.1 | 76.4 | 286.8 | -327.57 | -435.37 | -68.89 | -78.99 | -9.33 |
AephiaMining - Budget: $200
Updated 26 minutes ago
9999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
*
FROM $query('21b1f230-5365-41ed-9d66-3f14153bec8b')
)
,mining_txs_fees AS (
SELECT
sol_mine_txs
FROM $query('e88bc49c-68a5-44dc-b6ce-c64275d58ecf')
WHERE date = current_date-1
)
,gecko_call_data as (
select live.udf_api('https://api.coingecko.com/api/v3/nfts/star-atlas-crew')
as response
)
,gecko_flattened_data as (
select * from
gecko_call_data, lateral flatten(input => parse_json(response:data))
)
,crew AS (
SELECT
case when key = 'floor_price' then value:usd end as fp_crew
FROM gecko_flattened_data
where fp_crew IS NOT NULL
)
,LM_volumes AS (
SELECT
Last run: 26 minutes ago
...
360
55KB
192s