Date | Swap Volume | Average | Median | Max | Total Swap Volume | Swap Count | Total Swap Count | Swapper Count | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-06-01 00:00:00.000 | 8066.165854832 | 171.620550103 | 0.87 | 7977.975854832 | 8066.165854832 | 25 | 25 | 23 |
2 | 2023-07-01 00:00:00.000 | 207.05 | 3.185384615 | 0.56 | 106.37 | 8273.215854832 | 35 | 60 | 26 |
3 | 2023-08-01 00:00:00.000 | 5625.703741253 | 175.803241914 | 0.12 | 5469.93 | 13898.919596085 | 22 | 82 | 14 |
4 | 2023-09-01 00:00:00.000 | 143003.751813415 | 378.316803739 | 1.592595286 | 74454.241135841 | 156902.671409501 | 356 | 438 | 249 |
5 | 2023-10-01 00:00:00.000 | 138270.554974064 | 235.554608133 | 1.945920859 | 41041.707219947 | 295173.226383564 | 577 | 1015 | 427 |
6 | 2023-11-01 00:00:00.000 | 138703.06077204 | 666.841638327 | 40.203482633 | 16483.05966508 | 433876.287155604 | 212 | 1227 | 141 |
7 | 2023-12-01 00:00:00.000 | 478830.787874864 | 1246.955176757 | 16.455 | 86946.46 | 912707.075030468 | 401 | 1628 | 233 |
8 | 2024-01-01 00:00:00.000 | 567221.386719072 | 640.204725417 | 10.402183388 | 70026.103051 | 1479928.46174954 | 934 | 2562 | 635 |
9 | 2024-02-01 00:00:00.000 | 657623.942105605 | 630.511929152 | 22.901499347 | 38783.654417952 | 2137552.40385514 | 1042 | 3604 | 559 |
10 | 2024-03-01 00:00:00.000 | 1031211.25365656 | 894.37229285 | 11.919628902 | 56132.38 | 3168763.6575117 | 1148 | 4752 | 402 |
11 | 2024-04-01 00:00:00.000 | 1556208.295537 | 825.136954155 | 232.451437552 | 84897.103554023 | 4724971.95304871 | 1884 | 6636 | 824 |
12 | 2024-05-01 00:00:00.000 | 1112079.10230341 | 125.871997997 | 2.161423756 | 85068.422110167 | 5837051.05535211 | 8830 | 15466 | 6038 |
13 | 2024-06-01 00:00:00.000 | 885244.929959789 | 165.404508587 | 11.415 | 53242.165677701 | 6722295.9853119 | 5351 | 20817 | 2636 |
14 | 2024-07-01 00:00:00.000 | 1341990.99067992 | 460.058618677 | 10.7 | 87666.96 | 8064286.97599182 | 2890 | 23707 | 1440 |
15 | 2024-08-01 00:00:00.000 | 1187106.89627856 | 69.397106061 | 1.000449225 | 114439.573131 | 9251393.87227038 | 17078 | 40785 | 10661 |
16 | 2024-09-01 00:00:00.000 | 1360352.45154465 | 370.971489377 | 3.74 | 99907.332659 | 10611746.323815 | 3654 | 44439 | 1969 |
17 | 2024-10-01 00:00:00.000 | 1269960.75430962 | 275.539326168 | 16.720300803 | 99964.62966322 | 11881707.0781247 | 4595 | 49034 | 2682 |
18 | 2024-11-01 00:00:00.000 | 3756743.54128313 | 246.117894476 | 0.003603 | 106073.465490993 | 15638450.6194078 | 15256 | 64290 | 3242 |
19 | 2024-12-01 00:00:00.000 | 8346511.40103679 | 571.444023075 | 5.35848 | 235380.302549 | 23984962.0204446 | 14605 | 78895 | 8970 |
20 | 2025-01-01 00:00:00.000 | 6105975.97452691 | 1046.439755703 | 21.23 | 969834.36 | 30090937.9949715 | 5831 | 84726 | 3033 |
Squidsame chain swap: Swap Stats Over Time
Updated 2025-02-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with from_avax as (
--from native
select
block_number, block_timestamp, 'avalanche' as chain, tx_hash, origin_from_address as sender, 'AVAX' as from_token, amount as token_from_amount, amount_usd as token_from_amount_usd
from avalanche.core.ez_native_transfers
where block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
and ORIGIN_TO_ADDRESS = '0xce16f69375520ab01377ce7b88f5ba8c48f8d666'
and origin_from_address = from_address
union
--from token
select
block_number, block_timestamp, 'avalanche' as chain, tx_hash, origin_from_address as sender, symbol as from_token, amount as token_from_amount, amount_usd as token_from_amount_usd
from avalanche.core.ez_token_transfers
where block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
and ORIGIN_TO_ADDRESS = '0xce16f69375520ab01377ce7b88f5ba8c48f8d666'
and origin_from_address = from_address
),
to_avax as (
--to token
select
block_number, block_timestamp, 'avalanche' as chain, tx_hash, to_address as receiver, symbol as to_token, amount as token_to_amount, amount_usd as token_to_amount_usd
from avalanche.core.ez_token_transfers
where block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
and origin_from_address = to_address
union
--to native
select
block_number, block_timestamp, 'avalanche' as chain, tx_hash, to_address as receiver, 'AVAX' as to_token, amount as token_to_amount, amount_usd as token_to_amount_usd
from avalanche.core.ez_native_transfers
where block_timestamp::date between '{{Start_Date}}' and '{{End_Date}}'
and origin_from_address = to_address
Last run: 14 days ago
21
2KB
528s