DAY | TRADERS | VOLUME | SWAPS | |
---|---|---|---|---|
1 | 2025-04-16 00:00:00.000 | 317511 | 1198684909.27562 | 4170113 |
2 | 2025-04-12 00:00:00.000 | 266246 | 1091238284.04728 | 4160894 |
3 | 2025-04-13 00:00:00.000 | 258046 | 1028563059.2973 | 3885753 |
4 | 2025-04-10 00:00:00.000 | 238040 | 1058816183.68302 | 3808239 |
5 | 2025-04-18 00:00:00.000 | 215636 | 522350993.478723 | 2579849 |
6 | 2025-04-11 00:00:00.000 | 289463 | 1121449768.27926 | 4054675 |
7 | 2025-04-15 00:00:00.000 | 267685 | 1059818680.38317 | 3989261 |
8 | 2025-04-17 00:00:00.000 | 285217 | 1016202567.22466 | 3871159 |
9 | 2025-04-14 00:00:00.000 | 253633 | 1107206318.7269 | 4093561 |
Hashflownjk
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
tx_id,
block_id,
swap_from_mint,
swap_to_mint,
swap_from_amount,
swap_to_amount,
swap_from_amount_usd,
swap_to_amount_usd
FROM solana.defi.ez_dex_swaps
WHERE block_timestamp >= DATE_TRUNC('day', DATEADD(day, -8, CURRENT_TIMESTAMP()))
),
flattened AS (
SELECT
tx_id,
block_id,
swap_from_mint AS address,
COALESCE(swap_from_amount_usd, swap_to_amount_usd) / NULLIF(swap_from_amount, 0) AS price
FROM base
UNION ALL
SELECT
tx_id,
block_id,
swap_to_mint AS address,
COALESCE(swap_to_amount_usd, swap_from_amount_usd) / NULLIF(swap_to_amount, 0) AS price
FROM base
),
prices AS (
SELECT
address,
tx_id,
block_id,
MAX(price) AS price
Last run: 4 days ago
9
539B
124s