DATE | NEW_CONTRACTS | TOTAL_CONTRACTS | |
---|---|---|---|
1 | 2025-04-24 00:00:00.000 | 8 | 27190 |
2 | 2025-04-23 00:00:00.000 | 103 | 27182 |
3 | 2025-04-22 00:00:00.000 | 258 | 27079 |
4 | 2025-04-21 00:00:00.000 | 106 | 26821 |
5 | 2025-04-20 00:00:00.000 | 120 | 26715 |
6 | 2025-04-19 00:00:00.000 | 103 | 26595 |
7 | 2025-04-18 00:00:00.000 | 104 | 26492 |
8 | 2025-04-17 00:00:00.000 | 248 | 26388 |
9 | 2025-04-16 00:00:00.000 | 235 | 26140 |
10 | 2025-04-15 00:00:00.000 | 103 | 25905 |
11 | 2025-04-14 00:00:00.000 | 48 | 25802 |
12 | 2025-04-13 00:00:00.000 | 52 | 25754 |
13 | 2025-04-12 00:00:00.000 | 49 | 25702 |
14 | 2025-04-11 00:00:00.000 | 129 | 25653 |
15 | 2025-04-10 00:00:00.000 | 238 | 25524 |
16 | 2025-04-09 00:00:00.000 | 198 | 25286 |
17 | 2025-04-08 00:00:00.000 | 147 | 25088 |
18 | 2025-04-07 00:00:00.000 | 171 | 24941 |
19 | 2025-04-06 00:00:00.000 | 207 | 24770 |
20 | 2025-04-05 00:00:00.000 | 239 | 24563 |
maybeyonasnew_contracts
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
-- forked from new_wallet @ https://flipsidecrypto.xyz/studio/queries/cd4c8520-3c96-447c-8f1f-577bf0127405
with
first_time as (
select
to_address,
min(block_timestamp) as first_time
from swell.core.fact_traces
group by 1
),
daily_new as (
select
date_trunc('day', first_time) as date,
count(distinct to_address) as new_contracts,
sum(new_contracts) over(order by date) as total_contracts
from first_time
group by 1
)
select * from daily_new
order by 1 desc
Last run: about 6 hours ago
...
147
5KB
1s