BLOCK_TIMESTAMP | TOKEN_ID | SALE_PRICE | SELLER | BUYER | EFFECTIVE_EARNING | TX_HASH | |
---|---|---|---|---|---|---|---|
1 | 2025-04-14 08:12:58.000 | 15657 | 16.7 | 0x09f863b885ccb080b816801328063796471f478f | 0x2184c3b7a18e9f280e49343524d869cca8207e9b | 15.03 | 0x541e61b30eef12f0fbbd3192023ae56ed50bbb778cc4e080c2af29b11dbf8884 |
2 | 2025-04-14 08:12:34.000 | 14906 | 16 | 0x11ab60f95945c19af6cbbec471a1aac9f9e804f1 | 0x2184c3b7a18e9f280e49343524d869cca8207e9b | 14.4 | 0x79da565b2a50acd503105be999d76aad19e62ab4161d1fbab35a2e8a7a83f68a |
3 | 2025-04-14 08:11:28.000 | 14984 | 30.5 | 0xb73dc3b9b90f7b31c2302ad36205e8b7a1cbd2f0 | 0x2184c3b7a18e9f280e49343524d869cca8207e9b | 27.45 | 0xd9887a152e48f76f9f648c9fb816f96514359ef15f6172bdceeaa6f12eb47404 |
4 | 2025-04-14 08:06:13.000 | 15466 | 24 | 0xccd4973c8aa9755a97b1b19ba8b9ae2ec73d2963 | 0x53fbd59757c6bcd7db050b87dccaffc2654818c0 | 21.6 | 0xad85f10fa91d2ea35ade411f15fb03d510f99f380a707f24c399fd20ce64ef97 |
5 | 2025-04-14 08:05:22.000 | 15459 | 3.5 | 0x2bbc234a09e578375b47a190249cbe694bf32d19 | 0xac6d37e172d5c50a0fb7af6f22754fff72fd32b6 | 3.15 | 0x3299b03b3d46e7c6f62919783697637c6d3112b72a2337951268bc8e1eda6e35 |
6 | 2025-04-14 08:01:34.000 | 11376 | 10 | 0xd927464045fda94a8dd3bfc4a67fe595eebd9380 | 0x218a42065f3b08e5a9f6ba276423f388d4fee4f3 | 9 | 0xc60d5ebad621fcb6088fae68dd7e5464393d4b1e608839597fa083e5b60279c3 |
7 | 2025-04-14 08:00:25.000 | 11750 | 3.5 | 0x11c4793f64dc3157066fc369552522ef2a545f83 | 0xd1c0eb3e51fa1da3343e4ffc2585da48732af2d2 | 3.15 | 0xb0d1a8a54c0db3db0ee3f153158b83d118bc6bb139d2984a2b64287b4bcffebb |
8 | 2025-04-14 07:57:10.000 | 15444 | 5.2 | 0x3c143c8bec4f8f68b6be6592c761c383b4c0468f | 0xd1c0eb3e51fa1da3343e4ffc2585da48732af2d2 | 4.68 | 0xe39f3bb81c6321688f01a58f51b9746f6549b3c5f622e8fb0759b79f4e902fb2 |
9 | 2025-04-14 07:55:40.000 | 15557 | 25 | 0xf2e20f593c618adc052e4aee590c4ec6974dc5bc | 0x218a42065f3b08e5a9f6ba276423f388d4fee4f3 | 22.5 | 0x4e26cbfae216dcb713d7c7388f1a2a09f90f898f9b5ce1d9c3eff2319f81f02e |
10 | 2025-04-14 07:54:43.000 | 5396 | 15 | 0x83625f96d84bdae5665b1add91e711db63a388e9 | 0x1c545d2d86c64cccf67c03a411864eb1733a7081 | 13.5 | 0xf7d3d526fcb6a8bc4c5370bcb834ebd6e04096b163d4d9c69b8aa8ee9b37842b |
11 | 2025-04-14 07:50:58.000 | 15122 | 15 | 0x67ee9cfe7d663a9c0ff9d386dd00f42c7dff8cf6 | 0x218a42065f3b08e5a9f6ba276423f388d4fee4f3 | 13.5 | 0x4bbe33389c20c653962801d30ffee1376c56ce33b5d7cefd27c2476072f05041 |
12 | 2025-04-14 07:50:49.000 | 15620 | 15.9 | 0x87c1f2cc888b346ab79113ba07f108fca46f4541 | 0x218a42065f3b08e5a9f6ba276423f388d4fee4f3 | 14.31 | 0x330db4f6cee0304e5d3790151ebfe3f97b1aeb805181c144df93fd352f4fd67c |
13 | 2025-04-14 07:50:37.000 | 15619 | 24 | 0x4c4626a1e9ee147db73c807eb5586525d25d5b1b | 0x218a42065f3b08e5a9f6ba276423f388d4fee4f3 | 21.6 | 0x7cfbf82f111947783a819d7bb12828d772e6b9332364b956ff5273a0a043ff4f |
14 | 2025-04-14 07:43:31.000 | 15316 | 40 | 0x6e74c0c452663e13337ff25de8095878bf5c75f5 | 0x218a42065f3b08e5a9f6ba276423f388d4fee4f3 | 36 | 0x8af74bc3ab2ea41cc81e785eb7cae5a1457455a0b9415b5c7011a5f98e77861d |
15 | 2025-04-14 07:43:16.000 | 12096 | 8 | 0x0c00e3d10d6c266c34a5c5cb4874cb70250eb9d3 | 0x2b83d80462b540789d0d14fdb812149a52e0b92d | 7.2 | 0x27d4d482bb9fcb8bb5e927555b9ce66e60a814a8d5332127978f2dee1c6c6278 |
16 | 2025-04-14 07:41:43.000 | 13199 | 2.55 | 0x52e80ee1f1f4bd7c2ba066912f3ac1b78bd2adfb | 0x02d711a901f9b07ff7b427baf73d0703e290abe7 | 2.295 | 0x1b4c1376be284b73f33fceb00f0d3865969dba8351969f294327bf382b546f75 |
17 | 2025-04-14 07:40:40.000 | 15123 | 15 | 0x67ee9cfe7d663a9c0ff9d386dd00f42c7dff8cf6 | 0xe70968b840ba9642c59e6e2d1f8c38bf9abd2589 | 13.5 | 0x34f30b5c5c00bee373289b440ba16a1712b796555200065f01a1e7a19f8e0896 |
18 | 2025-04-14 07:38:55.000 | 13729 | 3 | 0x7beb814835703d6df86c0fec293d9f2a11b80644 | 0xe70968b840ba9642c59e6e2d1f8c38bf9abd2589 | 2.7 | 0xd0589016770a50fcd0d10c6fff55af4cde6d4d374cf448c5645ffaaf4db7b3d5 |
19 | 2025-04-14 07:37:31.000 | 13950 | 2.89 | 0x11631c6ad86bad22e2fec25aecf7b6c795cbcd0a | 0xa75a50e16a4969fbfb6a24c618ee8d3398cc0196 | 2.601 | 0xef4e55e6b1351b7c5df447ea04c9be2534ccdbb8db7ed8b0c1d5ab5209a5eaca |
20 | 2025-04-14 07:37:22.000 | 15629 | 39 | 0x8f963d78e12488703e30869d5375d9e7918484be | 0xfa366026a8def1a6dcf752ba52b3d197c26e36e0 | 35.1 | 0xc069f9b9a7403d2dc3deda53973d058c23eef33d009ad41b5b13eb95f533e547 |
LittlerDataronin ragnarok landverse genesis marketplace all nft sales
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with marketplace_sales as (
select
tx_hash
,block_timestamp
,decoded_log:matcher::STRING AS buyer
,decoded_log:order[0][0]::STRING AS seller
,decoded_log:order[0][1]::NUMBER AS order_kind
,decoded_log:order[0][2][0][1]::STRING AS nft_address
,decoded_log:order[0][2][0][2]::NUMBER AS token_id
,decoded_log:order[0][2][0][3]::NUMBER AS token_quantity
,decoded_log:order[0][3]::NUMBER AS order_expiredAt
,decoded_log:order[0][4]::STRING AS order_paymentToken
,decoded_log:order[0][6]::NUMBER / 1e6 AS sale_price
,decoded_log:order[0][12]::BOOLEAN AS order_verified
,decoded_log:order[3]::STRING AS order_recipient
,decoded_log:order[4]::STRING AS order_refunder
,decoded_log:receivedAllocs[1][1]::STRING AS receivedAllocs_recipient2 -- no idea who
,decoded_log:receivedAllocs[1][3]::NUMBER / 1e2 AS receivedAllocs_ratio2
,decoded_log:receivedAllocs[1][4]::NUMBER / 1e6 AS receivedAllocs_amount2
,decoded_log:receivedAllocs[2][1]::STRING AS receivedAllocs_recipient3 --axie community treasury no idea why is here but it doesn't get anything
,decoded_log:receivedAllocs[2][3]::NUMBER / 1e2 AS receivedAllocs_ratio3
,decoded_log:receivedAllocs[2][4]::NUMBER / 1e6 AS receivedAllocs_amount3
,decoded_log:receivedAllocs[3][1]::STRING AS receivedAllocs_recipient4 --contract: Ronin Treasury
,decoded_log:receivedAllocs[3][3]::NUMBER / 1e2 AS receivedAllocs_ratio4
,decoded_log:receivedAllocs[3][4]::NUMBER / 1e6 AS receivedAllocs_amount4
,decoded_log:receivedAllocs[4][1]::STRING AS receivedAllocs_recipient5
,decoded_log:receivedAllocs[4][3]::NUMBER / 1e2 AS receivedAllocs_ratio5 --unknown contract
,decoded_log:receivedAllocs[4][4]::NUMBER / 1e6 AS receivedAllocs_amount5
,decoded_log:receivedAllocs[5][1]::STRING AS seller_address
,decoded_log:receivedAllocs[5][3]::NUMBER / 1e2 AS seller_ratio
,decoded_log:receivedAllocs[5][4]::NUMBER / 1e6 AS effective_earning
from ronin.core.ez_decoded_event_logs
where 1=1
and block_timestamp > '2025-03-03'
and event_name = 'OrderMatched'
and origin_to_address = '0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3'
Last run: 1 day ago
100
20KB
3s