DAY | BORROW_ASSET_LABEL | BORROW_AMOUNT_USD | CUMULATIVE_BY_ASSET_BORROW_AMOUNT_USD | CUMULATIVE_BORROW_AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2024-09-05 00:00:00.000 | THOR.RUNE | 10.973926489 | 12435752.9444099 | 111119121.710554 |
2 | 2024-05-29 00:00:00.000 | Stablecoin | 851.670995886 | 58805536.1192605 | 111119110.736628 |
3 | 2024-05-29 00:00:00.000 | BTC.BTC | 13469.750704279 | 19193192.7754763 | 111119110.736628 |
4 | 2024-05-28 00:00:00.000 | Stablecoin | 16846.301030267 | 58804684.4482647 | 111104789.314928 |
5 | 2024-05-28 00:00:00.000 | BTC.BTC | 582.85756911 | 19179723.0247721 | 111104789.314928 |
6 | 2024-05-27 00:00:00.000 | ETH.ETH | 9.990972942 | 19235223.8896326 | 111087360.156328 |
7 | 2024-05-27 00:00:00.000 | BTC.BTC | 53058.842236432 | 19179140.1672029 | 111087360.156328 |
8 | 2024-05-27 00:00:00.000 | Stablecoin | 217550.361808602 | 58787838.1472344 | 111087360.156328 |
9 | 2024-05-27 00:00:00.000 | THOR.RUNE | 37732.030639414 | 12435741.9704834 | 111087360.156328 |
10 | 2024-05-27 00:00:00.000 | Other | 129971.039707691 | 1449415.98177478 | 111087360.156328 |
11 | 2024-05-20 00:00:00.000 | Stablecoin | 151859.03139293 | 58570287.7854258 | 110649037.890963 |
12 | 2024-05-20 00:00:00.000 | BTC.BTC | 1554.699940799 | 19126081.3249665 | 110649037.890963 |
13 | 2024-05-20 00:00:00.000 | Other | 23260.314890785 | 1319444.94206709 | 110649037.890963 |
14 | 2024-05-19 00:00:00.000 | THOR.RUNE | 42111.878022257 | 12398009.939844 | 110472363.844739 |
15 | 2024-05-19 00:00:00.000 | Stablecoin | 278571.127975281 | 58418428.7540329 | 110472363.844739 |
16 | 2024-05-19 00:00:00.000 | Other | 65452.453164073 | 1296184.62717631 | 110472363.844739 |
17 | 2024-05-18 00:00:00.000 | Other | 330.556521265 | 1230732.17401223 | 110086228.385577 |
18 | 2024-05-18 00:00:00.000 | Stablecoin | 687242.427515881 | 58139857.6260576 | 110086228.385577 |
19 | 2024-05-18 00:00:00.000 | ETH.ETH | 3499.789978442 | 19235213.8986597 | 110086228.385577 |
20 | 2024-05-17 00:00:00.000 | Stablecoin | 1397025.55233588 | 57452615.1985417 | 109395155.611561 |
messariBorrowed Amount copy
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from pietrekt / Borrowed Amount @ https://flipsidecrypto.xyz/pietrekt/q/c66vl1MnKTnY/borrowed-amount
with base as (select block_timestamp, dim_block_id,
owner,
round(collateralization_ratio/10000, 2) as CR,
round((1/CR) * 100, 2) as LTV,
collateral_asset,
target_asset as borrow_asset
from thorchain.defi.fact_loan_open_events),
base2 as (select a.block_timestamp, a.dim_block_id, owner, cr, LTV,
collateral_asset,
from_amount,
from_amount_USD,
borrow_asset,
case
when affiliate_address = 'thor160yye65pf9rzwrgqmtgav69n6zlsyfpgm9a7xk' then 'THORSwap'
when affiliate_address = 'wr' then 'THORWallet'
when affiliate_address = 'tl' then 'TS Ledger'
when affiliate_address = 'cb' then 'Team CoinBot'
when affiliate_address is null then 'No Affiliate'
else affiliate_address
end as affiliates,
tx_id
from base a
left join thorchain.defi.fact_swaps b
on a.block_timestamp = b.block_timestamp and a.owner = b.from_address
where tx_id in (select tx_id
from thorchain.defi.fact_swaps_events
where memo like 'loan%')
and from_asset in ('BTC.BTC', 'ETH.ETH')),
--not borrowing rune
non_rune_borrows as (select a.block_timestamp, owner, cr, LTV,
collateral_asset,
a.from_amount,
Last run: 15 days ago
...
743
64KB
9s