DATE | DAILY_USER_COUNT | DAILY_NEW_USER_COUNT | RETURNING_USER | DAILY_USER_COUNT_7_DAY_AVG | |
---|---|---|---|---|---|
1 | 2025-01-11 00:00:00.000 | 1184 | 397 | 787 | 1184 |
2 | 2025-01-12 00:00:00.000 | 1069 | 349 | 720 | 1126.5 |
3 | 2025-01-13 00:00:00.000 | 1387 | 375 | 1012 | 1213.333 |
4 | 2025-01-14 00:00:00.000 | 1523 | 473 | 1050 | 1290.75 |
5 | 2025-01-15 00:00:00.000 | 1609 | 509 | 1100 | 1354.4 |
6 | 2025-01-16 00:00:00.000 | 1491 | 498 | 993 | 1377.166 |
7 | 2025-01-17 00:00:00.000 | 1640 | 580 | 1060 | 1414.714 |
8 | 2025-01-18 00:00:00.000 | 4444 | 2507 | 1937 | 1880.428 |
9 | 2025-01-19 00:00:00.000 | 4657 | 2539 | 2118 | 2393 |
10 | 2025-01-20 00:00:00.000 | 4161 | 2067 | 2094 | 2789.285 |
11 | 2025-01-21 00:00:00.000 | 2228 | 789 | 1439 | 2890 |
12 | 2025-01-22 00:00:00.000 | 2322 | 736 | 1586 | 2991.857 |
13 | 2025-01-23 00:00:00.000 | 2111 | 631 | 1480 | 3080.428 |
14 | 2025-01-24 00:00:00.000 | 1763 | 537 | 1226 | 3098 |
15 | 2025-01-25 00:00:00.000 | 1494 | 426 | 1068 | 2676.571 |
16 | 2025-01-26 00:00:00.000 | 1524 | 469 | 1055 | 2229 |
17 | 2025-01-27 00:00:00.000 | 2136 | 636 | 1500 | 1939.714 |
18 | 2025-01-28 00:00:00.000 | 1763 | 540 | 1223 | 1873.285 |
19 | 2025-01-29 00:00:00.000 | 1507 | 515 | 992 | 1756.857 |
20 | 2025-01-30 00:00:00.000 | 1557 | 495 | 1062 | 1677.714 |
h4wkdebridge new user
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
select hour::date as price_date,
token_address,
case when token_address in ('Dn4noZ5jgGfkntzcQSUZ8czkreiZ1ForXYoV2H8Dm7S1', '8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv') then 'USDT'
when token_address in ('A9mUU4qviSctJVPJdBJWkb28deg915LYJKrzQ19ji3FM', 'FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA') then 'USDC'
when token_address in ('33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX', '5RpUwQ8wtdPCZHhu6MERp2RGrpobsbZ6MH5dDHkUjs2') then 'BUSD'
else symbol end as symbol,
avg(price) as price
from solana.price.ez_prices_hourly
where price_date = Current_date
and token_address not in ('96fxUxwiZm9rkCdDaP2qmB73eA8FcD3wTeuczTtmkdk3') -- SPEPE
group by all
)
, base as (
select
block_timestamp,
user_address
from solana.defi.fact_bridge_activity
join price on (token_address = mint)
where succeeded
and platform = 'deBridge'
)
, first_date as (
select
user_address,
min(block_timestamp) as first_date
from base
group by 1
)
, daily_new_users as (
select
first_date::date as date,
count(distinct user_address) as daily_new_user_count
from first_date
group by 1
Last run: about 5 hours agoAuto-refreshes every 24 hours
91
4KB
176s