DATE | STAKING_TRANSACTIONS | UNSTAKING_TRANSACTIONS | TOTAL_STAKING_TRANSACTIONS | TOTAL_UNSTAKING_TRANSACTIONS | NET_STAKING_TRANSACTIONS | STAKING_DELEGATORS | UNSTAKING_DELEGATORS | TOTAL_STAKING_DELEGATORS | TOTAL_UNSTAKING_DELEGATORS | NET_STAKING_DELEGATORS | STAKED_VOLUME | UNSTAKED_VOLUME | NET_STAKED_VOLUME | TOTAL_STAKED_VOLUME | TOTAL_UNSTAKED_VOLUME | TOTAL_NET_STAKED_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-12-08 00:00:00.000 | 1 | 1 | 0 | 0 | 12500000 | 12500000 | ||||||||||
2 | 2020-12-09 00:00:00.000 | 1 | 2 | 0 | 0 | 200000 | 12700000 | ||||||||||
3 | 2020-12-10 00:00:00.000 | 430 | 6 | 432 | 6 | 426 | 421 | 6 | 421 | 6 | 415 | 7286526.68263178 | -30179.04210527 | 7256347.64052651 | 19986526.6826318 | -30179.04210527 | 259956347.640527 |
4 | 2020-12-11 00:00:00.000 | 1174 | 6 | 1606 | 12 | 1594 | 1163 | 6 | 1584 | 12 | 1572 | 22090279.8952636 | -39724 | 22050555.8952636 | 42076806.5778954 | -69903.04210527 | 282006903.53579 |
5 | 2020-12-12 00:00:00.000 | 184 | 3 | 1790 | 15 | 1775 | 181 | 3 | 1765 | 15 | 1750 | 16186495.6467106 | -2000819.1625 | 14185676.4842106 | 58263302.224606 | -2070722.20460527 | 296192580.020001 |
6 | 2020-12-13 00:00:00.000 | 103 | 5 | 1893 | 20 | 1873 | 102 | 5 | 1867 | 20 | 1847 | 1370755.78052633 | -48142.10526316 | 1322613.67526317 | 59634058.0051323 | -2118864.30986843 | 297515193.695264 |
7 | 2020-12-14 00:00:00.000 | 171 | 7 | 2064 | 27 | 2037 | 157 | 6 | 2024 | 26 | 1998 | 128525461.970526 | -91105.27 | 128434356.700526 | 188159519.975659 | -2209969.57986843 | 425949550.39579 |
8 | 2020-12-15 00:00:00.000 | 110 | 3 | 2174 | 30 | 2144 | 105 | 3 | 2129 | 29 | 2100 | 34944266.8437698 | -12247.7 | 34932019.1437697 | 223103786.819428 | -2222217.27986843 | 460881569.53956 |
9 | 2020-12-16 00:00:00.000 | 6 | 1 | 2180 | 31 | 2149 | 4 | 1 | 2133 | 30 | 2103 | 1524660.58 | -2180 | 1522480.58 | 224628447.399428 | -2224397.27986843 | 462404050.11956 |
10 | 2020-12-17 00:00:00.000 | 9 | 1 | 2189 | 32 | 2157 | 9 | 1 | 2142 | 31 | 2111 | 3521496.28 | -1215000 | 2306496.28 | 228149943.679428 | -3439397.27986843 | 464710546.39956 |
11 | 2020-12-18 00:00:00.000 | 6 | 2195 | 6 | 2148 | 1075627.78947369 | 229225571.468902 | ||||||||||
12 | 2020-12-19 00:00:00.000 | 1 | 2196 | 1 | 2149 | 78947.37 | 229304518.838902 | ||||||||||
13 | 2020-12-20 00:00:00.000 | 7 | 2203 | 7 | 2156 | 6325999 | 235630517.838902 | ||||||||||
14 | 2020-12-21 00:00:00.000 | 5 | 2208 | 5 | 2161 | 25297487.42 | 260928005.258902 | ||||||||||
15 | 2020-12-22 00:00:00.000 | 658 | 6 | 2866 | 38 | 2828 | 547 | 6 | 2708 | 37 | 2671 | 627653512.608356 | -25.072376 | 627653487.53598 | 888581517.867258 | -3439422.35224443 | 1125142095.51501 |
16 | 2020-12-23 00:00:00.000 | 120 | 1 | 2986 | 39 | 2947 | 108 | 1 | 2816 | 38 | 2778 | 860355.1455695 | -1 | 860354.1455695 | 889441873.012827 | -3439423.35224443 | 1126002449.66058 |
17 | 2020-12-24 00:00:00.000 | 27 | 1 | 3013 | 40 | 2973 | 25 | 1 | 2841 | 39 | 2802 | 760.02441484 | -1 | 759.02441484 | 889442633.037242 | -3439424.35224443 | 1126003208.685 |
18 | 2020-12-25 00:00:00.000 | 15 | 1 | 3028 | 41 | 2987 | 15 | 1 | 2856 | 40 | 2816 | 25452272.963661 | -0.01 | 25452272.953661 | 914894906.000903 | -3439424.36224443 | 1151455481.63866 |
19 | 2020-12-26 00:00:00.000 | 8 | 3036 | 7 | 2863 | 372.81366228 | 914895278.814565 | ||||||||||
20 | 2020-12-27 00:00:00.000 | 14 | 3050 | 14 | 2877 | 10739.877328 | 914906018.691893 |
messariflow stats: flow staked (over time) weekly copy
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from adriaparcerisas / flow stats: flow staked (over time) weekly @ https://flipsidecrypto.xyz/adriaparcerisas/q/7TxZIT9U8DZ1/flow-stats-flow-staked-over-time-weekly
WITH
staking as (
SELECT
trunc(block_timestamp,'day') as date,
--case when action in ('DelegatorTokensCommitted','TokensCommitted') then 'Staking',
--when action in ('UnstakedTokensWithdrawn','DelegatorUnstakedTokensWithdrawn') then 'Unstaking'
-- end as actions,
count(distinct tx_id) as transactions,
sum(transactions) over (order by date) as cum_transactions,
count(distinct delegator) as delegators,
sum(delegators) over (order by date) as cum_delegators,
sum(amount) as volume,
sum(volume) over (order by date) as cum_volume,
avg(amount) as avg_volume,
median(amount) as median_volume,
avg(volume) over (order by date rows between 6 preceding and current row) as avg_7d_ma_volume
from flow.gov.ez_staking_actions where action in ('DelegatorTokensCommitted','TokensCommitted')
group by 1 order by 1 asc
),
unstaking as (
SELECT
trunc(block_timestamp,'day') as date,
--case when action in ('DelegatorTokensCommitted','TokensCommitted') then 'Staking',
--when action in ('UnstakedTokensWithdrawn','DelegatorUnstakedTokensWithdrawn') then 'Unstaking'
-- end as actions,
count(distinct tx_id) as transactions,
sum(transactions) over (order by date) as cum_transactions,
count(distinct delegator) as delegators,
sum(delegators) over (order by date) as cum_delegators,
sum(amount) as volume,
sum(volume) over (order by date) as cum_volume,
avg(amount) as avg_volume,
median(amount) as median_volume,
Last run: 2 days ago
...
1585
276KB
4s