BLOCKCHAIN | DATE | TRANSACTIONS | |
---|---|---|---|
1 | B3 | 2025-03-23 00:00:00.000 | 571774 |
2 | Gunz | 2025-03-23 00:00:00.000 | 1888224 |
3 | Ronin | 2025-03-23 00:00:00.000 | 468579 |
4 | arbitrum | 2025-03-23 00:00:00.000 | 771056 |
5 | base | 2025-03-23 00:00:00.000 | 3358390 |
6 | ethereum | 2025-03-23 00:00:00.000 | 435165 |
7 | polygon | 2025-03-23 00:00:00.000 | 1359935 |
8 | solana | 2025-03-23 00:00:00.000 | 20272356 |
9 | B3 | 2025-03-22 00:00:00.000 | 962756 |
10 | Gunz | 2025-03-22 00:00:00.000 | 2776332 |
11 | Ronin | 2025-03-22 00:00:00.000 | 614122 |
12 | TON | 2025-03-22 00:00:00.000 | 1867305 |
13 | arbitrum | 2025-03-22 00:00:00.000 | 1641678 |
14 | base | 2025-03-22 00:00:00.000 | 7383674 |
15 | ethereum | 2025-03-22 00:00:00.000 | 1035004 |
16 | polygon | 2025-03-22 00:00:00.000 | 2824014 |
17 | solana | 2025-03-22 00:00:00.000 | 47028327 |
18 | B3 | 2025-03-21 00:00:00.000 | 1039671 |
19 | Gunz | 2025-03-21 00:00:00.000 | 2602038 |
20 | Ronin | 2025-03-21 00:00:00.000 | 668259 |
yasmindaily 2 tx
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
standard_chains AS (
SELECT
BLOCKCHAIN as blockchain,
BLOCK_TIMESTAMP_HOUR::date AS date,
SUM(TRANSACTION_COUNT_SUCCESS) AS transactions
FROM
crosschain.stats.ez_core_metrics_hourly
WHERE
BLOCK_TIMESTAMP_HOUR::date >= DATEADD(DAY, -{{period}}, CURRENT_DATE )
AND BLOCKCHAIN IN ('arbitrum', 'base', 'polygon', 'solana','ethereum')
GROUP BY blockchain, date
),
ronin_data AS (
SELECT
'Ronin' AS blockchain,
block_timestamp::date AS date,
COUNT(DISTINCT TX_HASH) AS transactions,
COUNT(DISTINCT FROM_ADDRESS) AS users
FROM ronin.core.fact_transactions
WHERE block_timestamp::date >= DATEADD(DAY, -{{period}}, CURRENT_DATE )
AND TX_SUCCEEDED = true
GROUP BY blockchain, date
),
-------------------- GUN blockchain data (from Avalanche API) with multiple API calls -------------------------
gun_transactions AS (
WITH base_data AS (
SELECT
live.udf_api('https://metrics.avax.network/v2/chains/49321/metrics/txCount?startTimestamp=1726272000&timeInterval=day&pageSize=2160') AS response
),
flattened_data AS (
SELECT
to_timestamp(tx.value:timestamp)::date AS date,
tx.value:value::integer AS daily_transactions
FROM base_data,
LATERAL FLATTEN(input => response:data:results) AS tx)
Last run: 1 day ago
...
278
12KB
4s