DATE | VOTES | |
---|---|---|
1 | 2025-04-07 00:00:00.000 | 229796458 |
2 | 2025-04-06 00:00:00.000 | 279993428 |
3 | 2025-04-05 00:00:00.000 | 280027818 |
4 | 2025-04-04 00:00:00.000 | 279533379 |
5 | 2025-04-03 00:00:00.000 | 278857491 |
6 | 2025-04-02 00:00:00.000 | 278962306 |
7 | 2025-04-01 00:00:00.000 | 275471852 |
8 | 2025-03-31 00:00:00.000 | 278353601 |
9 | 2025-03-30 00:00:00.000 | 279623032 |
10 | 2025-03-29 00:00:00.000 | 277632760 |
11 | 2025-03-28 00:00:00.000 | 272731670 |
12 | 2025-03-27 00:00:00.000 | 279686147 |
13 | 2025-03-26 00:00:00.000 | 280640463 |
14 | 2025-03-25 00:00:00.000 | 283007531 |
15 | 2025-03-24 00:00:00.000 | 281573873 |
16 | 2025-03-23 00:00:00.000 | 283192714 |
17 | 2025-03-22 00:00:00.000 | 284114137 |
18 | 2025-03-21 00:00:00.000 | 283656908 |
19 | 2025-03-20 00:00:00.000 | 284100171 |
20 | 2025-03-19 00:00:00.000 | 285071194 |
messarisolana vote txs
Updated 10 hours ago
9
1
2
3
4
5
6
7
8
›
⌄
select
date(block_timestamp) as date,
sum(num_votes) as votes
from
solana.gov.fact_votes_agg_block
group by 1
having date is not null
order by 1 desc
Last run: about 10 hours ago
...
1645
61KB
3s