TIME | POOL | TOKEN | PRICE | STAKED_NATIVE | STAKED_USD | |
---|---|---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | Staking TVL | ZKJ | 2.25 | 9571742.55800001 | 21536420.7555 |
2 | 2025-04-01 00:00:00.000 | Staking TVL | ZKJ | 2.255 | 9568736.36800001 | 21577500.50984 |
3 | 2025-03-31 00:00:00.000 | Staking TVL | ZKJ | 2.236666667 | 9537960.43800001 | 21333238.17966 |
4 | 2025-03-30 00:00:00.000 | Staking TVL | ZKJ | 2.25625 | 9495963.84000001 | 21425268.414 |
5 | 2025-03-29 00:00:00.000 | Staking TVL | ZKJ | 2.222083333 | 9451924.14000001 | 21002963.099425 |
6 | 2025-03-28 00:00:00.000 | Staking TVL | ZKJ | 2.230833333 | 9438315.15000001 | 21055308.047125 |
7 | 2025-03-27 00:00:00.000 | Staking TVL | ZKJ | 2.25 | 9431534.61000001 | 21220952.8725 |
8 | 2025-03-26 00:00:00.000 | Staking TVL | ZKJ | 2.21 | 9475659.58000001 | 20941207.6718 |
9 | 2025-03-25 00:00:00.000 | Staking TVL | ZKJ | 2.155416667 | 9464569.21000001 | 20400090.2180542 |
10 | 2025-03-24 00:00:00.000 | Staking TVL | ZKJ | 2.115833333 | 9463054.61000001 | 20022246.3789917 |
11 | 2025-03-23 00:00:00.000 | Staking TVL | ZKJ | 2.082083333 | 9459484.82000001 | 19695435.6856417 |
12 | 2025-03-22 00:00:00.000 | Staking TVL | ZKJ | 2.063333333 | 9454410.14000001 | 19507599.5888667 |
13 | 2025-03-21 00:00:00.000 | Staking TVL | ZKJ | 2.063333333 | 9448991.18000001 | 19496418.4680667 |
14 | 2025-03-20 00:00:00.000 | Staking TVL | ZKJ | 2.078333333 | 9342391.34000001 | 19416603.3349667 |
15 | 2025-03-19 00:00:00.000 | Staking TVL | ZKJ | 2.065416667 | 9424191.01000001 | 19464881.1819042 |
16 | 2025-03-18 00:00:00.000 | Staking TVL | ZKJ | 2.045416667 | 9425720.34000001 | 19279525.478775 |
17 | 2025-03-17 00:00:00.000 | Staking TVL | ZKJ | 2.036666667 | 9428176.89000001 | 19202053.5993 |
18 | 2025-03-16 00:00:00.000 | Staking TVL | ZKJ | 2.049583333 | 9428326.87000001 | 19324141.6139709 |
19 | 2025-03-15 00:00:00.000 | Staking TVL | ZKJ | 2.04375 | 9427438.08000001 | 19267326.576 |
20 | 2025-03-14 00:00:00.000 | Staking TVL | ZKJ | 2.039583333 | 9424747.14000001 | 19222557.187625 |
messaripolyhedra_staking_zkj
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Jonaso / STAKING ZKJ (1) @ https://flipsidecrypto.xyz/Jonaso/q/Ed_QRpius0ib/staking-zkj-1
-- Chong Sun modified this query, pls slack before editing
with
-- Price
PP as(
select date(hour) as date, token_address, avg(price) as price
from ethereum.price.ez_prices_hourly
where token_address = '0xc71b5f631354be6853efe9c3ab6b9590f8302e81'
group by 1,2 ),
AA as(
select 'ethereum' as chain, origin_from_address as user, from_address as contract, to_address as pool, amount as amount, contract_address, block_timestamp from ethereum.core.ez_token_transfers union all
select 'ethereum' as chain, origin_to_address as user, to_address as contract, from_address as pool, 0 - amount as amount, contract_address, block_timestamp from ethereum.core.ez_token_transfers ),
BB as(
select date_trunc('day',block_timestamp) as time, sum(amount) as stake
from AA
where contract_address = '0xc71b5f631354be6853efe9c3ab6b9590f8302e81'
and pool in ('0x76538f77ce2cc5e2408392e0c20d6ee991c8fa60')
group by 1 ),
CC as(
select a.time, case when stake is null then 0 else stake end as stake
from (select distinct time from BB) as a
left join BB as b on a.time = b.time ),
DD as(
select time, stake as stake1, sum(stake) over(order by time) as stake2
from CC )
select
time, 'Staking TVL' as pool, 'ZKJ' as token, price,
stake2 as staked_native, stake2*price as staked_usd
from DD as a
left join PP as b on date(a.time) = b.date
Last run: 3 days ago
...
260
23KB
13s