DATE | EVM_TRANSACTIONS | NON_EVM_TRANSACTIONS | EVM_SUCCESSFUL_TRANSACTIONS | NON_EVM_SUCCESSFUL_TRANSACTIONS | EVM_SUCCESS_RATE | NON_EVM_SUCCESS_RATE | EVM_TOTAL_FEES | NON_EVM_TOTAL_FEES | EVM_AVG_TX_FEE | NON_EVM_AVG_TX_FEE | EVM_UNIQUE_USERS | NON_EVM_UNIQUE_USERS | EVM_LATENCY | NON_EVM_LATENCY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-13 00:00:00.000 | 53302 | 235074 | 52999 | 177354 | 0.994315 | 0.75446 | 2.211525203 | 5.59507659 | 0.00004149047321 | 0.00002380134166 | 1695 | 333 | -59.723575 | -48.204982 |
2 | 2025-04-12 00:00:00.000 | 53025 | 237527 | 52849 | 175143 | 0.996681 | 0.73736 | 1.436858241 | 6.58666082 | 0.00002709775089 | 0.00002773015623 | 1335 | 362 | -56.520585 | -43.498175 |
3 | 2025-04-11 00:00:00.000 | 61106 | 242873 | 60822 | 182013 | 0.995352 | 0.749416 | 1.353336085 | 6.39851274 | 0.0000221473519 | 0.00002634509698 | 1401 | 498 | -54.835417 | -57.747774 |
4 | 2025-04-10 00:00:00.000 | 66388 | 247445 | 66055 | 186793 | 0.994984 | 0.754887 | 1.596421461 | 7.31057511 | 0.0000240468377 | 0.0000295442426 | 1268 | 288 | -54.532144 | -164.115892 |
5 | 2025-04-09 00:00:00.000 | 63372 | 276738 | 63020 | 212776 | 0.994445 | 0.768872 | 2.617237118 | 7.32417625 | 0.00004129958211 | 0.00002646610241 | 603 | 516 | -55.716073 | -45.391634 |
6 | 2025-04-08 00:00:00.000 | 49787 | 247352 | 49343 | 184455 | 0.991082 | 0.745719 | 1.385173464 | 5.89602638 | 0.00002782199097 | 0.0000238365826 | 459 | 285 | -56.09378 | -145.037659 |
7 | 2025-04-07 00:00:00.000 | 65916 | 247134 | 64330 | 182102 | 0.975939 | 0.736855 | 2.66594014 | 6.0623047 | 0.00004044450725 | 0.00002453043572 | 311 | 386 | -64.482872 | -68.020135 |
8 | 2025-04-06 00:00:00.000 | 47351 | 255917 | 46947 | 194628 | 0.991468 | 0.760512 | 1.464828769 | 5.90900033 | 0.0000309355403 | 0.00002308951859 | 283 | 2182 | -56.49944 | -40.684839 |
9 | 2025-04-05 00:00:00.000 | 36654 | 241794 | 36565 | 179443 | 0.997572 | 0.742132 | 0.8599095329 | 5.87346352 | 0.0000234601826 | 0.00002429118804 | 325 | 218 | -57.103536 | -99.835827 |
10 | 2025-04-04 00:00:00.000 | 43501 | 270791 | 43323 | 213462 | 0.995908 | 0.788291 | 0.4404796792 | 6.61030935 | 0.00001012573686 | 0.00002441111171 | 350 | 270 | -55.969196 | -43.418382 |
11 | 2025-04-03 00:00:00.000 | 48412 | 275334 | 47933 | 213767 | 0.990106 | 0.776392 | 0.962615233 | 6.99304942 | 0.00001988381461 | 0.00002539842308 | 547 | 290 | -55.763055 | -42.578301 |
12 | 2025-04-02 00:00:00.000 | 51897 | 269957 | 51528 | 206767 | 0.99289 | 0.765926 | 1.487361455 | 7.32062783 | 0.00002865987349 | 0.00002711775516 | 664 | 486 | -55.340289 | -42.649092 |
13 | 2025-04-01 00:00:00.000 | 45647 | 270683 | 45389 | 215367 | 0.994348 | 0.795643 | 0.5968895622 | 7.41287795 | 0.00001307620571 | 0.00002738582752 | 593 | 322 | -56.967774 | -45.347262 |
14 | 2025-03-31 00:00:00.000 | 50195 | 249288 | 49887 | 201630 | 0.993864 | 0.808824 | 0.8183194115 | 6.52197048 | 0.00001630280728 | 0.00002616239241 | 2121 | 293 | -56.470824 | -45.239518 |
15 | 2025-03-30 00:00:00.000 | 42736 | 249521 | 42424 | 205563 | 0.992699 | 0.82383 | 0.898669365 | 6.54031558 | 0.00002102839211 | 0.00002621148352 | 522 | 269 | -56.154437 | -43.868961 |
16 | 2025-03-29 00:00:00.000 | 100739 | 318537 | 100124 | 239769 | 0.993895 | 0.752719 | 1.981390454 | 9.6470331 | 0.00001966855393 | 0.00003028543968 | 4047 | 398 | -55.553996 | -47.440322 |
17 | 2025-03-28 00:00:00.000 | 99737 | 328159 | 99205 | 241766 | 0.994666 | 0.736734 | 2.653280528 | 9.90590035 | 0.00002660277057 | 0.00003018628272 | 3496 | 838 | -55.592067 | -118.143555 |
18 | 2025-03-27 00:00:00.000 | 92602 | 305805 | 92176 | 219851 | 0.9954 | 0.718925 | 1.536317117 | 8.32265695 | 0.00001659053927 | 0.00002721556858 | 2811 | 801 | -55.204736 | -386.673707 |
19 | 2025-03-26 00:00:00.000 | 94076 | 348229 | 93744 | 261126 | 0.996471 | 0.749869 | 1.602518048 | 9.97782449 | 0.00001703429194 | 0.00002865305443 | 2428 | 518 | -55.236128 | -1416.225857 |
20 | 2025-03-25 00:00:00.000 | 91459 | 345579 | 91342 | 260356 | 0.998721 | 0.753391 | 1.13101452 | 9.45397721 | 0.00001236635564 | 0.00002735692044 | 3308 | 275 | -55.257908 | -43.135807 |
adriaparcerisasflow evm vs non-evm activity
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH evm_data AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS date,
COUNT(TX_HASH) AS total_transactions,
SUM(CASE WHEN TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(tx_fee) AS fees,
AVG(tx_fee) AS avg_tx_fee,
COUNT(DISTINCT FROM_ADDRESS) AS unique_users,
avg(DATEDIFF(MINUTE, INSERTED_TIMESTAMP, BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core_evm.fact_transactions
WHERE
BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE) and block_timestamp<current_date
GROUP BY
1
),
non_evm_data AS (
SELECT
DATE_TRUNC('day', x.BLOCK_TIMESTAMP) AS date,
COUNT(distinct x.TX_ID) AS total_transactions,
SUM(CASE WHEN x.TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(y.event_data:amount) AS fees,
AVG(y.event_data:amount) AS avg_tx_fee,
COUNT(DISTINCT x.PAYER) AS unique_users,
avg(DATEDIFF(MINUTE, x.INSERTED_TIMESTAMP, x.BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core.fact_transactions x
join flow.core.fact_events y on x.tx_id=y.tx_id
WHERE
x.BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE) and event_contract='A.f919ee77447b7497.FlowFees'
and event_Type='FeesDeducted' and x.block_timestamp<current_date
GROUP BY
1
)
Last run: 7 days ago
30
5KB
166s