DATE | VOLUME_IN | VOLUME_OUT | TOTAL_VOLUME_IN | TOTAL_VOLUME_OUT | TOTAL_GROSS_VOLUME | TOTAL_BRIDGE_TVL | COUNTER | TOTAL_BRIDGES | AVG_USD_BRIDGE_SIZE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-05 00:00:00.000 | 458904.008293583 | -807734.446102816 | 508436901.155666 | -273092114.578826 | 781529015.734492 | 145866755.925971 | 936 | 803679 | 972.4392646 |
2 | 2025-04-04 00:00:00.000 | 948720.9597077 | -717739.466239046 | 507977997.147373 | -272284380.132723 | 780262377.280096 | 147797377.355851 | 1489 | 802743 | 971.995242911 |
3 | 2025-04-03 00:00:00.000 | 1594229.64663996 | -1261359.17071456 | 507029276.187665 | -271566640.666484 | 778595916.854149 | 146420659.279137 | 1900 | 801254 | 971.721722268 |
4 | 2025-04-02 00:00:00.000 | 1946279.31276327 | -1894828.3414746 | 505435046.541025 | -270305281.49577 | 775740328.036795 | 151366853.132919 | 2135 | 799354 | 970.459055733 |
5 | 2025-04-01 00:00:00.000 | 2016990.95114067 | -945793.565804412 | 503488767.228262 | -268410453.154295 | 771899220.382557 | 152843045.798289 | 2261 | 797219 | 968.239869324 |
6 | 2025-03-31 00:00:00.000 | 1164816.26843212 | -1111563.28344317 | 501471776.277121 | -267464659.588491 | 768936435.865612 | 146813433.762398 | 2581 | 794958 | 967.266743483 |
7 | 2025-03-30 00:00:00.000 | 1475979.20113616 | -1137568.2861013 | 500306960.008689 | -266353096.305047 | 766660056.313736 | 146444005.09202 | 2556 | 792377 | 967.544560624 |
8 | 2025-03-29 00:00:00.000 | 1809717.7580836 | -1340226.40021992 | 498830980.807553 | -265215528.018946 | 764046508.826499 | 147617619.512544 | 2604 | 789821 | 967.366667671 |
9 | 2025-03-28 00:00:00.000 | 1955311.41118952 | -1082426.66606318 | 497021263.049469 | -263875301.618726 | 760896564.668195 | 151377653.316829 | 2948 | 787217 | 966.565209679 |
10 | 2025-03-27 00:00:00.000 | 1842986.13541915 | -1514206.34115497 | 495065951.63828 | -262792874.952663 | 757858826.590943 | 158715457.804049 | 2842 | 784269 | 966.325108593 |
11 | 2025-03-26 00:00:00.000 | 1803353.54601583 | -1051908.49651944 | 493222965.502861 | -261278668.611508 | 754501634.114369 | 158666012.071093 | 3051 | 781427 | 965.543338168 |
12 | 2025-03-25 00:00:00.000 | 1097889.83425061 | -984952.896100101 | 491419611.956845 | -260226760.114989 | 751646372.071833 | 160958087.876502 | 1868 | 778376 | 965.65974808 |
13 | 2025-03-24 00:00:00.000 | 1671646.98812971 | -1608625.9065224 | 490321722.122594 | -259241807.218888 | 749563529.341483 | 161410930.819841 | 1929 | 776508 | 965.300459675 |
14 | 2025-03-23 00:00:00.000 | 1559296.13905024 | -1503195.68576245 | 488650075.134464 | -257633181.312366 | 746283256.446831 | 155730685.596347 | 1827 | 774579 | 963.469518857 |
15 | 2025-03-22 00:00:00.000 | 1823224.89720078 | -1237091.2829925 | 487090778.995414 | -256129985.626604 | 743220764.622018 | 154872287.959029 | 1821 | 772752 | 961.784330059 |
16 | 2025-03-21 00:00:00.000 | 1622723.37187547 | -1260289.28302187 | 485267554.098213 | -254892894.343611 | 740160448.441825 | 153509471.242148 | 2955 | 770931 | 960.086503775 |
17 | 2025-03-20 00:00:00.000 | 2005897.92424436 | -1882444.69643383 | 483644830.726338 | -253632605.060589 | 737277435.786927 | 153813906.950695 | 2526 | 767976 | 960.026662014 |
18 | 2025-03-19 00:00:00.000 | 2321247.04227156 | -1827893.47356936 | 481638932.802094 | -251750160.364155 | 733389093.166249 | 155732944.899926 | 2210 | 765450 | 958.114956125 |
19 | 2025-03-18 00:00:00.000 | 1757615.7499015 | -1212763.77436657 | 479317685.759822 | -249922266.890586 | 729239952.650408 | 147763285.441948 | 2090 | 763240 | 955.45300646 |
20 | 2025-03-17 00:00:00.000 | 1138888.63452651 | -883722.29732197 | 477560070.009921 | -248709503.11622 | 726269573.12614 | 148997560.654626 | 2125 | 761150 | 954.17404339 |
Flipside TeamAll bridges by Bridge
Updated 3 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with hyperlane_bridges as (
select
'Hyperlane' as bridge
, date
, volume_usd_in
, volume_usd_out
, tvl_usd
, events_count
from $query('19f93923-bf61-4c76-a496-194ee7e6d11f')
)
, canonical_bridges as (
select
'Canonical' as bridge
, date
, volume_usd_in
, volume_usd_out
, tvl_usd
, events_count
from $query('3b847d0f-cb54-439d-90d7-a6c81442058c')
group by all
)
, aggregated as (
select
date
, zeroifnull(a.volume_usd_in) + zeroifnull(b.volume_usd_in) as volume_in
, zeroifnull(a.volume_usd_out) + zeroifnull(b.volume_usd_out) as volume_out
, sum(volume_in) over (order by date) as total_volume_in
, sum(volume_out) over (order by date) as total_volume_out
, total_volume_in - total_volume_out as total_gross_volume
, a.tvl_usd + b.tvl_usd as total_bridge_tvl
, zeroifnull(a.events_count) + zeroifnull(b.events_count) as counter
, sum(counter) over (order by date) as total_bridges
, total_gross_volume / total_bridges as avg_usd_bridge_size
Last run: about 3 hours agoAuto-refreshes every 3 hours
...
224
33KB
2s