BLOCKCHAIN | TRANSACTION_DAY | TOTAL_TRANSACTIONS | |
---|---|---|---|
1 | Arbitrum | 2024-01-01 00:00:00.000 | 1406054 |
2 | Base | 2024-01-01 00:00:00.000 | 415556 |
3 | Ethereum | 2024-01-01 00:00:00.000 | 1101465 |
4 | Optimism | 2024-01-01 00:00:00.000 | 402799 |
5 | Polygon | 2024-01-01 00:00:00.000 | 3059676 |
6 | Arbitrum | 2024-01-02 00:00:00.000 | 1521718 |
7 | Base | 2024-01-02 00:00:00.000 | 369598 |
8 | Ethereum | 2024-01-02 00:00:00.000 | 1128657 |
9 | Optimism | 2024-01-02 00:00:00.000 | 418946 |
10 | Polygon | 2024-01-02 00:00:00.000 | 3730634 |
11 | Arbitrum | 2024-01-03 00:00:00.000 | 1759754 |
12 | Base | 2024-01-03 00:00:00.000 | 341621 |
13 | Ethereum | 2024-01-03 00:00:00.000 | 1092220 |
14 | Optimism | 2024-01-03 00:00:00.000 | 413320 |
15 | Polygon | 2024-01-03 00:00:00.000 | 3916286 |
16 | Arbitrum | 2024-01-04 00:00:00.000 | 1555840 |
17 | Base | 2024-01-04 00:00:00.000 | 337125 |
18 | Ethereum | 2024-01-04 00:00:00.000 | 1116573 |
19 | Optimism | 2024-01-04 00:00:00.000 | 394855 |
20 | Polygon | 2024-01-04 00:00:00.000 | 3590581 |
i_danBaseChain: Daily Total Transactions Across Ethereum And L2 Chains 2024
Updated 2024-11-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Parts of this query are forked and inspired from https://flipsidecrypto.xyz/optimus_prime/aptos-built-for-a-billion-people-rEKoh9 By Optimus_Prime
SELECT
'Ethereum' AS blockchain
, DATE_TRUNC('day', block_timestamp) AS transaction_day
, COUNT(*) AS total_transactions
FROM
ethereum.core.fact_transactions
WHERE 1=1
AND block_timestamp >= '2024-01-01'
GROUP BY
2
UNION ALL
SELECT
'Arbitrum' AS blockchain
, DATE_TRUNC('day', block_timestamp) AS transaction_day
, COUNT(*) AS total_transactions
FROM
arbitrum.core.fact_transactions
WHERE 1=1
AND block_timestamp >= '2024-01-01'
GROUP BY
2
UNION ALL
SELECT
'Base' AS blockchain
, DATE_TRUNC('day', block_timestamp) AS transaction_day
, COUNT(*) AS total_transactions
FROM
base.core.fact_transactions
WHERE 1=1
AND block_timestamp >= '2024-01-01'
GROUP BY
Last run: 16 days ago
...
2295
103KB
554s