SWAP_TYPE | DATE | SWAPS | SWAP_VOLUME | TOTAL_SWAPS | TOTAL_SWAP_VOLUME | |
---|---|---|---|---|---|---|
1 | Swap From Stablecoins | 2023-10-09 00:00:00.000 | 65278 | 267349.774235542 | 2176593 | 29322995.0890677 |
2 | Swap From Stablecoins | 2024-08-05 00:00:00.000 | 35358 | 7946040.70263798 | 5165420 | 516730987.338571 |
3 | Swap From Stablecoins | 2025-02-17 00:00:00.000 | 29299 | 7212291.85536535 | 7081658 | 907446862.463739 |
4 | Swap From Stablecoins | 2024-03-25 00:00:00.000 | 106725 | 34049129.5548627 | 3916401 | 217067961.265764 |
5 | Swap From Stablecoins | 2023-07-24 00:00:00.000 | 61372 | 678477.460034858 | 892046 | 22837946.6502635 |
6 | Swap To Stablecoins | 2025-02-17 00:00:00.000 | 31991 | 7017450.43819993 | 8114183 | 1001317683.96988 |
7 | Swap To Stablecoins | 2023-10-09 00:00:00.000 | 111829 | 819428.450135203 | 2297482 | 91131419.9885049 |
8 | Swap To Stablecoins | 2024-08-05 00:00:00.000 | 36256 | 7791644.97854417 | 6123875 | 612136907.513033 |
9 | Swap To Stablecoins | 2024-03-25 00:00:00.000 | 153865 | 33541166.4032195 | 4818375 | 309434360.510037 |
10 | Swap To Stablecoins | 2023-07-24 00:00:00.000 | 65876 | 1290236.1111021 | 946715 | 76853393.3901053 |
11 | Altcoin Swaps | 2023-10-09 00:00:00.000 | 38260 | 531390.073050937 | 1268687 | 33772151.7121796 |
12 | Altcoin Swaps | 2024-03-25 00:00:00.000 | 99652 | 16627040.0354243 | 2541430 | 132365518.479637 |
13 | Altcoin Swaps | 2024-08-05 00:00:00.000 | 92377 | 15994595.6659635 | 4603274 | 477161295.635876 |
14 | Altcoin Swaps | 2025-02-17 00:00:00.000 | 185003 | 6993249.14404819 | 9497892 | 955493118.307245 |
15 | Altcoin Swaps | 2023-07-24 00:00:00.000 | 30721 | 202092.165040811 | 586898 | 30535163.9242016 |
16 | Swap From Stablecoins | 2024-06-03 00:00:00.000 | 80298 | 19093067.6444475 | 4758270 | 440146850.656277 |
17 | Swap From Stablecoins | 2023-12-25 00:00:00.000 | 107399 | 2141593.92964751 | 2819371 | 38860183.6583329 |
18 | Swap From Stablecoins | 2024-01-15 00:00:00.000 | 52754 | 2904337.08612834 | 3013679 | 45415551.4017948 |
19 | Swap From Stablecoins | 2024-10-21 00:00:00.000 | 99486 | 11138606.4545435 | 5819653 | 615371440.34488 |
20 | Swap From Stablecoins | 2023-07-17 00:00:00.000 | 47098 | 665398.808004316 | 830674 | 22159469.1902286 |
pouya_22Liquidswap-stats-swaptype
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stables as (
select distinct symbol
from external.defillama.dim_stablecoins
)
select
'Swap From Stablecoins' as swap_type,
date_trunc(week, block_timestamp) as date,
count(distinct tx_hash) as swaps,
sum(amount_in_usd) as swap_volume,
sum(swaps) over(order by date) as total_swaps,
sum(swap_volume) over(order by date) as total_swap_volume
from aptos.defi.ez_dex_swaps
where platform = 'liquidswap'
and block_timestamp >= dateadd(month, -{{month}}, current_date)
and symbol_in in (select symbol from stables)
group by date
union all
select
'Swap To Stablecoins' as swap_type,
date_trunc(week, block_timestamp) as date,
count(distinct tx_hash) as swaps,
sum(amount_in_usd) as swap_volume,
sum(swaps) over(order by date) as total_swaps,
sum(swap_volume) over(order by date) as total_swap_volume
from aptos.defi.ez_dex_swaps
where platform = 'liquidswap'
and block_timestamp >= dateadd(month, -{{month}}, current_date)
and symbol_out in (select symbol from stables)
group by date
union all
select
Last run: about 8 hours agoAuto-refreshes every 24 hours
...
378
36KB
119s