DAY | CONTRACT_ADDRESS | SYMBOL | DAILY_AMOUNT | |
---|---|---|---|---|
1 | 2024-09-23 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 7742378303.48404 |
2 | 2024-09-25 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 5234523958.22581 |
3 | 2024-10-17 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 5764253167.8834 |
4 | 2024-08-15 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 7305477028.73504 |
5 | 2024-08-01 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 6845170051.24655 |
6 | 2024-09-27 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 9804928163.26688 |
7 | 2024-09-27 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 6379397202.14046 |
8 | 2025-02-18 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 9762632596.55423 |
9 | 2024-10-29 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 8633865973.15343 |
10 | 2025-01-10 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 20927422243.3204 |
11 | 2025-01-11 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 7363512251.06195 |
12 | 2024-09-26 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 6054366096.20858 |
13 | 2025-02-20 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 18687603880.7299 |
14 | 2024-11-03 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 3418272742.47572 |
15 | 2025-02-24 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 11652768419.0312 |
16 | 2024-08-02 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 9299106999.42393 |
17 | 2024-11-06 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 21911364263.1768 |
18 | 2024-09-19 00:00:00.000 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC | 10901212498.6933 |
19 | 2025-02-22 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 14541960603.0288 |
20 | 2025-01-03 00:00:00.000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT | 9172066341.62821 |
adele23Token Transfers
Updated 2025-03-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with raw as (
select -- all columns below are useful
block_timestamp,
tx_hash,
event_index, -- all transactions and all the events within a block
from_address,
to_address,
contract_address, -- all non-native tokens have contract addresses, for exaple usdt, usdc, weth
symbol,
amount, -- raw_amount (use for obscure, or new tokens) needs to be devided by decimal cases and you get amount
from ethereum.core.ez_token_transfers
where block_timestamp::date >= '2024-08-01'
and contract_address IN (
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' -- usdc
, lower('0xdAC17F958D2ee523a2206206994597C13D831ec7') -- usdt
)
-- and symbol in ('USDT', 'USDC') -- do not do this, symbols are not unique
)
-- the above code filters to usdt and usdc
select
date_trunc('day', block_timestamp) as day,
contract_address,
symbol,
sum(amount) as daily_amount
from raw
group by all -- you can now compare results between the different contact addresses
-- exercise: compare the number of times stablecoins are sent - usdc, usdt, dai, in February 2025
-- exercise: how much % of nfts do the top 5 hold for pudgy penguins
Last run: 24 days ago
...
438
41KB
5s