Date | Bridge Actions | Unique Users | Bridge Volume | Inbound Actions | Outbound Actions | Inbound Volume | Outbound Volume | Net Flow | Inbound Users | Outbound Users | Cumulative Bridge Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-19 00:00:00.000 | 66 | 66 | 949.986685738 | 66 | 0 | 949.986685738 | 0 | 949.986685738 | 66 | 0 | 949.986685738 |
2 | 2024-08-26 00:00:00.000 | 668 | 652 | 9990.281257907 | 668 | 0 | 9990.281257907 | 0 | 9990.281257907 | 652 | 0 | 10940.267943645 |
3 | 2024-09-02 00:00:00.000 | 432 | 420 | 10330.734951189 | 432 | 0 | 10330.734951189 | 0 | 10330.734951189 | 420 | 0 | 21271.002894835 |
4 | 2024-09-09 00:00:00.000 | 545 | 494 | 22660.912574657 | 545 | 0 | 22660.912574657 | 0 | 22660.912574657 | 494 | 0 | 43931.915469492 |
5 | 2024-09-16 00:00:00.000 | 4018 | 1896 | 1938584.4894419 | 3222 | 796 | 1047914.09327704 | 890670.396164861 | 157243.697112178 | 1896 | 383 | 1982516.40491139 |
6 | 2024-09-23 00:00:00.000 | 11481 | 4950 | 3922912.79394453 | 8593 | 2888 | 2062534.05711686 | 1860378.73682767 | 202155.32028919 | 4900 | 1434 | 5905429.19885592 |
7 | 2024-09-30 00:00:00.000 | 14914 | 5136 | 8525274.9571904 | 10185 | 4729 | 4321156.7784551 | 4204118.17873531 | 117038.599719787 | 5066 | 2197 | 14430704.1560463 |
8 | 2024-10-07 00:00:00.000 | 13782 | 4491 | 6435779.74119696 | 9505 | 4277 | 3313935.77035815 | 3121843.97083881 | 192091.799519347 | 4356 | 2144 | 20866483.8972433 |
9 | 2024-10-14 00:00:00.000 | 45560 | 30670 | 6300646.50654782 | 40502 | 5058 | 3912998.23057037 | 2387648.27597745 | 1525349.95459292 | 30483 | 3331 | 27167130.4037911 |
10 | 2024-10-21 00:00:00.000 | 76287 | 58583 | 7617136.22957201 | 70257 | 6030 | 5382809.68159998 | 2234326.54797203 | 3148483.13362795 | 58160 | 3950 | 34784266.6333631 |
11 | 2024-10-28 00:00:00.000 | 34325 | 14054 | 7956567.28264865 | 27982 | 6343 | 5232500.77552985 | 2724066.50711881 | 2508434.26841104 | 13120 | 4115 | 42740833.9160118 |
12 | 2024-11-04 00:00:00.000 | 44763 | 18790 | 19712031.5674763 | 35435 | 9328 | 12944181.4081227 | 6767850.1593536 | 6176331.24876906 | 17888 | 5313 | 62452865.483488 |
13 | 2024-11-11 00:00:00.000 | 38621 | 23339 | 113506556.647501 | 30183 | 8438 | 103706502.468005 | 9800054.17949693 | 93906448.2885076 | 22082 | 5400 | 175959422.130989 |
14 | 2024-11-18 00:00:00.000 | 38247 | 22919 | 22420043.6198246 | 29298 | 8949 | 13581086.1728039 | 8838957.44702075 | 4742128.72578314 | 21724 | 5975 | 198379465.750814 |
15 | 2024-11-25 00:00:00.000 | 33376 | 18741 | 21577794.6948955 | 24543 | 8833 | 13967621.0054306 | 7610173.68946489 | 6357447.31596572 | 17555 | 6266 | 219957260.44571 |
16 | 2024-12-02 00:00:00.000 | 24183 | 12269 | 18646889.6521171 | 15735 | 8448 | 11203517.752284 | 7443371.8998331 | 3760145.85245092 | 10357 | 5853 | 238604150.097827 |
17 | 2024-12-09 00:00:00.000 | 42460 | 23748 | 33535641.4406037 | 31669 | 10791 | 19669455.1374707 | 13866186.303133 | 5803268.83433771 | 21998 | 7334 | 272139791.538431 |
18 | 2024-12-16 00:00:00.000 | 64732 | 37338 | 35746176.7976595 | 50107 | 14625 | 22243869.4594812 | 13502307.3381784 | 8741562.12130279 | 35293 | 9640 | 307885968.33609 |
19 | 2024-12-23 00:00:00.000 | 143754 | 87819 | 57566015.7291731 | 119236 | 24518 | 37254296.1551875 | 20311719.5739857 | 16942576.5812018 | 85143 | 15844 | 365451984.065263 |
20 | 2024-12-30 00:00:00.000 | 134347 | 83932 | 54985404.1697363 | 107870 | 26477 | 32185415.2475212 | 22799988.9222151 | 9385426.32530605 | 80655 | 16752 | 420437388.234999 |
hbd199405 - Daily Overview
Updated 12 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
---------------------------------------------------------- Prices -----------------------------------------------------------------
with prices as (
(select
HOUR,
case
when TOKEN_ADDRESS = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' then 'Eth1111111111111111111111111111111111111111'
when TOKEN_ADDRESS = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' then 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
when TOKEN_ADDRESS = 'gu7ns9xcwgnpiadj69iusfrrfawjddpjembovhv1d4kn' then 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn'
when TOKEN_ADDRESS = '0xdac17f958d2ee523a2206206994597c13d831ec7' then 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm'
when TOKEN_ADDRESS = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599' then '7UTjr1VC6Z9DPsWD6mh5wPzNtufN17VnzpKS3ASpfAji'
when TOKEN_ADDRESS = '0x917cee801a67f933f2e6b33fc0cd1ed2d5909d88' then 'F72PqK74jc28zjC7kWDk6ykJ2ZAbjNzn2jaAY9v9M6om'
when TOKEN_ADDRESS = 'So11111111111111111111111111111111111111112' then 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL'
when TOKEN_ADDRESS = 'EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm' then '841P4tebEgNux2jaWSjCoi9LhrVr9eHGjLc758Va3RPH'
when TOKEN_ADDRESS = 'orcaEKTdK7LKz57vaAYr9QeNsVEPfiu6QeMU1kektZE' then '2tGbYEm4nuPFyS6zjDTELzEhvVKizgKewi6xT7AaSKzn'
when TOKEN_ADDRESS = 'ezSoL6fY1PVdJcJsUpe5CM3xkfmy3zoVCABybm5WtiC' then 'Fu5P5ikrnQ8BKZECJ1XeeDAaTgWJUrcjw8JmFrNA8TJk'
when TOKEN_ADDRESS = 'kySo1nETpsZE2NWe5vj2C64mPSciH1SppmHb4XieQ7B' then '8jN7xMDqJucigQphWHvqAPQPAmk7VJKKsqLmgCkE7XzP'
when TOKEN_ADDRESS = '0x04c154b66cb340f3ae24111cc767e0184ed00cc6' then '6AjQBsySS1FtQmA7a4oYc6GYpHBTDqtSswptsVSTz3Tv'
when TOKEN_ADDRESS = 'ibc/698350B8A61D575025F3ED13E9AC9C0F45C89DEFE92F76D5838F1D3C1A7FF7C9' then 'V5m1Cc9VK61mKL8xVYrjR7bjD2BC5VpADLa6ws3G8KM'
when TOKEN_ADDRESS = 'ibc/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877' then '9RryNMhAVJpAwAGjCAMKbbTFwgjapqPkzpGMfTQhEjf8'
when TOKEN_ADDRESS = 'hgd4dc6qycj3uanmdiuc4qanheetsavk6dy91b3f8gnl' then 'HgD4Dc6qYCj3UanMDiuC4qANheeTsAvk6DY91B3F8gnL'
when TOKEN_ADDRESS = 'laihkxa47apns599tyeyasy2refezbne4heunanhsmx' then 'LaihKXA47apnS599tyEyasY2REfEzBNe4heunANhsMx'
when TOKEN_ADDRESS = 'J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn' then 'JAh5pFYn1Kbh7kCuqZab8viVFdNgTmpS6hzFstSGNBvG'
end as token_address_on_eclipse,
case
when SYMBOL = 'WETH' then 'ETH'
when SYMBOL = 'TETH' then 'tETH'
when SYMBOL = 'WEETHS' then 'weETHs'
when SYMBOL = 'STTIA' then 'stTIA'
when SYMBOL = 'KYSOL' then 'kySOL'
when SYMBOL = 'EZSOL' then 'ezSOL'
when SYMBOL = 'PXETH' then 'apxETH'
when SYMBOL = 'JITOSOL' then 'JitoSOL'
else symbol end as token_symbol,
PRICE
from crosschain.price.ez_prices_hourly
Last run: about 12 hours agoAuto-refreshes every 12 hours
36
5KB
96s