DATE | CONTRACT_ADDRESS | TOKEN | AMOUNT_OUT | AMOUNT_IN | NET_AMOUNT | TOKEN_BALANCE | |
---|---|---|---|---|---|---|---|
1 | 2022-12-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 61788.638578605 | 113374.394368745 | 51585.75579014 | 51585.75579014 |
2 | 2023-01-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 64907.223934496 | 44410.264178503 | -20496.959755993 | 31088.796034147 |
3 | 2023-02-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 13378.241009576 | 11659.400188476 | -1718.8408211 | 29369.955213047 |
4 | 2023-03-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 9302.952565303 | 8166.648670969 | -1136.303894334 | 28233.651318713 |
5 | 2023-04-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 6317.305223786 | 22005.019570827 | 15687.71434704 | 43921.365665754 |
6 | 2023-05-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 3517.027614632 | 7585.894846107 | 4068.867231476 | 47990.232897229 |
7 | 2023-06-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 7425.282220238 | 8326.767896406 | 901.485676168 | 48891.718573397 |
8 | 2023-07-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 2021.632515422 | 4522.001434866 | 2500.368919444 | 51392.087492842 |
9 | 2023-08-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 10595.899907458 | 6065.147494079 | -4530.752413378 | 46861.335079464 |
10 | 2023-09-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 3065.148560372 | 3820.341193199 | 755.192632827 | 47616.527712291 |
11 | 2023-10-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 2910.033938704 | 5639.089973457 | 2729.056034753 | 50345.583747044 |
12 | 2023-11-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 70840.928718537 | 67535.220861551 | -3305.707856986 | 47039.875890058 |
13 | 2023-12-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 23557.72238401 | 18145.588505415 | -5412.133878595 | 41627.742011462 |
14 | 2024-01-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 17496.902533841 | 7167.07693107 | -10329.825602771 | 31297.916408691 |
15 | 2024-02-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 13285.985379172 | 28352.70641695 | 15066.721037778 | 46364.63744647 |
16 | 2024-03-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 12161.910975865 | 2769.941746037 | -9391.969229828 | 36972.668216642 |
17 | 2024-04-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 1180.356787789 | 1594.813096572 | 414.456308783 | 37387.124525425 |
18 | 2024-05-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 8569.58006415 | 6012.913437962 | -2556.666626188 | 34830.457899237 |
19 | 2024-06-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 7578.340509436 | 12250.475454781 | 4672.134945346 | 39502.592844582 |
20 | 2024-07-01 00:00:00.000 | 0x3b90a467f58631369903c2005457a3d28d47f3e5 | JLP | 0 | 1264.185835379 | 1264.185835379 | 40766.778679961 |
Rodolfo-LimaFERT / AVAX (Dual)
Updated 2024-12-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from FEED / AVAX (DUAL) @ https://flipsidecrypto.xyz/edit/queries/6c877046-89b7-4b14-a328-950958ec4932
--FERT / AVAX (DUAL Rewards) 0x8a9a93D2deA7DEc5340DE4CdAFffb57a398E488b
-- JLP is the LP token from Trader Joe, in this case, it is the FEED-WAVAX
WITH out_tab AS (
-- Tokens getting out of the pool
SELECT
DATE_TRUNC('{{Period}}',block_timestamp) AS date,
tr.contract_address,
SUM(amount_precise) AS amount_out
FROM
avalanche.core.ez_token_transfers tr
WHERE
from_address = LOWER('0x8a9a93D2deA7DEc5340DE4CdAFffb57a398E488b')
AND contract_address IN (
LOWER('0x3B90A467f58631369903c2005457a3d28d47f3E5')
)
GROUP BY 1,2
),
in_tab AS (
-- Tokens getting into of the pool
SELECT
DATE_TRUNC('{{Period}}',block_timestamp) AS date,
tr.contract_address,
SUM(amount_precise) AS amount_in
FROM
avalanche.core.ez_token_transfers tr
WHERE
to_address = LOWER('0x8a9a93D2deA7DEc5340DE4CdAFffb57a398E488b')
AND contract_address IN (
LOWER('0x3B90A467f58631369903c2005457a3d28d47f3E5')
Last run: 3 months ago
25
3KB
10s