WEEK | SYMBOL | Deposit | Withdraw | CUM_DEP | CUM_WITH | TVL (Token Amount) | |
---|---|---|---|---|---|---|---|
1 | 2024-10-21 00:00:00.000 | USDC | 21563.461622 | -35211.899772 | 87815.557458 | -84227.085226 | 3588.472232 |
2 | 2024-12-09 00:00:00.000 | USDC | 139.958693 | -17.041705 | 94961.281577 | -92895.474906 | 2065.806671 |
3 | 2025-01-20 00:00:00.000 | USDC | 7026.186091 | -6296.656598 | 102105.894164 | -99669.188891 | 2436.705273 |
4 | 2025-01-27 00:00:00.000 | USDC | 12.6137 | -754.677876 | 102118.507864 | -100423.866767 | 1694.641097 |
5 | 2024-10-07 00:00:00.000 | USDC | 33900.765657 | -28614.305351 | 46112.713565 | -40613.651042 | 5499.062523 |
6 | 2024-11-25 00:00:00.000 | USDC | 0.097118 | -152.161443 | 94801.614474 | -92864.777371 | 1936.837103 |
7 | 2025-02-10 00:00:00.000 | USDC | 19827.226532 | -19827.226532 | 167613.53533 | -165918.894233 | 1694.641097 |
8 | 2025-03-31 00:00:00.000 | USDC | 55473.005398 | -55645.703995 | 223144.863814 | -221613.688898 | 1531.174916 |
9 | 2025-03-03 00:00:00.000 | USDC | 49.625521 | -49.09067 | 167663.160851 | -165967.984903 | 1695.175948 |
10 | 2025-04-07 00:00:00.000 | USDC | 74927.606533 | -74986.709972 | 298072.470347 | -296600.39887 | 1472.071477 |
11 | 2025-01-13 00:00:00.000 | USDC | 4.822623 | -24.531033 | 95079.708073 | -93372.532293 | 1707.17578 |
12 | 2024-09-16 00:00:00.000 | USDC | 20 | 0 | 20 | 0 | 20 |
13 | 2025-02-03 00:00:00.000 | USDC | 45667.800934 | -45667.800934 | 147786.308798 | -146091.667701 | 1694.641097 |
14 | 2024-11-18 00:00:00.000 | USDC | 116.53912 | -85.541274 | 94801.517356 | -92712.615928 | 2088.901428 |
15 | 2025-03-17 00:00:00.000 | USDC | 8.697565 | 0 | 167671.858416 | -165967.984903 | 1703.873513 |
16 | 2024-09-30 00:00:00.000 | USDC | 12190.949746 | -11998.347529 | 12211.947908 | -11999.345691 | 212.602217 |
17 | 2024-10-28 00:00:00.000 | USDC | 6529.21387 | -6899.620337 | 94344.771328 | -91126.705563 | 3218.065765 |
18 | 2024-10-14 00:00:00.000 | USDC | 20139.382271 | -8401.534412 | 66252.095836 | -49015.185454 | 17236.910382 |
19 | 2025-01-06 00:00:00.000 | USDC | 87.343031 | -184.821246 | 95074.88545 | -93348.00126 | 1726.88419 |
20 | 2024-12-02 00:00:00.000 | USDC | 19.70841 | -13.65583 | 94821.322884 | -92878.433201 | 1942.889683 |
hessWeekly USDC TVL
Updated 8 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as ( select hour::date as date,
lower('0x63E37028c1740303e8456962E6ddf98359FE0BDc') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where symbol = 'WSEI'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0x49561C4a905f7acCdaCAec5e3C17113d5f1C5a3b') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where symbol = 'ISEI'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0xD43E6Bf43654A7B4985f87C77686f7900D59F1eD') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where token_address = '0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0x1e3BcEb9AD3dc3f80820d29039C1A46e28d3A573') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
where token_address = '0xb75d0b03c06a926e488e2659df1a861f860bd3d1'
and hour::date = current_date
group by 1
UNION
select hour::date as date,
lower('0x821A366145dd54c11Dab879abABc8907A084216C') as token_address,
avg(price) as avg_price
from sei.price.ez_prices_hourly
Last run: 8 days ago
25
2KB
6s