Token | Number Holder | 7D Change | 30D Change | |
---|---|---|---|---|
1 | POI$ON | 5364 | -0.8% | 0.0% |
2 | BST | 5145 | 1.3% | 6.7% |
3 | XAUt | 5017 | 2.3% | 17.8% |
4 | DEXTF | 4728 | -0.6% | 0.4% |
5 | LABS | 16394 | 0.0% | 0.5% |
6 | PROPS | 15378 | 0.1% | 0.3% |
7 | TRU | 15078 | -0.4% | -0.2% |
8 | IXS | 9946 | 0.1% | 5.2% |
9 | EURS | 9556 | -0.9% | -0.5% |
10 | BKN | 8653 | 0.0% | 13.3% |
11 | OSEAN | 2931 | 0.1% | 0.0% |
12 | EL | 2922 | -0.7% | -0.4% |
13 | ELAND | 2833 | 0.9% | 0.3% |
14 | RYZE | 202 | 3.6% | 7.4% |
15 | MKR.e | 176 | -3.3% | -1.7% |
16 | AAPL.d | 176 | 1.7% | 3.5% |
17 | NVDA.d | 58 | 0.0% | -3.3% |
18 | TBILL | 58 | -3.3% | -6.5% |
19 | MKR | 128924 | -0.2% | 0.0% |
20 | OM | 128615 | 0.1% | 50.9% |
tkvresearchList of RWA Tokens with Percentage Change of Holder