TOKEN_ADDRESS | TOTAL_VOL | CHANGE_7D | CHANGE_30D | TOKEN | |
---|---|---|---|---|---|
1 | 68YY6KjfnmPuQubYkFTsmXGaF2FuwcxumWLFxb6cpump | 674417.03 | -22.8% | -82.6% | GEMXBT |
2 | 3N2ETvNpPNAxhcaXgkhKoY1yDnQfs41Wnxsx5qNJpump | 11543589.8 | -51.6% | -85.2% | NEUR |
3 | 71AZt4P5kc5vpfTJR1HjNbMzD84G7vxam4DtL3kJpump | 221549.54 | -47.1% | -80.5% | blormmy |
4 | 3TDdSCw5xgBa4g6jk5oaQFGAaBcsP1Md7vEovrWzi2dE | 9147.62 | -95.9% | -99.1% | V1 |
5 | KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP | 108813744.15 | -40.6% | -72.6% | GRIFFAIN |
6 | 0xf7b0dd0b642a6ccc2fc4d8ffe2bffb0cac8c43c8 | 275358.29 | -66.1% | -96.5% | |
7 | Hjw6bEcHtbHGpQr8onG3izfJY5DJiWdt7uk2BfdSpump | 86419789.14 | -32.1% | -16.7% | SNAI |
8 | J1ow1c3ExcJYQmgNFRPfCp1LMYRf6P3A33isDcBmpump | 223066.82 | -63.6% | -97.7% | ZODS |
9 | BDW8YHasD3NSDjSHU9Xy6KXtshGayMGQfj5bJpLcpump | 804981.77 | -54.8% | -98.2% | HTERM |
10 | 76PsEyML7UV9uiBDWMdG3itRRuupDuRs6nNpjNBpump | 483192.45 | -42.8% | -90.9% | PPCOIN |
11 | 0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c | 7073970.33 | -56.6% | -89.7% | |
12 | E4wg8YF472u8oiLvSNKB84Y23gZhkSQ3PSCJaUj4pump | 829770.54 | -61.3% | -91.7% | LEXICON |
13 | 9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump | 51434979.61 | -43.3% | -84.9% | BUZZ |
14 | BLDiYcvm3CLcgZ7XUBPgz6idSAkNmWY6MBbm8Xpjpump | 3205725.5 | -38.8% | -92.6% | TRISIG |
15 | 4vKEwZ2ZHmHFuQEE69emXV2Zq1EKeJYVCESsMqydpump | 352101.33 | -60.4% | -97.4% | SPERG |
16 | 2KchKijPuwnwC92LPWVjFjRwB3WxKtzx9bbXZ7kRpump | 1129750.07 | -80.7% | -18.8% | FUKU |
17 | FwzpNxnabjZvc8QCnV6qPEBKxqLxSyjobc5Etdgxpump | 1012127.72 | -54.5% | -92% | ALR |
18 | HFw81sUUPBkNF5tKDanV8VCYTfVY4XbrEEPiwzyypump | 190250.49 | -71.7% | -97.9% | DUCKAI |
19 | Cpzvdx6pppc9TNArsGsqgShCsKC9NCCjA2gtzHvUpump | 671064.75 | -60.4% | 0% | SVMAI |
20 | GekTNfm84QfyP2GdAHZ5AgACBRd69aNmgA5FDhZupump | 31850055.43 | -41.1% | -85.7% | GRIFT |
tkvresearchcareful-copper
Updated 2025-02-18
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with full_data as (
select *
from(values
('9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump', 'BUZZ'),
('3N2ETvNpPNAxhcaXgkhKoY1yDnQfs41Wnxsx5qNJpump', 'NEUR'),
('GekTNfm84QfyP2GdAHZ5AgACBRd69aNmgA5FDhZupump', 'GRIFT'),
('FwzpNxnabjZvc8QCnV6qPEBKxqLxSyjobc5Etdgxpump', 'ALR'),
('E4wg8YF472u8oiLvSNKB84Y23gZhkSQ3PSCJaUj4pump', 'LEXICON'),
('KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP', 'GRIFFAIN'),
('3TDdSCw5xgBa4g6jk5oaQFGAaBcsP1Md7vEovrWzi2dE', 'V1'),
('Cpzvdx6pppc9TNArsGsqgShCsKC9NCCjA2gtzHvUpump', 'SVMAI'),
('71AZt4P5kc5vpfTJR1HjNbMzD84G7vxam4DtL3kJpump', 'blormmy'),
('0x79bbF4508B1391af3A0F4B30bb5FC4aa9ab0E07C', 'anon'),
('0xf7b0dd0B642a6ccc2fc4d8FfE2BfFb0caC8C43C8', 'GEKKO'),
('BDW8YHasD3NSDjSHU9Xy6KXtshGayMGQfj5bJpLcpump', 'HTERM'),
('76PsEyML7UV9uiBDWMdG3itRRuupDuRs6nNpjNBpump', 'PPCOIN'),
('Hjw6bEcHtbHGpQr8onG3izfJY5DJiWdt7uk2BfdSpump','SNAI'),
('HFw81sUUPBkNF5tKDanV8VCYTfVY4XbrEEPiwzyypump','DUCKAI'),
('J1ow1c3ExcJYQmgNFRPfCp1LMYRf6P3A33isDcBmpump','ZODS'),
('2KchKijPuwnwC92LPWVjFjRwB3WxKtzx9bbXZ7kRpump','FUKU'),
('68YY6KjfnmPuQubYkFTsmXGaF2FuwcxumWLFxb6cpump','GEMXBT'),
('4vKEwZ2ZHmHFuQEE69emXV2Zq1EKeJYVCESsMqydpump','SPERG'),
('BLDiYcvm3CLcgZ7XUBPgz6idSAkNmWY6MBbm8Xpjpump','TRISIG')
) l(address,token)
),
pre_last_tab as
(select date(block_timestamp) as datetime,
token_in as token_address,
symbol_in as token,
amount_out_usd as amt
from arbitrum.defi.ez_dex_swaps
where token_in in (select lower(address) from full_data)
union all
select date(block_timestamp) as datetime,
Last run: 28 days ago
20
2KB
241s