Token | Address | Total Volume (USD) | 7D Change | 30D Change | |
---|---|---|---|---|---|
1 | GEMXBT | 68YY6KjfnmPuQubYkFTsmXGaF2FuwcxumWLFxb6cpump | 674417.03 | -22.8% | -82.6% |
2 | NEUR | 3N2ETvNpPNAxhcaXgkhKoY1yDnQfs41Wnxsx5qNJpump | 11543589.8 | -51.6% | -85.2% |
3 | blormmy | 71AZt4P5kc5vpfTJR1HjNbMzD84G7vxam4DtL3kJpump | 221549.54 | -47.1% | -80.5% |
4 | V1 | 3TDdSCw5xgBa4g6jk5oaQFGAaBcsP1Md7vEovrWzi2dE | 9147.62 | -95.9% | -99.1% |
5 | GRIFFAIN | KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP | 108813744.15 | -40.6% | -72.6% |
6 | 0xf7b0dd0b642a6ccc2fc4d8ffe2bffb0cac8c43c8 | 275358.29 | -66.1% | -96.5% | |
7 | SNAI | Hjw6bEcHtbHGpQr8onG3izfJY5DJiWdt7uk2BfdSpump | 86419789.14 | -32.1% | -16.7% |
8 | ZODS | J1ow1c3ExcJYQmgNFRPfCp1LMYRf6P3A33isDcBmpump | 223066.82 | -63.6% | -97.7% |
9 | HTERM | BDW8YHasD3NSDjSHU9Xy6KXtshGayMGQfj5bJpLcpump | 804981.77 | -54.8% | -98.2% |
10 | PPCOIN | 76PsEyML7UV9uiBDWMdG3itRRuupDuRs6nNpjNBpump | 483192.45 | -42.8% | -90.9% |
11 | 0x79bbf4508b1391af3a0f4b30bb5fc4aa9ab0e07c | 7073970.33 | -56.6% | -89.7% | |
12 | LEXICON | E4wg8YF472u8oiLvSNKB84Y23gZhkSQ3PSCJaUj4pump | 829770.54 | -61.3% | -91.7% |
13 | BUZZ | 9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump | 51434979.61 | -43.3% | -84.9% |
14 | TRISIG | BLDiYcvm3CLcgZ7XUBPgz6idSAkNmWY6MBbm8Xpjpump | 3205725.5 | -38.8% | -92.6% |
15 | SPERG | 4vKEwZ2ZHmHFuQEE69emXV2Zq1EKeJYVCESsMqydpump | 352101.33 | -60.4% | -97.4% |
16 | FUKU | 2KchKijPuwnwC92LPWVjFjRwB3WxKtzx9bbXZ7kRpump | 1129750.07 | -80.7% | -18.8% |
17 | ALR | FwzpNxnabjZvc8QCnV6qPEBKxqLxSyjobc5Etdgxpump | 1012127.72 | -54.5% | -92% |
18 | DUCKAI | HFw81sUUPBkNF5tKDanV8VCYTfVY4XbrEEPiwzyypump | 190250.49 | -71.7% | -97.9% |
19 | SVMAI | Cpzvdx6pppc9TNArsGsqgShCsKC9NCCjA2gtzHvUpump | 671064.75 | -60.4% | 0% |
20 | GRIFT | GekTNfm84QfyP2GdAHZ5AgACBRd69aNmgA5FDhZupump | 31850055.43 | -41.1% | -85.7% |
tkvresearchWatchlist with Volume (USD)
20
2KB
241s
powered by flipside