Untitled Board Jan 25, 2023 | Anahita | Jan 25, 2023 | |
Arbitrum Aug 28, 2022 | Anahita | Aug 28, 2022 | |
NEAR - 1. $NEAR Swap Outflows Oct 28, 2022 | Anahita | Oct 28, 2022 | |
/ Hop In the Pool \ Nov 28, 2022 | Anahita | Nov 28, 2022 | |
FLOW Speed (redux) Dec 12, 2022 | Anahita | Dec 12, 2022 | |
Wallet Providers Jul 12, 2022 | Anahita | Jul 12, 2022 | |
Single-Sided Liquidity Pools
Jun 23, 2022 | Anahita | Jun 23, 2022 | |
User Behavior (redux) Oct 24, 2022 | Anahita | Oct 24, 2022 | |
StarkWare Scavenger Hunt (July 6) Jul 7, 2022 | Anahita | Jul 7, 2022 | |
Going Down The Wormhole Aug 10, 2022 | Anahita | Aug 10, 2022 | |
Folks Finance TVL
Jun 28, 2022 | Anahita | Jun 28, 2022 | |
Back to Basics: Account Activity Feb 1, 2023 | Anahita | Feb 1, 2023 | |
Anchor bETH Collateralization Mar 27, 2022 | Anahita | Mar 27, 2022 | |
NEAR City Layout Nov 2, 2022 | Anahita | Nov 2, 2022 | |
NBA Playoff Usage
Jun 26, 2022 | Anahita | Jun 26, 2022 | |
The “Flippening” Comparison Jan 19, 2023 | Anahita | Jan 19, 2023 | |
Wallet Balances & Ecosystem Growth Oct 24, 2022 | Anahita | Oct 24, 2022 | |
NEAR Performance Jul 20, 2022 | Anahita | Jul 20, 2022 | |
Tourist Journeys Oct 24, 2022 | Anahita | Oct 24, 2022 | |
ERC20 Tokens (zkSync)
Jun 17, 2022 | Anahita | Jun 17, 2022 | |
Flash Bounty: LUNA Head Oct 7, 2022 | Anahita | Oct 7, 2022 | |
RaceDay NFTs Oct 21, 2022 | Anahita | Oct 21, 2022 | |
Privacy Coins + Politics
Jun 10, 2022 | Anahita | Jun 10, 2022 | |
NEAR Meta-Analysis Sep 14, 2022 | Anahita | Sep 14, 2022 | |
/ Open Analytics - 9. Osmosis \ Jan 19, 2023 | Anahita | Jan 19, 2023 | |
ETH vs Solana Sep 22, 2022 | Anahita | Sep 22, 2022 | |
Flipside's World Cup Kick Off: Gas Guzzlers Nov 15, 2022 | Anahita | Nov 15, 2022 | |
Social Segmentation Mar 14, 2023 | Anahita | Mar 14, 2023 | |
The Law Offices of NEAR Aug 3, 2022 | Anahita | Aug 3, 2022 | |
OpenBook Nov 21, 2022 | Anahita | Nov 21, 2022 | |
Quix vs Magic Eden vs OpenSea Sep 28, 2022 | Anahita | Sep 28, 2022 | |
Friktion Top Performers Jul 27, 2022 | Anahita | Jul 27, 2022 | |
Algorand Free Square
Jun 27, 2022 | Anahita | Jun 27, 2022 | |
Seasons in the City Oct 18, 2022 | Anahita | Oct 18, 2022 | |
Axelar Fee Generation Dec 9, 2022 | Anahita | Dec 9, 2022 | |
Flash Bounty: Miners Moving? Sep 17, 2022 | Anahita | Sep 17, 2022 | |
Flow vs L1s
Jun 20, 2022 | Anahita | Jun 20, 2022 | |
Osmosis Governance: 362 and Beyond Nov 23, 2022 | Anahita | Nov 23, 2022 | |
Algorand Price Correlation
Jun 29, 2022 | Anahita | Jun 29, 2022 | |
The Path to Decentralization Feb 1, 2023 | Anahita | Feb 1, 2023 | |
Decentralizing Power: Governance & the Active Set (Part 1) Nov 2, 2022 | Anahita | Nov 2, 2022 | |
Untitled Board Jan 5, 2023 | Anahita | Jan 5, 2023 | |