Meme Coin | Total Holder | Fully diluted MarketCap | Fully diluted market cap | MarketCap | Market cap | Burnned Supply | Total Burnned | Burnned MarketCap | Burnned market cap | Circulating Supply (%) | Price | ATL | ATH | percentage from ATH | percentage from ATL | Total Supply. | Avg Holding (USD) | Contract | Price (24h) | Price (7d) | Price (30d) | Twitter | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRETT | 808.1 K | 340.16 M | 340159972 | 337.1 M | 337095156.6 | 90.1 M | 90101506.7403488 | 3.06 M | 3064815.4 | 99 | 0.03401514 | 0.000852735 | 0.232632 | -85 | 3889 | 10 B | 417 | 0x532f27101965dd16442e59d40670faf5ebb142e4 | 2.76 | -10.52 | -25.1 | BasedBrett | <img src="https://basescan.org/token/images/brettbased_32.png" style=... |
2 | TOSHI | 553.2 K | 170.95 M | 170948210 | 170.95 M | 170947101.5 | 2.73 M | 2728012.44381774 | 1.1 K | 1108.5 | 100 | 0.00040635 | 4e-8 | 0.00198506 | -80 | 1022957 | 420.69 B | 309 | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4 | -0.08 | 1.21 | -45.36 | Toshi_base | <img src="https://basescan.org/token/images/toshi_32.png" style="widt... |
3 | DEGEN | 1.04 M | 122.26 M | 122264059 | 122.26 M | 122263901.6 | 47.6 K | 47598.752430061 | 157.4 | 157.4 | 100 | 0.0033069 | 0.000022741 | 0.059844689 | -94 | 14441 | 36.97 B | 117 | 0x4ed4e862860bed51a9570b96d89af5e1b0efefed | 1.63 | -10.74 | -21.91 | degentokenbase | <img src="https://basescan.org/token/images/degentips_32.png" style="... |
4 | DOGINME | 128.7 K | 66.42 M | 66421921 | 65.09 M | 65092854.4 | 1.38 B | 1380661951.63573 | 1.33 M | 1329066.6 | 98 | 0.00096263 | 0.000004293 | 0.001734142 | -44 | 22323 | 69 B | 506 | 0x6921B130D297cc43754afba22e5EAc0FBf8Db75b | 7.81 | 240.11 | 61.81 | doginmeonbase | <img src="https://basescan.org/token/images/doginmeme2_32.png" style=... |
5 | KEYCAT | 424.7 K | 49.84 M | 49836864 | 49.84 M | 49836178.7 | 137.5 K | 137531.282276631 | 685.3 | 685.3 | 100 | 0.00498262 | 0.00025222 | 0.01571859 | -68 | 1876 | 10 B | 117 | 0x9a26F5433671751C3276a065f57e5a02D2817973 | 14.54 | 142.77 | 24.69 | KeyboardCatBase | <img src="https://basescan.org/token/images/keyboardcat_32.png" style... |
6 | SKI | 298.7 K | 35.94 M | 35937465 | 35.94 M | 35936934.1 | 14.8 K | 14772.083406403 | 530.9 | 530.9 | 100 | 0.03593734 | 0.00040342 | 0.34965 | -90 | 8808 | 1 B | 120 | 0x768BE13e1680b5ebE0024C42c896E3dB59ec0149 | -5.03 | -35.44 | -63.84 | Ski_CTO | <img src="https://basescan.org/token/images/skimaskdog_32.png" style=... |
7 | MIGGLES | 361.8 K | 34.95 M | 34948305 | 33.51 M | 33507292.7 | 41.24 M | 41235212.4947711 | 1.44 M | 1441012.3 | 96 | 0.03494616 | 0.01337054 | 0.189467 | -82 | 161 | 1 B | 93 | 0xb1a03eda10342529bbf8eb700a06c60441fef25d | 4.11 | 8.39 | -48.28 | MrMigglesOnBase | <img src="https://basescan.org/token/images/mistermiggles_32.png" sty... |
8 | Mog | 222.2 K | 22.77 M | 22767579 | 22.77 M | 22767576.4 | 5.56 M | 5561868.48015591 | 2.6 | 2.6 | 100 | 4.612e-7 | 5e-9 | 0.00000402 | -89 | 8632 | 49.3709 T | 102 | 0x2da56acb9ea78330f947bd57c54119debda7af71 | 0.64 | -10.51 | -46.73 | MogCoinEth | <img src="https://basescan.org/token/images/mogcoinnew_32.png" style=... |
9 | WUF | 3.9 K | 18.81 M | 18805013 | 18.81 M | 18805013 | 0 | 0 | 0 | 0 | 100 | 2.247e-7 | 1.14e-7 | 0.00000166 | -86 | 96 | 83.6779 T | 4802 | 0x4da78059d97f155e18b37765e2e042270f4e0fc4 | 0.92 | -7.24 | -23.98 | WUFFI_Inu | <img src="https://basescan.org/token/images/wuffiwuf_32.png" style="w... |
10 | BENJI | 105.8 K | 18.34 M | 18335163 | 18.34 M | 18335163 | 2.006864639 | 2.006864639 | 0 | 0 | 100 | 0.01833516 | 0.00886049 | 0.098628 | -81 | 107 | 1 B | 173 | 0xBC45647eA894030a4E9801Ec03479739FA2485F0 | -2.44 | 5.55 | -45.96 | Basenjiofficial | <img src="https://basescan.org/token/images/basenji_32.png" style="wi... |
11 | MOCHI | 103.2 K | 17.2 M | 17200763 | 17.2 M | 17200763 | 703.561866447 | 703.561866447 | 0 | 0 | 100 | 0.0000172 | 4.81e-7 | 0.00008093 | -79 | 3477 | 1 T | 167 | 0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50 | 9.89 | 8.81 | -45.54 | mochi_token | <img src="https://basescan.org/token/images/mochithecatcoin2_32.png?=v2"... |
12 | SPX | 77.4 K | 15.79 M | 15791165 | 15.79 M | 15791164.9 | 0.21953747 | 0.21953747 | 0.1 | 0.1 | 100 | 0.404282 | 0.001334746 | 1.68 | -76 | 30189 | 39.06 M | 204 | 0x50dA645f148798F68EF2d7dB7C1CB22A6819bb2C | 6.89 | -24.46 | -49.34 | spx6900 | <img src="https://basescan.org/token/images/spx6900_32.png" style="wi... |
13 | TYBG | 106.4 K | 11.17 M | 11165611 | 10.98 M | 10980870.8 | 2.07 B | 2068296399.22587 | 184.7 K | 184740.2 | 98 | 0.00008932 | 0.000002338 | 0.000657611 | -86 | 3721 | 125.01 B | 103 | 0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE | 12.47 | 21.96 | -30.09 | tybasegod | <img src="https://basescan.org/token/images/basegodfun_32.png" style=... |
14 | MFER | 95.9 K | 9.6 M | 9604299 | 9.6 M | 9597049.8 | 754.8 K | 754783.855972253 | 7.2 K | 7249.2 | 100 | 0.00960429 | 0.00769498 | 0.257542539 | -96 | 25 | 1 B | 100 | 0xE3086852A4B125803C815a158249ae468A3254Ca | 7.86 | -2.19 | -20.96 | basedmfercoin | <img src="https://basescan.org/token/images/mfercoinbase_32.png" styl... |
15 | TOBY | 1.04 M | 8.85 M | 8851514 | 8.85 M | 8851377.7 | 6.47 B | 6466399370.31965 | 136.3 | 136.3 | 100 | 2.11e-8 | 1e-8 | 7.4e-8 | -72 | 117 | 420.0007 T | 9 | 0xb8D98a102b0079B69FFbc760C8d857A31653e56e | 4.94 | -3.41 | -15.66 | toadgod1017 | <img src="https://basescan.org/token/images/toadgod_32.png" style="wi... |
16 | HIGHER | 109.9 K | 7.15 M | 7149192 | 7.15 M | 7147048.5 | 299.9 K | 299854.731758151 | 2.1 K | 2143.5 | 100 | 0.0071486 | 0.000888812 | 0.113102003 | -94 | 704 | 1 B | 65 | 0x0578d8a44db98b23bf096a382e016e29a5ce0ffe | -0.84 | -8.14 | -16.15 | higheronchain | <img src="https://basescan.org/token/images/higher_32.png" style="wid... |
17 | AEROBUD | 334.4 K | 6.66 M | 6664389 | 6.66 M | 6664386 | 446.255128567 | 446.255128567 | 3 | 3 | 100 | 0.00665742 | 0.00019025 | 0.072656 | -91 | 3399 | 1 B | 20 | 0xfad8cb754230dbfd249db0e8eccb5142dd675a0d | 7.38 | -14.44 | -57.87 | AeroBudCoin | <img src="https://basescan.org/token/images/aerobud_32.png" style="wi... |
18 | BAMBOO | 61 K | 5.04 M | 5041119 | 5.04 M | 5041119 | 0 | 0 | 0 | 0 | 100 | 0.00504087 | 0.00347789 | 0.0418789 | -88 | 45 | 1 B | 83 | 0x689644b86075ed61c647596862c7403e1c474dbf | -1.4 | -10.82 | -19.61 | bamboobase | <img src="https://basescan.org/token/images/bamboobase_32.png" style=... |
19 | CHOMP | 96.8 K | 4.26 M | 4257169 | 3.99 M | 3988638.2 | 6.31 M | 6307751.20711306 | 268.5 K | 268530.8 | 94 | 0.04257156 | 0.002353146 | 0.919561 | -95 | 1709 | 100 M | 41 | 0xebfF2db643Cf955247339c8c6bCD8406308ca437 | 3.63 | 7 | -45.2 | Chompcoin | <img src="https://basescan.org/token/images/chompcoin_32.png" style="... |
20 | AIINU | 190.2 K | 3.87 M | 3870520 | 3.87 M | 3870519.9 | 19 | 19 | 0.1 | 0.1 | 100 | 0.00387051 | 0.00285992 | 0.04640875 | -92 | 35 | 1 B | 20 | 0x8853F0c059C27527d33D02378E5E4F6d5afB574a | 2.15 | -13.61 | -37.62 | Aiinuclub | <img src="https://basescan.org/token/images/aiinubase_32.png" style="... |
LordkingMC- Supply- Price copy copy
Updated 2025-03-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH contract_info AS (
SELECT * FROM (
VALUES
-- HIGH MC
('0x532f27101965dd16442e59d40670faf5ebb142e4', ' BRETT', 'BasedBrett' ,'<img src="https://basescan.org/token/images/brettbased_32.png" style="width:30px; border-radius: 100%;"><b> BRETT </b>' ),
('0x4ed4e862860bed51a9570b96d89af5e1b0efefed', ' DEGEN', 'degentokenbase','<img src="https://basescan.org/token/images/degentips_32.png" style="width:30px; border-radius: 100%;"><b> DEGEN </b>' ),
('0x4da78059d97f155e18b37765e2e042270f4e0fc4', ' WUF' , 'WUFFI_Inu','<img src="https://basescan.org/token/images/wuffiwuf_32.png" style="width:30px; border-radius: 100%;"><b> WUF </b>'),
('0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4', ' TOSHI' , 'Toshi_base','<img src="https://basescan.org/token/images/toshi_32.png" style="width:30px; border-radius: 100%;"><b> TOSHI </b>'),
('0x5d559ea7bb2dae4b694a079cb8328a2145fd32f6', ' OWO' , 'SoMon_OwO','<img src="https://basescan.org/token/images/socialmonster_32.png" style="width:30px; border-radius: 100%;"><b> OWO </b>'),
('0xb1a03eda10342529bbf8eb700a06c60441fef25d', ' MIGGLES', 'MrMigglesOnBase','<img src="https://basescan.org/token/images/mistermiggles_32.png" style="width:30px; border-radius: 100%;"><b> MIGGLES </b>' ),
('0xBC45647eA894030a4E9801Ec03479739FA2485F0', ' BENJI' , 'Basenjiofficial','<img src="https://basescan.org/token/images/basenji_32.png" style="width:30px; border-radius: 100%;"><b> BENJI </b>'),
('0x689644b86075ed61c647596862c7403e1c474dbf', ' BAMBOO', 'bamboobase','<img src="https://basescan.org/token/images/bamboobase_32.png" style="width:30px; border-radius: 100%;"><b> BAMBOO </b>' ),
('0x6b9bb36519538e0C073894E964E90172E1c0B41F', ' WEWE', 'weweonbase','<img src="https://basescan.org/token/images/weweswap_32.png" style="width:30px; border-radius: 100%;"><b> WEWE </b>' ),
('0xE3086852A4B125803C815a158249ae468A3254Ca', ' MFER', 'basedmfercoin' ,'<img src="https://basescan.org/token/images/mfercoinbase_32.png" style="width:30px; border-radius: 100%;"><b> MFER </b>'),
('0x9a26F5433671751C3276a065f57e5a02D2817973', ' KEYCAT', 'KeyboardCatBase' ,'<img src="https://basescan.org/token/images/keyboardcat_32.png" style="width:30px; border-radius: 100%;"><b> KEYCAT </b>'),
('0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50', ' MOCHI', 'mochi_token','<img src="https://basescan.org/token/images/mochithecatcoin2_32.png?=v2" style="width:30px; border-radius: 100%;"><b> MOCHI </b>' ),
('0xebfF2db643Cf955247339c8c6bCD8406308ca437', ' CHOMP', 'Chompcoin','<img src="https://basescan.org/token/images/chompcoin_32.png" style="width:30px; border-radius: 100%;"><b> CHOMP </b>' ),
('0x18a8bd1fe17a1bb9ffb39ecd83e9489cfd17a022', ' ANDY' , '_AndyOnBase','<img src="https://basescan.org/token/images/andytoken_32.png" style="width:30px; border-radius: 100%;"><b> ANDY </b>'),
('0x2da56acb9ea78330f947bd57c54119debda7af71', ' Mog', 'MogCoinEth' ,'<img src="https://basescan.org/token/images/mogcoinnew_32.png" style="width:30px; border-radius: 100%;"><b> Mog </b>'),
('0x6921B130D297cc43754afba22e5EAc0FBf8Db75b', ' DOGINME' , 'doginmeonbase','<img src="https://basescan.org/token/images/doginmeme2_32.png" style="width:30px; border-radius: 100%;"><b> DOGINME </b>'),
('0x47b464eDB8Dc9BC67b5CD4C9310BB87b773845bD', ' NORMIE', 'NormieBase','<img src="https://basescan.org/token/images/normiebase_32.png" style="width:30px; border-radius: 100%;"><b> NORMIE </b>' ),
('0xb8D98a102b0079B69FFbc760C8d857A31653e56e', ' TOBY' , 'toadgod1017','<img src="https://basescan.org/token/images/toadgod_32.png" style="width:30px; border-radius: 100%;"><b> TOBY </b>'),
('0x6d3B8C76c5396642960243Febf736C6BE8b60562', ' SKOP', 'TrystanNFT','<img src="https://basescan.org/token/images/skopmeme_32.png" style="width:30px; border-radius: 100%;"><b> SKOP </b>' ),
('0xb166e8b140d35d9d8226e40c09f757bac5a4d87d', ' NPC', 'NonPlayableCoin' ,'<img src="https://basescan.org/token/images/nonplayablecoin2_32.png" style="width:30px; border-radius: 100%;"><b> NPC </b>') ,
-- MEDIUM MC
('0x8853F0c059C27527d33D02378E5E4F6d5afB574a', ' AIINU' ,'Aiinuclub','<img src="https://basescan.org/token/images/aiinubase_32.png" style="width:30px; border-radius: 100%;"><b> AIINU </b>'),
('0x15aC90165f8B45A80534228BdCB124A011F62Fee', ' MEOW','BaseMeow','<img src="https://basescan.org/token/images/donotfomeow_32.png" style="width:30px; border-radius: 100%;"><b> MEOW </b>' ),
('0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE', ' TYBG' ,'tybasegod','<img src="https://basescan.org/token/images/basegodfun_32.png" style="width:30px; border-radius: 100%;"><b> TYBG </b>'),
('0x4dd9077269dd08899f2a9e73507125962b5bc87f', ' CRASH','BasedCrashX','<img src="https://basescan.org/token/images/crashonbase2_32.png" style="width:30px; border-radius: 100%;"><b> CRASH </b>' ),
('0x6Bc40d4099f9057b23aF309C08d935b890d7Adc0', ' SNAIL','SnailBrookAI','<img src="https://basescan.org/token/images/snailbrookbase_32.png" style="width:30px; border-radius: 100%;"><b> SNAIL </b>' ),
Last run: 15 days ago
56
19KB
54s