Meme Coin | Total Holder | Fully diluted MarketCap | Fully diluted market cap | MarketCap | Market cap | Burnned Supply | Total Burnned | Burnned MarketCap | Burnned market cap | Circulating Supply (%) | Price | ATL | ATH | percentage from ATH | percentage from ATL | Total Supply. | Avg Holding (USD) | Contract | Price (24h) | Price (7d) | Price (30d) | Twitter | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRETT | 816 K | 324.63 M | 324634478 | 321.71 M | 321709040.1 | 90.12 M | 90116956.5209727 | 2.93 M | 2925437.9 | 99 | 0.03246268 | 0.000852735 | 0.232632 | -86 | 3707 | 10 B | 394 | 0x532f27101965dd16442e59d40670faf5ebb142e4 | -10.08 | 26.94 | -0.34 | BasedBrett | <img src="https://basescan.org/token/images/brettbased_32.png" style=... |
2 | TOSHI | 558.9 K | 134.59 M | 134588831 | 134.59 M | 134587958.3 | 2.73 M | 2728012.44381774 | 872.7 | 872.7 | 100 | 0.00031992 | 4e-8 | 0.00198506 | -84 | 805354 | 420.7 B | 241 | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4 | -4.62 | 39.9 | -19.21 | Toshi_base | <img src="https://basescan.org/token/images/toshi_32.png" style="widt... |
3 | DEGEN | 1.07 M | 80.7 M | 80696452 | 80.7 M | 80696343.9 | 49.5 K | 49534.426850718 | 108.1 | 108.1 | 100 | 0.00218247 | 0.000022741 | 0.059844689 | -96 | 9497 | 36.97 B | 76 | 0x4ed4e862860bed51a9570b96d89af5e1b0efefed | -5.04 | 9.55 | -32.06 | degentokenbase | <img src="https://basescan.org/token/images/degentips_32.png" style="... |
4 | DOGINME | 213.4 K | 44.19 M | 44192769 | 43.31 M | 43308496.4 | 1.38 B | 1380661951.63573 | 884.3 K | 884272.6 | 98 | 0.00064047 | 0.000004293 | 0.001734142 | -63 | 14819 | 69 B | 203 | 0x6921B130D297cc43754afba22e5EAc0FBf8Db75b | -8.76 | 70.33 | -37.29 | doginmeonbase | <img src="https://basescan.org/token/images/doginmeme2_32.png" style=... |
5 | SKI | 298.7 K | 37.6 M | 37603311 | 37.6 M | 37602755.5 | 14.8 K | 14772.083406403 | 555.5 | 555.5 | 100 | 0.03760318 | 0.00040342 | 0.34965 | -89 | 9221 | 1 B | 126 | 0x768BE13e1680b5ebE0024C42c896E3dB59ec0149 | -4.3 | 23.91 | 6.08 | Ski_CTO | <img src="https://basescan.org/token/images/skimaskdog_32.png" style=... |
6 | KEYCAT | 482.9 K | 26.69 M | 26690211 | 26.69 M | 26689844 | 137.5 K | 137531.282276631 | 367 | 367 | 100 | 0.00266845 | 0.00025222 | 0.01571859 | -83 | 958 | 10 B | 55 | 0x9a26F5433671751C3276a065f57e5a02D2817973 | -9.36 | 21.32 | -39.44 | KeyboardCatBase | <img src="https://basescan.org/token/images/keyboardcat_32.png" style... |
7 | MIGGLES | 362.9 K | 26.94 M | 26942310 | 25.83 M | 25831443.3 | 41.24 M | 41235212.4947711 | 1.11 M | 1110866.7 | 96 | 0.02693976 | 0.01337054 | 0.189467 | -86 | 101 | 1 B | 71 | 0xb1a03eda10342529bbf8eb700a06c60441fef25d | -5.15 | 16 | -13.89 | MrMigglesOnBase | <img src="https://basescan.org/token/images/mistermiggles_32.png" sty... |
8 | Mog | 222.8 K | 25.46 M | 25460525 | 25.46 M | 25460144.7 | 849.64 M | 849639754.176525 | 380.3 | 380.3 | 100 | 4.476e-7 | 5e-9 | 0.00000402 | -89 | 8375 | 56.8821 T | 114 | 0x2da56acb9ea78330f947bd57c54119debda7af71 | -4.17 | 36.82 | -4.67 | MogCoinEth | <img src="https://basescan.org/token/images/mogcoinnew_32.png" style=... |
9 | BENJI | 107.7 K | 20.19 M | 20193894 | 20.19 M | 20193894 | 2.006864639 | 2.006864639 | 0 | 0 | 100 | 0.02019389 | 0.00886049 | 0.098628 | -80 | 128 | 1 B | 188 | 0xBC45647eA894030a4E9801Ec03479739FA2485F0 | -12.02 | 75.53 | 20.24 | Basenjiofficial | <img src="https://basescan.org/token/images/basenji_32.png" style="wi... |
10 | WUF | 3.9 K | 17.06 M | 17055067 | 17.06 M | 17055067 | 0 | 0 | 0 | 0 | 100 | 2.04e-7 | 1.14e-7 | 0.00000166 | -88 | 78 | 83.6238 T | 4346 | 0x4da78059d97f155e18b37765e2e042270f4e0fc4 | -2.1 | 2.73 | -7.13 | WUFFI_Inu | <img src="https://basescan.org/token/images/wuffiwuf_32.png" style="w... |
11 | SPX | 77.9 K | 16.95 M | 16952323 | 16.95 M | 16952322.9 | 0.21953747 | 0.21953747 | 0.1 | 0.1 | 100 | 0.451826 | 0.001334746 | 1.68 | -73 | 33751 | 37.52 M | 217 | 0x50dA645f148798F68EF2d7dB7C1CB22A6819bb2C | -8.81 | 5.9 | 15.79 | spx6900 | <img src="https://basescan.org/token/images/spx6900_32.png" style="wi... |
12 | MOCHI | 103.1 K | 11.5 M | 11500510 | 11.5 M | 11500510 | 703.561866447 | 703.561866447 | 0 | 0 | 100 | 0.0000115 | 4.81e-7 | 0.00008093 | -86 | 2292 | 1 T | 112 | 0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50 | -4.17 | 28.22 | -22.61 | mochi_token | <img src="https://basescan.org/token/images/mochithecatcoin2_32.png?=v2"... |
13 | TYBG | 106.6 K | 10.31 M | 10306815 | 10.14 M | 10136284 | 2.07 B | 2068296399.22587 | 170.5 K | 170531 | 98 | 0.00008245 | 0.000002338 | 0.000657611 | -87 | 3427 | 125.01 B | 95 | 0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE | -3.29 | 23.11 | -3.29 | tybasegod | <img src="https://basescan.org/token/images/basegodfun_32.png" style=... |
14 | MFER | 104.7 K | 8.03 M | 8028006 | 8.02 M | 8021946.7 | 754.8 K | 754783.855972253 | 6.1 K | 6059.3 | 100 | 0.00802788 | 0.00590307 | 0.257542539 | -97 | 36 | 1 B | 77 | 0xE3086852A4B125803C815a158249ae468A3254Ca | -6.85 | 21.06 | -11.77 | basedmfercoin | <img src="https://basescan.org/token/images/mfercoinbase_32.png" styl... |
15 | AEROBUD | 333.9 K | 6.28 M | 6275136 | 6.28 M | 6275133.2 | 446.255128567 | 446.255128567 | 2.8 | 2.8 | 100 | 0.0062686 | 0.00019025 | 0.072656 | -91 | 3195 | 1 B | 19 | 0xfad8cb754230dbfd249db0e8eccb5142dd675a0d | -7.26 | 33.96 | 4.47 | AeroBudCoin | <img src="https://basescan.org/token/images/aerobud_32.png" style="wi... |
16 | TOBY | 1.16 M | 5.76 M | 5756528 | 5.76 M | 5756439.3 | 6.47 B | 6472376931.27475 | 88.7 | 88.7 | 100 | 1.37e-8 | 1e-8 | 7.4e-8 | -82 | 41 | 420.0006 T | 5 | 0xb8D98a102b0079B69FFbc760C8d857A31653e56e | -0.24 | 3.76 | -35.35 | toadgod1017 | <img src="https://basescan.org/token/images/toadgod_32.png" style="wi... |
17 | CHOMP | 97.2 K | 5.99 M | 5993818 | 5.62 M | 5615744 | 6.31 M | 6307751.20711306 | 378.1 K | 378074 | 94 | 0.059938 | 0.002353146 | 0.919561 | -93 | 2447 | 100 M | 58 | 0xebfF2db643Cf955247339c8c6bCD8406308ca437 | -6.79 | 99.6 | 46.31 | Chompcoin | <img src="https://basescan.org/token/images/chompcoin_32.png" style="... |
18 | HIGHER | 119 K | 4.69 M | 4686471 | 4.69 M | 4685063.7 | 300.3 K | 300311.765624496 | 1.4 K | 1407.3 | 100 | 0.00468608 | 0.000888812 | 0.113102003 | -96 | 427 | 1 B | 39 | 0x0578d8a44db98b23bf096a382e016e29a5ce0ffe | -6.75 | 11.78 | -27.12 | higheronchain | <img src="https://basescan.org/token/images/higher_32.png" style="wid... |
19 | BAMBOO | 61 K | 4.39 M | 4391057 | 4.39 M | 4391057 | 0 | 0 | 0 | 0 | 100 | 0.00439084 | 0.00347789 | 0.0418789 | -90 | 26 | 1 B | 72 | 0x689644b86075ed61c647596862c7403e1c474dbf | -1.1 | -0.7 | -11.66 | bamboobase | <img src="https://basescan.org/token/images/bamboobase_32.png" style=... |
20 | NPC | 70.4 K | 3.49 M | 3492632 | 3.49 M | 3490625.1 | 155.6 K | 155618.92154 | 2 K | 2006.9 | 100 | 0.0128962 | 0.00004567 | 0.065592 | -80 | 28138 | 270.83 M | 50 | 0xb166e8b140d35d9d8226e40c09f757bac5a4d87d | -3.7 | 26.53 | 39.26 | NonPlayableCoin | <img src="https://basescan.org/token/images/nonplayablecoin2_32.png" ... |
LordkingMC- Supply- Price copy copy
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH contract_info AS (
SELECT * FROM (
VALUES
-- HIGH MC
('0x532f27101965dd16442e59d40670faf5ebb142e4', ' BRETT', 'BasedBrett' ,'<img src="https://basescan.org/token/images/brettbased_32.png" style="width:30px; border-radius: 100%;"><b> BRETT </b>' ),
('0x4ed4e862860bed51a9570b96d89af5e1b0efefed', ' DEGEN', 'degentokenbase','<img src="https://basescan.org/token/images/degentips_32.png" style="width:30px; border-radius: 100%;"><b> DEGEN </b>' ),
('0x4da78059d97f155e18b37765e2e042270f4e0fc4', ' WUF' , 'WUFFI_Inu','<img src="https://basescan.org/token/images/wuffiwuf_32.png" style="width:30px; border-radius: 100%;"><b> WUF </b>'),
('0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4', ' TOSHI' , 'Toshi_base','<img src="https://basescan.org/token/images/toshi_32.png" style="width:30px; border-radius: 100%;"><b> TOSHI </b>'),
('0x5d559ea7bb2dae4b694a079cb8328a2145fd32f6', ' OWO' , 'SoMon_OwO','<img src="https://basescan.org/token/images/socialmonster_32.png" style="width:30px; border-radius: 100%;"><b> OWO </b>'),
('0xb1a03eda10342529bbf8eb700a06c60441fef25d', ' MIGGLES', 'MrMigglesOnBase','<img src="https://basescan.org/token/images/mistermiggles_32.png" style="width:30px; border-radius: 100%;"><b> MIGGLES </b>' ),
('0xBC45647eA894030a4E9801Ec03479739FA2485F0', ' BENJI' , 'Basenjiofficial','<img src="https://basescan.org/token/images/basenji_32.png" style="width:30px; border-radius: 100%;"><b> BENJI </b>'),
('0x689644b86075ed61c647596862c7403e1c474dbf', ' BAMBOO', 'bamboobase','<img src="https://basescan.org/token/images/bamboobase_32.png" style="width:30px; border-radius: 100%;"><b> BAMBOO </b>' ),
('0x6b9bb36519538e0C073894E964E90172E1c0B41F', ' WEWE', 'weweonbase','<img src="https://basescan.org/token/images/weweswap_32.png" style="width:30px; border-radius: 100%;"><b> WEWE </b>' ),
('0xE3086852A4B125803C815a158249ae468A3254Ca', ' MFER', 'basedmfercoin' ,'<img src="https://basescan.org/token/images/mfercoinbase_32.png" style="width:30px; border-radius: 100%;"><b> MFER </b>'),
('0x9a26F5433671751C3276a065f57e5a02D2817973', ' KEYCAT', 'KeyboardCatBase' ,'<img src="https://basescan.org/token/images/keyboardcat_32.png" style="width:30px; border-radius: 100%;"><b> KEYCAT </b>'),
('0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50', ' MOCHI', 'mochi_token','<img src="https://basescan.org/token/images/mochithecatcoin2_32.png?=v2" style="width:30px; border-radius: 100%;"><b> MOCHI </b>' ),
('0xebfF2db643Cf955247339c8c6bCD8406308ca437', ' CHOMP', 'Chompcoin','<img src="https://basescan.org/token/images/chompcoin_32.png" style="width:30px; border-radius: 100%;"><b> CHOMP </b>' ),
('0x18a8bd1fe17a1bb9ffb39ecd83e9489cfd17a022', ' ANDY' , '_AndyOnBase','<img src="https://basescan.org/token/images/andytoken_32.png" style="width:30px; border-radius: 100%;"><b> ANDY </b>'),
('0x2da56acb9ea78330f947bd57c54119debda7af71', ' Mog', 'MogCoinEth' ,'<img src="https://basescan.org/token/images/mogcoinnew_32.png" style="width:30px; border-radius: 100%;"><b> Mog </b>'),
('0x6921B130D297cc43754afba22e5EAc0FBf8Db75b', ' DOGINME' , 'doginmeonbase','<img src="https://basescan.org/token/images/doginmeme2_32.png" style="width:30px; border-radius: 100%;"><b> DOGINME </b>'),
('0x47b464eDB8Dc9BC67b5CD4C9310BB87b773845bD', ' NORMIE', 'NormieBase','<img src="https://basescan.org/token/images/normiebase_32.png" style="width:30px; border-radius: 100%;"><b> NORMIE </b>' ),
('0xb8D98a102b0079B69FFbc760C8d857A31653e56e', ' TOBY' , 'toadgod1017','<img src="https://basescan.org/token/images/toadgod_32.png" style="width:30px; border-radius: 100%;"><b> TOBY </b>'),
('0x6d3B8C76c5396642960243Febf736C6BE8b60562', ' SKOP', 'TrystanNFT','<img src="https://basescan.org/token/images/skopmeme_32.png" style="width:30px; border-radius: 100%;"><b> SKOP </b>' ),
('0xb166e8b140d35d9d8226e40c09f757bac5a4d87d', ' NPC', 'NonPlayableCoin' ,'<img src="https://basescan.org/token/images/nonplayablecoin2_32.png" style="width:30px; border-radius: 100%;"><b> NPC </b>') ,
-- MEDIUM MC
('0x8853F0c059C27527d33D02378E5E4F6d5afB574a', ' AIINU' ,'Aiinuclub','<img src="https://basescan.org/token/images/aiinubase_32.png" style="width:30px; border-radius: 100%;"><b> AIINU </b>'),
('0x15aC90165f8B45A80534228BdCB124A011F62Fee', ' MEOW','BaseMeow','<img src="https://basescan.org/token/images/donotfomeow_32.png" style="width:30px; border-radius: 100%;"><b> MEOW </b>' ),
('0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE', ' TYBG' ,'tybasegod','<img src="https://basescan.org/token/images/basegodfun_32.png" style="width:30px; border-radius: 100%;"><b> TYBG </b>'),
('0x4dd9077269dd08899f2a9e73507125962b5bc87f', ' CRASH','BasedCrashX','<img src="https://basescan.org/token/images/crashonbase2_32.png" style="width:30px; border-radius: 100%;"><b> CRASH </b>' ),
('0x6Bc40d4099f9057b23aF309C08d935b890d7Adc0', ' SNAIL','SnailBrookAI','<img src="https://basescan.org/token/images/snailbrookbase_32.png" style="width:30px; border-radius: 100%;"><b> SNAIL </b>' ),
Last run: 2 days ago
56
19KB
54s