Meme Coin | Total Holder | MarketCap | Avg Holding (USD) | 💲Price | 💲Price (7d) % | 💲Price (24h) % | 💲Price (30d) % | Total Supply. | Fully diluted MarketCap | Burnned Supply | Burnned MarketCap | Circulating Supply (%) | ATH | ATL | percentage from ATH | percentage from ATL | Twitter | Contract | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRETT | 816.4 K | 341.54 M | 418 | 0.034464 | -4.62 | -1.89 | 5.76 | 10 B | 344.65 M | 90.12 M | 3.11 M | 99 | 0.232632 | 0.000852735 | -85 | 3942 | BasedBrett | 0x532f27101965dd16442e59d40670faf5ebb142e4 |
2 | TOSHI | 562.9 K | 141.47 M | 251 | 0.00033628 | 1.02 | 1.53 | 2.21 | 420.69 B | 141.47 M | 2.73 M | 917.4 | 100 | 0.00198506 | 4e-8 | -83 | 846544 | Toshi_base | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4 |
3 | DEGEN | 1.07 M | 94.24 M | 88 | 0.00254868 | 13.88 | -0.28 | -21.4 | 36.97 B | 94.24 M | 49.5 K | 126.3 | 100 | 0.059844689 | 0.000022741 | -96 | 11107 | degentokenbase | 0x4ed4e862860bed51a9570b96d89af5e1b0efefed |
4 | SKI | 298.6 K | 38.98 M | 131 | 0.03897765 | -2.66 | -2.9 | -4.08 | 1 B | 38.98 M | 14.8 K | 575.8 | 100 | 0.34965 | 0.00040342 | -89 | 9562 | Ski_CTO | 0x768BE13e1680b5ebE0024C42c896E3dB59ec0149 |
5 | DOGINME | 213.6 K | 32.66 M | 153 | 0.00048297 | -32.8 | -5.12 | -62.24 | 69 B | 33.33 M | 1.38 B | 666.8 K | 98 | 0.001734142 | 0.000004293 | -72 | 11150 | doginmeonbase | 0x6921B130D297cc43754afba22e5EAc0FBf8Db75b |
6 | Mog | 223.1 K | 27.07 M | 121 | 4.75e-7 | 0.32 | -0.19 | 1.66 | 56.9969 T | 27.07 M | 1.06 B | 502.7 | 100 | 0.00000402 | 5e-9 | -88 | 8894 | MogCoinEth | 0x2da56acb9ea78330f947bd57c54119debda7af71 |
7 | KEYCAT | 483.7 K | 23.38 M | 48 | 0.00233758 | -19.82 | -9.56 | -51.19 | 10 B | 23.38 M | 137.5 K | 321.5 | 100 | 0.01571859 | 0.00025222 | -85 | 827 | KeyboardCatBase | 0x9a26F5433671751C3276a065f57e5a02D2817973 |
8 | MIGGLES | 362.9 K | 22.99 M | 63 | 0.02397799 | -14.88 | -2.91 | -27.09 | 1 B | 23.98 M | 41.24 M | 988.7 K | 96 | 0.189467 | 0.01337054 | -87 | 79 | MrMigglesOnBase | 0xb1a03eda10342529bbf8eb700a06c60441fef25d |
9 | BENJI | 108 K | 18.97 M | 176 | 0.01897334 | -16.88 | -5.17 | 19.03 | 1 B | 18.97 M | 2.006864639 | 0 | 100 | 0.098628 | 0.00886049 | -81 | 114 | Basenjiofficial | 0xBC45647eA894030a4E9801Ec03479739FA2485F0 |
10 | WUF | 3.9 K | 16.85 M | 4288 | 2.015e-7 | -3.36 | -0.09 | -8.03 | 83.6238 T | 16.85 M | 0 | 0 | 100 | 0.00000166 | 1.14e-7 | -88 | 76 | WUFFI_Inu | 0x4da78059d97f155e18b37765e2e042270f4e0fc4 |
11 | SPX | 77.9 K | 16.02 M | 206 | 0.426384 | -11.64 | -1.94 | -14.33 | 37.57 M | 16.02 M | 0.21953747 | 0.1 | 100 | 1.68 | 0.001334746 | -75 | 31845 | spx6900 | 0x50dA645f148798F68EF2d7dB7C1CB22A6819bb2C |
12 | MOCHI | 103.1 K | 10.33 M | 100 | 0.00001033 | -12.26 | -3.86 | -25.06 | 1 T | 10.33 M | 703.561866447 | 0 | 100 | 0.00008093 | 4.81e-7 | -87 | 2049 | mochi_token | 0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50 |
13 | TYBG | 106.6 K | 8.81 M | 83 | 0.00007165 | -12.83 | -3.1 | -30.91 | 125.01 B | 8.96 M | 2.07 B | 148.2 K | 98 | 0.000657611 | 0.000002338 | -89 | 2965 | tybasegod | 0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE |
14 | MFER | 105.2 K | 7.47 M | 71 | 0.00747845 | -15.45 | -2.45 | -34.14 | 1 B | 7.48 M | 754.8 K | 5.6 K | 100 | 0.257542539 | 0.00590307 | -97 | 27 | basedmfercoin | 0xE3086852A4B125803C815a158249ae468A3254Ca |
15 | TOBY | 1.17 M | 6.79 M | 6 | 1.62e-8 | 17 | 6.09 | -15.61 | 420.0006 T | 6.79 M | 6.47 B | 104.7 | 100 | 7.4e-8 | 1e-8 | -78 | 67 | toadgod1017 | 0xb8D98a102b0079B69FFbc760C8d857A31653e56e |
16 | AEROBUD | 333.9 K | 6.14 M | 18 | 0.0061302 | -10.46 | -1.68 | -7.54 | 1 B | 6.14 M | 446.255128567 | 2.7 | 100 | 0.072656 | 0.00019025 | -92 | 3122 | AeroBudCoin | 0xfad8cb754230dbfd249db0e8eccb5142dd675a0d |
17 | DINO | 57.6 K | 5.79 M | 101 | 0.0002897 | 135.95 | -9.89 | 715.39 | 20 B | 5.79 M | 164.3 K | 47.6 | 100 | 0.000934909 | 0.00003181 | -69 | 811 | DinoBase | 0x85e90a5430af45776548adb82ee4cd9e33b08077 |
18 | HIGHER | 119.5 K | 4.74 M | 40 | 0.00473962 | -7.13 | -10.1 | -47.73 | 1 B | 4.74 M | 300.3 K | 1.4 K | 100 | 0.113102003 | 0.000888812 | -96 | 433 | higheronchain | 0x0578d8a44db98b23bf096a382e016e29a5ce0ffe |
19 | CHOMP | 97.2 K | 4.6 M | 47 | 0.04909688 | -25.05 | -6.68 | -8.8 | 100 M | 4.91 M | 6.31 M | 309.7 K | 94 | 0.919561 | 0.002353146 | -95 | 1986 | Chompcoin | 0xebfF2db643Cf955247339c8c6bCD8406308ca437 |
20 | BAMBOO | 61 K | 4.27 M | 70 | 0.0042677 | -4.32 | -3.13 | -15.66 | 1 B | 4.27 M | 0 | 0 | 100 | 0.0418789 | 0.00347789 | -90 | 23 | bamboobase | 0x689644b86075ed61c647596862c7403e1c474dbf |
LordkingTop Meme coins (based on MC)
56
10KB
50s
powered by flipside