Meme Coin | Total Holder | Fully diluted MarketCap | Fully diluted market cap | MarketCap | Market cap | Burnned Supply | Total Burnned | Burnned MarketCap | Burnned market cap | Circulating Supply (%) | Price | ATL | ATH | percentage from ATH | percentage from ATL | Total Supply. | Avg Holding (USD) | Contract | Price (24h) | Price (7d) | Price (30d) | Twitter | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRETT | 816.4 K | 344.65 M | 344649286 | 341.54 M | 341543380.8 | 90.12 M | 90120277.5623365 | 3.11 M | 3105905.2 | 99 | 0.034464 | 0.000852735 | 0.232632 | -85 | 3942 | 10 B | 418 | 0x532f27101965dd16442e59d40670faf5ebb142e4 | -1.89 | -4.62 | 5.76 | BasedBrett | <img src="https://basescan.org/token/images/brettbased_32.png" style=... |
2 | TOSHI | 562.9 K | 141.47 M | 141470296 | 141.47 M | 141469378.6 | 2.73 M | 2728012.44381774 | 917.4 | 917.4 | 100 | 0.00033628 | 4e-8 | 0.00198506 | -83 | 846544 | 420.69 B | 251 | 0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4 | 1.53 | 1.02 | 2.21 | Toshi_base | <img src="https://basescan.org/token/images/toshi_32.png" style="widt... |
3 | DEGEN | 1.07 M | 94.24 M | 94237106 | 94.24 M | 94236979.7 | 49.5 K | 49535.457207362 | 126.3 | 126.3 | 100 | 0.00254868 | 0.000022741 | 0.059844689 | -96 | 11107 | 36.97 B | 88 | 0x4ed4e862860bed51a9570b96d89af5e1b0efefed | -0.28 | 13.88 | -21.4 | degentokenbase | <img src="https://basescan.org/token/images/degentips_32.png" style="... |
4 | SKI | 298.6 K | 38.98 M | 38977786 | 38.98 M | 38977210.2 | 14.8 K | 14772.083406403 | 575.8 | 575.8 | 100 | 0.03897765 | 0.00040342 | 0.34965 | -89 | 9562 | 1 B | 131 | 0x768BE13e1680b5ebE0024C42c896E3dB59ec0149 | -2.9 | -2.66 | -4.08 | Ski_CTO | <img src="https://basescan.org/token/images/skimaskdog_32.png" style=... |
5 | DOGINME | 213.6 K | 33.33 M | 33325236 | 32.66 M | 32658417.7 | 1.38 B | 1380661951.63573 | 666.8 K | 666818.3 | 98 | 0.00048297 | 0.000004293 | 0.001734142 | -72 | 11150 | 69 B | 153 | 0x6921B130D297cc43754afba22e5EAc0FBf8Db75b | -5.12 | -32.8 | -62.24 | doginmeonbase | <img src="https://basescan.org/token/images/doginmeme2_32.png" style=... |
6 | Mog | 223.1 K | 27.07 M | 27073194 | 27.07 M | 27072691.3 | 1.06 B | 1058308935.84553 | 502.7 | 502.7 | 100 | 4.75e-7 | 5e-9 | 0.00000402 | -88 | 8894 | 56.9969 T | 121 | 0x2da56acb9ea78330f947bd57c54119debda7af71 | -0.19 | 0.32 | 1.66 | MogCoinEth | <img src="https://basescan.org/token/images/mogcoinnew_32.png" style=... |
7 | KEYCAT | 483.7 K | 23.38 M | 23380803 | 23.38 M | 23380481.5 | 137.5 K | 137531.282276631 | 321.5 | 321.5 | 100 | 0.00233758 | 0.00025222 | 0.01571859 | -85 | 827 | 10 B | 48 | 0x9a26F5433671751C3276a065f57e5a02D2817973 | -9.56 | -19.82 | -51.19 | KeyboardCatBase | <img src="https://basescan.org/token/images/keyboardcat_32.png" style... |
8 | MIGGLES | 362.9 K | 23.98 M | 23980183 | 22.99 M | 22991445.5 | 41.24 M | 41235212.4947711 | 988.7 K | 988737.5 | 96 | 0.02397799 | 0.01337054 | 0.189467 | -87 | 79 | 1 B | 63 | 0xb1a03eda10342529bbf8eb700a06c60441fef25d | -2.91 | -14.88 | -27.09 | MrMigglesOnBase | <img src="https://basescan.org/token/images/mistermiggles_32.png" sty... |
9 | BENJI | 108 K | 18.97 M | 18973343 | 18.97 M | 18973343 | 2.006864639 | 2.006864639 | 0 | 0 | 100 | 0.01897334 | 0.00886049 | 0.098628 | -81 | 114 | 1 B | 176 | 0xBC45647eA894030a4E9801Ec03479739FA2485F0 | -5.17 | -16.88 | 19.03 | Basenjiofficial | <img src="https://basescan.org/token/images/basenji_32.png" style="wi... |
10 | WUF | 3.9 K | 16.85 M | 16852948 | 16.85 M | 16852948 | 0 | 0 | 0 | 0 | 100 | 2.015e-7 | 1.14e-7 | 0.00000166 | -88 | 76 | 83.6238 T | 4288 | 0x4da78059d97f155e18b37765e2e042270f4e0fc4 | -0.09 | -3.36 | -8.03 | WUFFI_Inu | <img src="https://basescan.org/token/images/wuffiwuf_32.png" style="w... |
11 | SPX | 77.9 K | 16.02 M | 16017364 | 16.02 M | 16017363.9 | 0.21953747 | 0.21953747 | 0.1 | 0.1 | 100 | 0.426384 | 0.001334746 | 1.68 | -75 | 31845 | 37.57 M | 206 | 0x50dA645f148798F68EF2d7dB7C1CB22A6819bb2C | -1.94 | -11.64 | -14.33 | spx6900 | <img src="https://basescan.org/token/images/spx6900_32.png" style="wi... |
12 | MOCHI | 103.1 K | 10.33 M | 10330458 | 10.33 M | 10330458 | 703.561866447 | 703.561866447 | 0 | 0 | 100 | 0.00001033 | 4.81e-7 | 0.00008093 | -87 | 2049 | 1 T | 100 | 0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50 | -3.86 | -12.26 | -25.06 | mochi_token | <img src="https://basescan.org/token/images/mochithecatcoin2_32.png?=v2"... |
13 | TYBG | 106.6 K | 8.96 M | 8956742 | 8.81 M | 8808548.6 | 2.07 B | 2068296399.22587 | 148.2 K | 148193.4 | 98 | 0.00007165 | 0.000002338 | 0.000657611 | -89 | 2965 | 125.01 B | 83 | 0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE | -3.1 | -12.83 | -30.91 | tybasegod | <img src="https://basescan.org/token/images/basegodfun_32.png" style=... |
14 | MFER | 105.2 K | 7.48 M | 7478567 | 7.47 M | 7472922.4 | 754.8 K | 754783.855972253 | 5.6 K | 5644.6 | 100 | 0.00747845 | 0.00590307 | 0.257542539 | -97 | 27 | 1 B | 71 | 0xE3086852A4B125803C815a158249ae468A3254Ca | -2.45 | -15.45 | -34.14 | basedmfercoin | <img src="https://basescan.org/token/images/mfercoinbase_32.png" styl... |
15 | TOBY | 1.17 M | 6.79 M | 6791409 | 6.79 M | 6791304.3 | 6.47 B | 6472377708.27475 | 104.7 | 104.7 | 100 | 1.62e-8 | 1e-8 | 7.4e-8 | -78 | 67 | 420.0006 T | 6 | 0xb8D98a102b0079B69FFbc760C8d857A31653e56e | 6.09 | 17 | -15.61 | toadgod1017 | <img src="https://basescan.org/token/images/toadgod_32.png" style="wi... |
16 | AEROBUD | 333.9 K | 6.14 M | 6136325 | 6.14 M | 6136322.3 | 446.255128567 | 446.255128567 | 2.7 | 2.7 | 100 | 0.0061302 | 0.00019025 | 0.072656 | -92 | 3122 | 1 B | 18 | 0xfad8cb754230dbfd249db0e8eccb5142dd675a0d | -1.68 | -10.46 | -7.54 | AeroBudCoin | <img src="https://basescan.org/token/images/aerobud_32.png" style="wi... |
17 | DINO | 57.6 K | 5.79 M | 5793994 | 5.79 M | 5793946.4 | 164.3 K | 164265.317501698 | 47.6 | 47.6 | 100 | 0.0002897 | 0.00003181 | 0.000934909 | -69 | 811 | 20 B | 101 | 0x85e90a5430af45776548adb82ee4cd9e33b08077 | -9.89 | 135.95 | 715.39 | DinoBase | <img src="https://basescan.org/assets/base/images/svg/empty-token.svg?v=... |
18 | HIGHER | 119.5 K | 4.74 M | 4740015 | 4.74 M | 4738591.5 | 300.3 K | 300343.162308393 | 1.4 K | 1423.5 | 100 | 0.00473962 | 0.000888812 | 0.113102003 | -96 | 433 | 1 B | 40 | 0x0578d8a44db98b23bf096a382e016e29a5ce0ffe | -10.1 | -7.13 | -47.73 | higheronchain | <img src="https://basescan.org/token/images/higher_32.png" style="wid... |
19 | CHOMP | 97.2 K | 4.91 M | 4909703 | 4.6 M | 4600012.1 | 6.31 M | 6307751.20711306 | 309.7 K | 309690.9 | 94 | 0.04909688 | 0.002353146 | 0.919561 | -95 | 1986 | 100 M | 47 | 0xebfF2db643Cf955247339c8c6bCD8406308ca437 | -6.68 | -25.05 | -8.8 | Chompcoin | <img src="https://basescan.org/token/images/chompcoin_32.png" style="... |
20 | BAMBOO | 61 K | 4.27 M | 4267911 | 4.27 M | 4267911 | 0 | 0 | 0 | 0 | 100 | 0.0042677 | 0.00347789 | 0.0418789 | -90 | 23 | 1 B | 70 | 0x689644b86075ed61c647596862c7403e1c474dbf | -3.13 | -4.32 | -15.66 | bamboobase | <img src="https://basescan.org/token/images/bamboobase_32.png" style=... |
LordkingMC- Supply- Price copy copy
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH contract_info AS (
SELECT * FROM (
VALUES
-- HIGH MC
('0x532f27101965dd16442e59d40670faf5ebb142e4', ' BRETT', 'BasedBrett' ,'<img src="https://basescan.org/token/images/brettbased_32.png" style="width:30px; border-radius: 100%;"><b> BRETT </b>' ),
('0x4ed4e862860bed51a9570b96d89af5e1b0efefed', ' DEGEN', 'degentokenbase','<img src="https://basescan.org/token/images/degentips_32.png" style="width:30px; border-radius: 100%;"><b> DEGEN </b>' ),
('0x4da78059d97f155e18b37765e2e042270f4e0fc4', ' WUF' , 'WUFFI_Inu','<img src="https://basescan.org/token/images/wuffiwuf_32.png" style="width:30px; border-radius: 100%;"><b> WUF </b>'),
('0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4', ' TOSHI' , 'Toshi_base','<img src="https://basescan.org/token/images/toshi_32.png" style="width:30px; border-radius: 100%;"><b> TOSHI </b>'),
('0x5d559ea7bb2dae4b694a079cb8328a2145fd32f6', ' OWO' , 'SoMon_OwO','<img src="https://basescan.org/token/images/socialmonster_32.png" style="width:30px; border-radius: 100%;"><b> OWO </b>'),
('0xb1a03eda10342529bbf8eb700a06c60441fef25d', ' MIGGLES', 'MrMigglesOnBase','<img src="https://basescan.org/token/images/mistermiggles_32.png" style="width:30px; border-radius: 100%;"><b> MIGGLES </b>' ),
('0xBC45647eA894030a4E9801Ec03479739FA2485F0', ' BENJI' , 'Basenjiofficial','<img src="https://basescan.org/token/images/basenji_32.png" style="width:30px; border-radius: 100%;"><b> BENJI </b>'),
('0x689644b86075ed61c647596862c7403e1c474dbf', ' BAMBOO', 'bamboobase','<img src="https://basescan.org/token/images/bamboobase_32.png" style="width:30px; border-radius: 100%;"><b> BAMBOO </b>' ),
('0x6b9bb36519538e0C073894E964E90172E1c0B41F', ' WEWE', 'weweonbase','<img src="https://basescan.org/token/images/weweswap_32.png" style="width:30px; border-radius: 100%;"><b> WEWE </b>' ),
('0xE3086852A4B125803C815a158249ae468A3254Ca', ' MFER', 'basedmfercoin' ,'<img src="https://basescan.org/token/images/mfercoinbase_32.png" style="width:30px; border-radius: 100%;"><b> MFER </b>'),
('0x9a26F5433671751C3276a065f57e5a02D2817973', ' KEYCAT', 'KeyboardCatBase' ,'<img src="https://basescan.org/token/images/keyboardcat_32.png" style="width:30px; border-radius: 100%;"><b> KEYCAT </b>'),
('0xF6e932Ca12afa26665dC4dDE7e27be02A7c02e50', ' MOCHI', 'mochi_token','<img src="https://basescan.org/token/images/mochithecatcoin2_32.png?=v2" style="width:30px; border-radius: 100%;"><b> MOCHI </b>' ),
('0xebfF2db643Cf955247339c8c6bCD8406308ca437', ' CHOMP', 'Chompcoin','<img src="https://basescan.org/token/images/chompcoin_32.png" style="width:30px; border-radius: 100%;"><b> CHOMP </b>' ),
('0x18a8bd1fe17a1bb9ffb39ecd83e9489cfd17a022', ' ANDY' , '_AndyOnBase','<img src="https://basescan.org/token/images/andytoken_32.png" style="width:30px; border-radius: 100%;"><b> ANDY </b>'),
('0x2da56acb9ea78330f947bd57c54119debda7af71', ' Mog', 'MogCoinEth' ,'<img src="https://basescan.org/token/images/mogcoinnew_32.png" style="width:30px; border-radius: 100%;"><b> Mog </b>'),
('0x6921B130D297cc43754afba22e5EAc0FBf8Db75b', ' DOGINME' , 'doginmeonbase','<img src="https://basescan.org/token/images/doginmeme2_32.png" style="width:30px; border-radius: 100%;"><b> DOGINME </b>'),
('0x47b464eDB8Dc9BC67b5CD4C9310BB87b773845bD', ' NORMIE', 'NormieBase','<img src="https://basescan.org/token/images/normiebase_32.png" style="width:30px; border-radius: 100%;"><b> NORMIE </b>' ),
('0xb8D98a102b0079B69FFbc760C8d857A31653e56e', ' TOBY' , 'toadgod1017','<img src="https://basescan.org/token/images/toadgod_32.png" style="width:30px; border-radius: 100%;"><b> TOBY </b>'),
('0x6d3B8C76c5396642960243Febf736C6BE8b60562', ' SKOP', 'TrystanNFT','<img src="https://basescan.org/token/images/skopmeme_32.png" style="width:30px; border-radius: 100%;"><b> SKOP </b>' ),
('0xb166e8b140d35d9d8226e40c09f757bac5a4d87d', ' NPC', 'NonPlayableCoin' ,'<img src="https://basescan.org/token/images/nonplayablecoin2_32.png" style="width:30px; border-radius: 100%;"><b> NPC </b>') ,
-- MEDIUM MC
('0x8853F0c059C27527d33D02378E5E4F6d5afB574a', ' AIINU' ,'Aiinuclub','<img src="https://basescan.org/token/images/aiinubase_32.png" style="width:30px; border-radius: 100%;"><b> AIINU </b>'),
('0x15aC90165f8B45A80534228BdCB124A011F62Fee', ' MEOW','BaseMeow','<img src="https://basescan.org/token/images/donotfomeow_32.png" style="width:30px; border-radius: 100%;"><b> MEOW </b>' ),
('0x0d97F261b1e88845184f678e2d1e7a98D9FD38dE', ' TYBG' ,'tybasegod','<img src="https://basescan.org/token/images/basegodfun_32.png" style="width:30px; border-radius: 100%;"><b> TYBG </b>'),
('0x4dd9077269dd08899f2a9e73507125962b5bc87f', ' CRASH','BasedCrashX','<img src="https://basescan.org/token/images/crashonbase2_32.png" style="width:30px; border-radius: 100%;"><b> CRASH </b>' ),
('0x6Bc40d4099f9057b23aF309C08d935b890d7Adc0', ' SNAIL','SnailBrookAI','<img src="https://basescan.org/token/images/snailbrookbase_32.png" style="width:30px; border-radius: 100%;"><b> SNAIL </b>' ),
Last run: 4 days ago
56
19KB
50s